Difference between revisions of "Mega Man Star Force 2: Zerker"
(93 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|info_1 = Details | |info_1 = Details | ||
|players = [[Rick Desilets]] | |players = [[Rick Desilets]] | ||
− | |featuring = [[Geoff Hook]] | + | |featuring = {{Plainlist| |
+ | * [[Geoff Hook]] | ||
+ | * [[Peter Worrest]] | ||
+ | }} | ||
|intro = "Level Select"<br/>by "Studio" Steve Wallace | |intro = "Level Select"<br/>by "Studio" Steve Wallace | ||
|outro = "Dr. Wiley"<br/>by "Studio" Steve Wallace | |outro = "Dr. Wiley"<br/>by "Studio" Steve Wallace | ||
− | |run = April 17, 2021 –<br/> | + | |run = April 17, 2021 –<br/>November 20, 2022 |
− | |episodes = | + | |episodes = 93 |
− | |elength = | + | |elength = 26–80 minutes |
|video = | |video = | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-MFrVQgHd0owEgznPjk477 | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-MFrVQgHd0owEgznPjk477 | ||
− | |plength = | + | |plength = 54:24:08 |
|series_1 = ''[[The Mega Let's Play]]'' | |series_1 = ''[[The Mega Let's Play]]'' | ||
|preceded = ''[[Mega Man Star Force: Dragon|Mega Man Star Force:<br/>Dragon]]'' | |preceded = ''[[Mega Man Star Force: Dragon|Mega Man Star Force:<br/>Dragon]]'' | ||
|concurrent = {{Plainlist| | |concurrent = {{Plainlist| | ||
* ''[[Tatsunoko vs. Capcom: Ultimate All-Stars|Tatsunoko vs. Capcom:<br/>Ultimate All-Stars]]'' | * ''[[Tatsunoko vs. Capcom: Ultimate All-Stars|Tatsunoko vs. Capcom:<br/>Ultimate All-Stars]]'' | ||
+ | * ''[[Rockman 8 FC]]'' | ||
+ | * ''[[Mega Man's Christmas Carol Remix|Mega Man's Christmas<br/>Carol Remix]]'' | ||
+ | * ''[[Mega Man 8-Bit Deathmatch|Mega Man 8-Bit<br/>Deathmatch]]'' | ||
+ | * ''[[Ultimate Marvel vs. Capcom 3|Ultimate Marvel vs.<br/>Capcom 3]]'' | ||
+ | * ''[[Mega Man's Christmas Carol 2|Mega Man's Christmas<br/>Carol 2]]'' | ||
* ''[[Namco × Capcom]]'' | * ''[[Namco × Capcom]]'' | ||
}} | }} | ||
− | |followed = | + | |followed = ''[[Mega Man Star Force 3: Red Joker|Mega Man Star Force 3:<br/>Red Joker]]'' |
}} | }} | ||
− | '''''Mega Man Star Force 2: Zerker''''' is a [[2008]] action role-playing game developed and published by Capcom for the [[Nintendo DS]]. It is part of the ''Mega Man'' franchise, and the second game in the ''Mega Man Star Force'' series. ''Zerker'' is one of three different | + | '''''Mega Man Star Force 2: Zerker''''' is a [[2008]] action role-playing game developed and published by Capcom for the [[Nintendo DS]]. It is part of the ''Mega Man'' franchise, and the second game in the ''Mega Man Star Force'' series. ''Zerker'' is one of three different versions of the game, along with ''Mega Man Star Force 2: Ninja'' and ''Mega Man Star Force 2: Saurian''. These versions were released across two different cartridges: ''Zerker × Ninja'' and ''Zerker × Saurian''. Set two months after the events of ''[[Mega Man Star Force: Dragon|Mega Man Star Force]]'', the plot follows Geo Stelar and his friends as they fight against an organization attempting to revive the lost continent of Mu. The ''Zerker × Saurian'' version of ''Zerker'' was played on ''[[The D-Pad]]'' in [[2021]], as the twelfth weekend game and ninety-first game overall in ''[[The Mega Let's Play]]''. The LP consisted of 93 episodes; 51 covering the main game and 42 covering the postgame, released on weekends from April 17, 2021 to November 20, 2022. |
== Episodes == | == Episodes == | ||
Line 54: | Line 62: | ||
|Aux3 = Geoff | |Aux3 = Geoff | ||
|OriginalAirDate = {{Start date|2021|4|18}} | |OriginalAirDate = {{Start date|2021|4|18}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1757 | ||
+ | |EpisodeNumber2 = 3 | ||
+ | |Title = [https://www.youtube.com/watch?v=Zk1-xLbLIqk TV ES EM OK] | ||
+ | |Aux1 = 27:16 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|4|25}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1758 | ||
+ | |EpisodeNumber2 = 4 | ||
+ | |Title = [https://www.youtube.com/watch?v=zaU-buPtuws You Dumbass Beautiful Complexion Piece of Shit] | ||
+ | |Aux1 = 29:45 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|4|25}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1760 | ||
+ | |EpisodeNumber2 = 5 | ||
+ | |Title = [https://www.youtube.com/watch?v=XkcPve8w6bg I Fucking Love Tower] | ||
+ | |Aux1 = 30:48 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|5|1}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1761 | ||
+ | |EpisodeNumber2 = 6 | ||
+ | |Title = [https://www.youtube.com/watch?v=iVqGc_ASnpY Space Lasers Made My Brain Wrong] | ||
+ | |Aux1 = 32:58 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|5|2}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1768 | ||
+ | |EpisodeNumber2 = 7 | ||
+ | |Title = [https://www.youtube.com/watch?v=7y0YO5Qp2wY Screaming Won't Bring the Ghost Dust] | ||
+ | |Aux1 = 28:23 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|5|8}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1769 | ||
+ | |EpisodeNumber2 = 8 | ||
+ | |Title = [https://www.youtube.com/watch?v=S89ajLFyhpQ It Came from His Midsection] | ||
+ | |Aux1 = 44:36 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|5|9}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1773 | ||
+ | |EpisodeNumber2 = 9 | ||
+ | |Title = [https://www.youtube.com/watch?v=8BGVSsdg_4o My Poetry Computers Are Hard for Me] | ||
+ | |Aux1 = 33:36 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|5|15}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1774 | ||
+ | |EpisodeNumber2 = 10 | ||
+ | |Title = [https://www.youtube.com/watch?v=lBi6AgyPdJ0 Stupid Reading, I Hate You] | ||
+ | |Aux1 = 31:55 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|5|16}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1775 | ||
+ | |EpisodeNumber2 = 11 | ||
+ | |Title = [https://www.youtube.com/watch?v=y1TyBC1PVq8 Swolo Gelande] | ||
+ | |Aux1 = 41:46 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|5|22}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1776 | ||
+ | |EpisodeNumber2 = 12 | ||
+ | |Title = [https://www.youtube.com/watch?v=VjhEx8unG_U All the Beds Have Faces] | ||
+ | |Aux1 = 32:14 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|5|23}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1780 | ||
+ | |EpisodeNumber2 = 13 | ||
+ | |Title = [https://www.youtube.com/watch?v=lN2TDGQb6Ic Snow Waves & Heat Waves] | ||
+ | |Aux1 = 34:25 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|6|5}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1781 | ||
+ | |EpisodeNumber2 = 14 | ||
+ | |Title = [https://www.youtube.com/watch?v=hMgN23DUf_Q A Bad Case of Lady] | ||
+ | |Aux1 = 30:30 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|6|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1782 | ||
+ | |EpisodeNumber2 = 15 | ||
+ | |Title = [https://www.youtube.com/watch?v=kMfINedDqWQ Something I Could to Do] | ||
+ | |Aux1 = 27:18 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|6|12}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1783 | ||
+ | |EpisodeNumber2 = 16 | ||
+ | |Title = [https://www.youtube.com/watch?v=yF3BYC9RH_M The Value of Money] | ||
+ | |Aux1 = 30:59 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|6|13}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1784 | ||
+ | |EpisodeNumber2 = 17 | ||
+ | |Title = [https://www.youtube.com/watch?v=9uoJ4jMaqP8 That Geo Dude] | ||
+ | |Aux1 = 31:05 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|6|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1785 | ||
+ | |EpisodeNumber2 = 18 | ||
+ | |Title = [https://www.youtube.com/watch?v=KXhZMuH5hV0 Don't Fuck with the Semicircle] | ||
+ | |Aux1 = 41:28 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|6|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1786 | ||
+ | |EpisodeNumber2 = 19 | ||
+ | |Title = [https://www.youtube.com/watch?v=E0-eTLBWKSg We Need to Not Murder Him This Time] | ||
+ | |Aux1 = 42:15 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|7|10}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1787 | ||
+ | |EpisodeNumber2 = 20 | ||
+ | |Title = [https://www.youtube.com/watch?v=v1_BZA-tzIA What the Fuck Is a Professional Ability?] | ||
+ | |Aux1 = 32:01 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|7|12}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1788 | ||
+ | |EpisodeNumber2 = 21 | ||
+ | |Title = [https://www.youtube.com/watch?v=N0YuryxznMw We're Laughing, Right?] | ||
+ | |Aux1 = 31:30 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|7|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1789 | ||
+ | |EpisodeNumber2 = 22 | ||
+ | |Title = [https://www.youtube.com/watch?v=IyC4pYszCwk The Most Important Meal of the Day] | ||
+ | |Aux1 = 34:31 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|7|18}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1790 | ||
+ | |EpisodeNumber2 = 23 | ||
+ | |Title = [https://www.youtube.com/watch?v=nzuOPkKCRjE People Have High Expectations for Astronauts] | ||
+ | |Aux1 = 26:24 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|7|24}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1791 | ||
+ | |EpisodeNumber2 = 24 | ||
+ | |Title = [https://www.youtube.com/watch?v=wd-g_F2RoZo Looks Like Oh Yes to Me] | ||
+ | |Aux1 = 33:21 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|7|25}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1795 | ||
+ | |EpisodeNumber2 = 25 | ||
+ | |Title = [https://www.youtube.com/watch?v=M4OQTTXKK24 What It Is, Mega?] | ||
+ | |Aux1 = 32:52 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|9|11}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1796 | ||
+ | |EpisodeNumber2 = 26 | ||
+ | |Title = [https://www.youtube.com/watch?v=j2jK5U7GViE Drumple Trab] | ||
+ | |Aux1 = 32:54 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|9|12}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1797 | ||
+ | |EpisodeNumber2 = 27 | ||
+ | |Title = [https://www.youtube.com/watch?v=nZSMASlBepU The Gravity of the Depravity] | ||
+ | |Aux1 = 34:24 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|9|18}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1798 | ||
+ | |EpisodeNumber2 = 28 | ||
+ | |Title = [https://www.youtube.com/watch?v=qnNzGjDHWbQ Blue Thumbs] | ||
+ | |Aux1 = 39:10 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|9|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1799 | ||
+ | |EpisodeNumber2 = 29 | ||
+ | |Title = [https://www.youtube.com/watch?v=7q5E15Xy1jY Not Too Think Too Think Hard] | ||
+ | |Aux1 = 36:53 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|9|25}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1800 | ||
+ | |EpisodeNumber2 = 30 | ||
+ | |Title = [https://www.youtube.com/watch?v=5VUqnwK5ybE Sushijitsu] | ||
+ | |Aux1 = 39:08 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|9|26}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1806 | ||
+ | |EpisodeNumber2 = 31 | ||
+ | |Title = [https://www.youtube.com/watch?v=R-IrvNoe8TM Johnny Cupma] | ||
+ | |Aux1 = 34:15 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|10|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1807 | ||
+ | |EpisodeNumber2 = 32 | ||
+ | |Title = [https://www.youtube.com/watch?v=UlS6SNebwu8 Raw Meat in the Sun] | ||
+ | |Aux1 = 30:59 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|10|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1813 | ||
+ | |EpisodeNumber2 = 33 | ||
+ | |Title = [https://www.youtube.com/watch?v=NMbG1OmRH1g Fat Fat Bombaladdie] | ||
+ | |Aux1 = 28:45 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|10|23}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1814 | ||
+ | |EpisodeNumber2 = 34 | ||
+ | |Title = [https://www.youtube.com/watch?v=yKDEswkeihY Oh Hey, This Meat Is Beef] | ||
+ | |Aux1 = 31:02 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|10|24}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1815 | ||
+ | |EpisodeNumber2 = 35 | ||
+ | |Title = [https://www.youtube.com/watch?v=LJilE8vpRog That's I Thought Who Was] | ||
+ | |Aux1 = 36:36 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|10|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1816 | ||
+ | |EpisodeNumber2 = 36 | ||
+ | |Title = [https://www.youtube.com/watch?v=tth-9nP6yIM Quetzalcondor] | ||
+ | |Aux1 = 30:43 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|10|31}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1817 | ||
+ | |EpisodeNumber2 = 37 | ||
+ | |Title = [https://www.youtube.com/watch?v=0KHLLRl_KQo Having Fun Noises] | ||
+ | |Aux1 = 34:08 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|11|7}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1818 | ||
+ | |EpisodeNumber2 = 38 | ||
+ | |Title = [https://www.youtube.com/watch?v=C5VrfYJfmfI The Unbearable World of Coochy-Coochy-Coo] | ||
+ | |Aux1 = 33:28 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|11|7}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1819 | ||
+ | |EpisodeNumber2 = 39 | ||
+ | |Title = [https://www.youtube.com/watch?v=jg0L0oEPgLk Planes Are Haunted] | ||
+ | |Aux1 = 33:18 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|12|4}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1820 | ||
+ | |EpisodeNumber2 = 40 | ||
+ | |Title = [https://www.youtube.com/watch?v=NI4g1fYSPGc Mr. B's Second Cumbing] | ||
+ | |Aux1 = 37:28 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|12|5}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1821 | ||
+ | |EpisodeNumber2 = 41 | ||
+ | |Title = [https://www.youtube.com/watch?v=Wd-lIKykZvE RobloxMan] | ||
+ | |Aux1 = 37:58 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2021|12|11}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1823 | ||
+ | |EpisodeNumber2 = 42 | ||
+ | |Title = [https://www.youtube.com/watch?v=z_kDpDu2WUY Smoom Misses You Too] | ||
+ | |Aux1 = 34:08 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|1|24}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1824 | ||
+ | |EpisodeNumber2 = 43 | ||
+ | |Title = [https://www.youtube.com/watch?v=suDgs73S7BQ That's the Number Fifth] | ||
+ | |Aux1 = 33:21 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|1|26}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1825 | ||
+ | |EpisodeNumber2 = 44 | ||
+ | |Title = [https://www.youtube.com/watch?v=jlFpOn2MjSU The Fucky-Weirdest Anime Thing] | ||
+ | |Aux1 = 32:05 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|1|28}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1826 | ||
+ | |EpisodeNumber2 = 45 | ||
+ | |Title = [https://www.youtube.com/watch?v=LAliqgq9cx8 Chumbawamba's Numba Wunba] | ||
+ | |Aux1 = 33:06 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|1|29}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1827 | ||
+ | |EpisodeNumber2 = 46 | ||
+ | |Title = [https://www.youtube.com/watch?v=IrFMiFDfBQc Favorite Game: Bunger Fisty] | ||
+ | |Aux1 = 29:32 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|1|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1828 | ||
+ | |EpisodeNumber2 = 47 | ||
+ | |Title = [https://www.youtube.com/watch?v=xua-8TsQWV0 Suck-Suck Joey] | ||
+ | |Aux1 = 35:29 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|2|2}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1829 | ||
+ | |EpisodeNumber2 = 48 | ||
+ | |Title = [https://www.youtube.com/watch?v=dSK3w_6qBAw Bobbin' It] | ||
+ | |Aux1 = 31:03 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|2|15}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1830 | ||
+ | |EpisodeNumber2 = 49 | ||
+ | |Title = [https://www.youtube.com/watch?v=P_-Ij35O4fc Bottomless Sigma] | ||
+ | |Aux1 = 34:28 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|2|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1831 | ||
+ | |EpisodeNumber2 = 50 | ||
+ | |Title = [https://www.youtube.com/watch?v=1BJelgV3c5c Cryo Self to Sleep] | ||
+ | |Aux1 = 31:33 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|2|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1832 | ||
+ | |EpisodeNumber2 = 51 | ||
+ | |Title = [https://www.youtube.com/watch?v=hiIxSt8B7I0 Friendship™] | ||
+ | |Aux1 = 1:20:34 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2022|2|20}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode table/part|p=Postgame|c=#0099ff|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1833 | ||
+ | |EpisodeNumber2 = 0 | ||
+ | |Title = [https://www.youtube.com/watch?v=f4rnjatdylI We Are God] | ||
+ | |Aux1 = 38:03 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2022|4|2}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1834 | ||
+ | |EpisodeNumber2 = 1 | ||
+ | |Title = [https://www.youtube.com/watch?v=oJPlJl6d45s Zero Degrees Kelvin] | ||
+ | |Aux1 = 32:13 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff, Peter | ||
+ | |OriginalAirDate = {{Start date|2022|4|9}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1835 | ||
+ | |EpisodeNumber2 = 2 | ||
