Difference between revisions of "Mega Man Strategy"
Jump to navigation
Jump to search
(53 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox television | {{Infobox television | ||
|game_title = Mega Man Strategy | |game_title = Mega Man Strategy | ||
− | |thumbnail = | + | |thumbnail = Mega-man-strategy.png |
+ | |image_size = 250px | ||
|franchise = ''Mega Man'' | |franchise = ''Mega Man'' | ||
|developer = Dream Come True | |developer = Dream Come True | ||
Line 8: | Line 9: | ||
|release_dates = {{Start date|2001|10|29}} | |release_dates = {{Start date|2001|10|29}} | ||
|genre = Tactical role-playing | |genre = Tactical role-playing | ||
− | |run = January 25, 2018 | + | |run = January 25 - May 1, 2018 |
− | |episodes = | + | |episodes = 43 |
|players = [[Rick Desilets]] | |players = [[Rick Desilets]] | ||
|featuring = {{Plainlist| | |featuring = {{Plainlist| | ||
Line 15: | Line 16: | ||
* [[Ben Mooney]] | * [[Ben Mooney]] | ||
* [[Sarah Fischer]] | * [[Sarah Fischer]] | ||
− | * Marya | + | * [[Lindsay Gibbons]] |
+ | * [[Marya McLaughlin]] | ||
}} | }} | ||
|intro = "Level Select"<br/>by "Studio" Steve Wallace | |intro = "Level Select"<br/>by "Studio" Steve Wallace | ||
|outro = "Dr. Wiley"<br/>by "Studio" Steve Wallace | |outro = "Dr. Wiley"<br/>by "Studio" Steve Wallace | ||
− | |elength = | + | |elength = 10-27 minutes |
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i84Pdf39gHJYs-CNpJm5NbP | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i84Pdf39gHJYs-CNpJm5NbP | ||
− | |plength = | + | |plength = 11:47:09 |
|part_of = ''[[The Mega Let's Play]]'' | |part_of = ''[[The Mega Let's Play]]'' | ||
|preceded = ''[[Mega Man Gold Empire]]'' | |preceded = ''[[Mega Man Gold Empire]]'' | ||
− | |concurrent = ''[[Mega Man Battle Network 4.5 Real Operation]]'' | + | |concurrent = {{Plainlist| |
− | |followed = | + | * ''[[Mega Man Battle Network 4.5 Real Operation]]'' |
+ | * ''[[Mega Man NT Warrior|Mega Man NT Warrior: Stream]]'' | ||
+ | * ''[[Mega Man Battle Network 5: Team Colonel]]'' | ||
+ | }} | ||
+ | |followed = ''[[Mega Man Maverick Hunter X]]'' | ||
}} | }} | ||
− | '''''Mega Man Strategy''''' is a 2001 tactical role-playing game developed by Dream Come True and published by Acer TWP for the PC. Much like ''[[Mega Man Gold Empire]]'', it is an obscure Taiwanese spinoff of the ''Mega Man'' franchise. The game was played by [[The D-Pad]] in 2018, as the forty-seventh weekday game in ''[[The Mega Let's Play]]'', and the fifty-fifth game in the series overall. The playthrough commenced on January 25, 2018. | + | '''''Mega Man Strategy''''' is a 2001 tactical role-playing game developed by Dream Come True and published by Acer TWP for the PC. Much like ''[[Mega Man Gold Empire]]'', it is an obscure Taiwanese spinoff of the ''Mega Man'' franchise. The game was played by [[The D-Pad]] in 2018, as the forty-seventh weekday game in ''[[The Mega Let's Play]]'', and the fifty-fifth game in the series overall. The playthrough commenced on January 25, 2018 and concluded on May 1, 2018, after 43 episodes. |
== Episodes == | == Episodes == | ||
− | {{Episode table |background = # | + | This LP was re-released on ''[[The D-Pad Unpaused]]'' on November 13, 2023. |
+ | {{Episode table |background = #0099ff |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TMLP# |seriesT = Episode |aux1T = Length |aux2T = Player(s) |aux3T = Commentators |airdateT = Release date |episodes = | ||
+ | {{Episode table/part|p=Phase 1|c=#0099ff|nopart=y}} | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 1077 | |EpisodeNumber = 1077 | ||
Line 40: | Line 48: | ||
|Aux3 = John, Ben, Sarah, Marya | |Aux3 = John, Ben, Sarah, Marya | ||
|OriginalAirDate = {{Start date|2018|1|25|df=y}} | |OriginalAirDate = {{Start date|2018|1|25|df=y}} | ||
− | |ShortSummary = | + | |ShortSummary = Battle in the City |
− | |LineColor = # | + | |LineColor = #0099ff |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 51: | Line 59: | ||
|Aux3 = John, Ben | |Aux3 = John, Ben | ||
|OriginalAirDate = {{Start date|2018|1|26|df=y}} | |OriginalAirDate = {{Start date|2018|1|26|df=y}} | ||
− | |ShortSummary = | + | |ShortSummary = Battle in the City |
− | |LineColor = # | + | |LineColor = #0099ff |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 62: | Line 70: | ||
|Aux3 = John, Ben | |Aux3 = John, Ben | ||
|OriginalAirDate = {{Start date|2018|1|27|df=y}} | |OriginalAirDate = {{Start date|2018|1|27|df=y}} | ||
− | |ShortSummary = | + | |ShortSummary = Steelmaking Factory (First attempt) |
− | |LineColor = # | + | |LineColor = #0099ff |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 73: | Line 81: | ||
|Aux3 = John, Ben | |Aux3 = John, Ben | ||
|OriginalAirDate = {{Start date|2018|1|28|df=y}} | |OriginalAirDate = {{Start date|2018|1|28|df=y}} | ||
− | |ShortSummary = | + | |ShortSummary = Steelmaking Factory (First attempt) |
− | |LineColor = # | + | |LineColor = #0099ff |
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1085 | ||
+ | |EpisodeNumber2 = 4 | ||
+ | |Title = [https://www.youtube.com/watch?v=BIjZ0xxYP4c The Brave Little Zodiac] | ||
+ | |Aux1 = 10:32 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John, Ben, Lindsay | ||
+ | |OriginalAirDate = {{Start date|2018|2|5|df=y}} | ||
+ | |ShortSummary = Steelmaking Factory (Second attempt) | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1086 | ||
+ | |EpisodeNumber2 = 5 | ||
+ | |Title = [https://www.youtube.com/watch?v=_GrOK76puTs A Moment of Rationalization] | ||
+ | |Aux1 = 13:30 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John, Ben, Lindsay | ||
+ | |OriginalAirDate = {{Start date|2018|2|6|df=y}} | ||
+ | |ShortSummary = Steelmaking Factory (Second attempt) | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1087 | ||
+ | |EpisodeNumber2 = 6 | ||
+ | |Title = [https://www.youtube.com/watch?v=v4Lecw3naGg Murder Terms] | ||
+ | |Aux1 = 16:19 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2018|2|7|df=y}} | ||
+ | |ShortSummary = Steelmaking Factory (Third attempt) | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1088 | ||
+ | |EpisodeNumber2 = 7 | ||
+ | |Title = [https://www.youtube.com/watch?v=EI5I5EDM5Vw I Can Help Out] | ||
+ | |Aux1 = 21:06 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|2|8|df=y}} | ||
+ | |ShortSummary = Steelmaking Factory (Third attempt) | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1089 | ||
+ | |EpisodeNumber2 = 8 | ||
+ | |Title = [https://www.youtube.com/watch?v=o_kX2JtuC_8 The Truth Just Hurts] | ||
+ | |Aux1 = 13:23 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|2|9|df=y}} | ||
+ | |ShortSummary = Steelmaking Factory (Fourth attempt) | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1092 | ||
+ | |EpisodeNumber2 = 9 | ||
+ | |Title = [https://www.youtube.com/watch?v=gdCbKLcEGa8 For Now, It's Going Great] | ||
+ | |Aux1 = 27:16 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|2|12|df=y}} | ||
+ | |ShortSummary = Steelmaking Factory (Fourth attempt) | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1093 | ||
+ | |EpisodeNumber2 = 10 | ||
+ | |Title = [https://www.youtube.com/watch?v=OE6urBFtZIg This Snowy Place] | ||
+ | |Aux1 = 19:59 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|2|13|df=y}} | ||
+ | |ShortSummary = The Coast Offensive and Defensive | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1094 | ||
+ | |EpisodeNumber2 = 11 | ||
+ | |Title = [https://www.youtube.com/watch?v=S7Ei8ICFJXI Free to Reach the Designated Location] | ||
+ | |Aux1 = 11:54 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|2|14|df=y}} | ||
+ | |ShortSummary = The Coast Offensive and Defensive | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1095 | ||
+ | |EpisodeNumber2 = 12 | ||
+ | |Title = [https://www.youtube.com/watch?v=q-qoU_gogCk Where Nothing Is Not in English] | ||
+ | |Aux1 = 20:19 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John | ||
+ | |OriginalAirDate = {{Start date|2018|2|16|df=y}} | ||
+ | |ShortSummary = Mine Cave | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1096 | ||
+ | |EpisodeNumber2 = 13 | ||
+ | |Title = [https://www.youtube.com/watch?v=qjVRRRAvTFw Scorpions at the Bottom of the Ocean] | ||
+ | |Aux1 = 18:32 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John | ||
+ | |OriginalAirDate = {{Start date|2018|2|16|df=y}} | ||
+ | |ShortSummary = Mine Cave | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1097 | ||
+ | |EpisodeNumber2 = 14 | ||
+ | |Title = [https://www.youtube.com/watch?v=W3k5x4dAW-s 2,000 Hours of Shit] | ||
+ | |Aux1 = 16:06 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John | ||
+ | |OriginalAirDate = {{Start date|2018|2|17|df=y}} | ||
+ | |ShortSummary = Mine Cave | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1098 | ||
+ | |EpisodeNumber2 = 15 | ||
+ | |Title = [https://www.youtube.com/watch?v=ukKreH64-10 I'll Get You, Cancer!] | ||
+ | |Aux1 = 15:53 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|2|19|df=y}} | ||
+ | |ShortSummary = Battle on the Clouds | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1099 | ||
+ | |EpisodeNumber2 = 16 | ||
+ | |Title = [https://www.youtube.com/watch?v=7FRauWaeR6Y Say Nothing When They Die] | ||
+ | |Aux1 = 15:39 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|2|20|df=y}} | ||
+ | |ShortSummary = Battle on the Clouds | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode table/part|p=Phase 2|c=#0099ff|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1100 | ||
+ | |EpisodeNumber2 = 17 | ||
+ | |Title = [https://www.youtube.com/watch?v=exqsDAPU6oA Things Are Really Heating Up] | ||
+ | |Aux1 = 14:18 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|2|21|df=y}} | ||
+ | |ShortSummary = Caldera | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1101 | ||
+ | |EpisodeNumber2 = 18 | ||
+ | |Title = [https://www.youtube.com/watch?v=53H8wUOlATU Bomb-Ass Turn] | ||
+ | |Aux1 = 13:47 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|2|22|df=y}} | ||
+ | |ShortSummary = Caldera | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1104 | ||
+ | |EpisodeNumber2 = 19 | ||
+ | |Title = [https://www.youtube.com/watch?v=f5olqafk6FE Master of Robats] | ||
+ | |Aux1 = 14:41 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|3|1|df=y}} | ||
+ | |ShortSummary = Secret Sewer | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1105 | ||
+ | |EpisodeNumber2 = 20 | ||
+ | |Title = [https://www.youtube.com/watch?v=-o2F64mhtis Games That I Would Rather Not Play] | ||
+ | |Aux1 = 14:34 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|3|2|df=y}} | ||
+ | |ShortSummary = Secret Sewer | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1107 | ||
+ | |EpisodeNumber2 = 21 | ||
+ | |Title = [https://www.youtube.com/watch?v=wzu5vvI5OuU The Mythos of That Man] | ||
+ | |Aux1 = 17:35 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|3|3|df=y}} | ||
+ | |ShortSummary = Undersea City | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1108 | ||
+ | |EpisodeNumber2 = 22 | ||
+ | |Title = [https://www.youtube.com/watch?v=ZoMLmreSqKc Shakespeare Mode] | ||
+ | |Aux1 = 15:48 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|3|4|df=y}} | ||
+ | |ShortSummary = Undersea City | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1109 | ||
+ | |EpisodeNumber2 = 23 | ||
+ | |Title = [https://www.youtube.com/watch?v=zVAvOIgb8lo Stop Ragging on My Hose] | ||
+ | |Aux1 = 11:09 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Lindsay | ||
+ | |OriginalAirDate = {{Start date|2018|3|5|df=y}} | ||
+ | |ShortSummary = Desert Storm | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1110 | ||
+ | |EpisodeNumber2 = 24 | ||
+ | |Title = [https://www.youtube.com/watch?v=nKNcf5am6kY Fast and Underwhelming] | ||
+ | |Aux1 = 11:55 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Lindsay | ||
+ | |OriginalAirDate = {{Start date|2018|3|6|df=y}} | ||
+ | |ShortSummary = Desert Storm | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1111 | ||
+ | |EpisodeNumber2 = 25 | ||
+ | |Title = [https://www.youtube.com/watch?v=aBkhhXs-4OA One Life-or-Death Decision] | ||
+ | |Aux1 = 12:10 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Lindsay | ||
+ | |OriginalAirDate = {{Start date|2018|3|7|df=y}} | ||
+ | |ShortSummary = Aerial Combat Airship | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1112 | ||
+ | |EpisodeNumber2 = 26 | ||
+ | |Title = [https://www.youtube.com/watch?v=F_NEgaWPqsQ Prick You Gently] | ||
+ | |Aux1 = 10:56 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Lindsay | ||
+ | |OriginalAirDate = {{Start date|2018|3|8|df=y}} | ||
+ | |ShortSummary = Aerial Combat Airship | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1115 | ||
+ | |EpisodeNumber2 = 27 | ||
+ | |Title = [https://www.youtube.com/watch?v=nOIXj988-2o Bad in My Bones] | ||
+ | |Aux1 = 13:48 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|3|20|df=y}} | ||
+ | |ShortSummary = Jungle | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1116 | ||
+ | |EpisodeNumber2 = 28 | ||
+ | |Title = [https://www.youtube.com/watch?v=n9KAOAz-SLU But I'm Still an American!] | ||
+ | |Aux1 = 16:40 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|3|21|df=y}} | ||
+ | |ShortSummary = Jungle | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1117 | ||
+ | |EpisodeNumber2 = 29 | ||
+ | |Title = [https://www.youtube.com/watch?v=uZ68mAZfi1I He Thinks He's in Charge] | ||
+ | |Aux1 = 14:23 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|3|27|df=y}} | ||
+ | |ShortSummary = Uncharted Tribe | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1118 | ||
+ | |EpisodeNumber2 = 30 | ||
+ | |Title = [https://www.youtube.com/watch?v=JaAgXmHpG1M A Bad Case of the Fire Spurts] | ||
+ | |Aux1 = 18:31 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|3|28|df=y}} | ||
+ | |ShortSummary = Uncharted Tribe | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1119 | ||
+ | |EpisodeNumber2 = 31 | ||
+ | |Title = [https://www.youtube.com/watch?v=xiHlw1ee2YA Patient Flowers] | ||
+ | |Aux1 = 17:25 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|3|29|df=y}} | ||
+ | |ShortSummary = Bridge | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode table/part|p=Phase 3|c=#0099ff|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1124 | ||
+ | |EpisodeNumber2 = 32 | ||
+ | |Title = [https://www.youtube.com/watch?v=xyI41zxcuRM Hidden Character] | ||
+ | |Aux1 = 14:55 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|4|16|df=y}} | ||
+ | |ShortSummary = Magma Inferno | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1125 | ||
+ | |EpisodeNumber2 = 33 | ||
+ | |Title = [https://www.youtube.com/watch?v=NJG7c7pKJcQ Status Quo] | ||
+ | |Aux1 = 15:00 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|4|17|df=y}} | ||
+ | |ShortSummary = Magma Inferno | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1126 | ||
+ | |EpisodeNumber2 = 34 | ||
+ | |Title = [https://www.youtube.com/watch?v=YGh3ijeGrh4 No Meat] | ||
+ | |Aux1 = 13:58 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|4|18|df=y}} | ||
+ | |ShortSummary = Arctic Glaciomarine | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1127 | ||
+ | |EpisodeNumber2 = 35 | ||
+ | |Title = [https://www.youtube.com/watch?v=1KEyw_mqbHA You Are Very Strong] | ||
+ | |Aux1 = 13:35 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|4|19|df=y}} | ||
+ | |ShortSummary = Arctic Glaciomarine | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1130 | ||
+ | |EpisodeNumber2 = 36 | ||
+ | |Title = [https://www.youtube.com/watch?v=pQd2Syp7WHA Doing Neutral] | ||
+ | |Aux1 = 19:57 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|4|23|df=y}} | ||
+ | |ShortSummary = Meteorite Surface | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1131 | ||
+ | |EpisodeNumber2 = 37 | ||
+ | |Title = [https://www.youtube.com/watch?v=zZ3fNQDyQck The D Is for Depression] | ||
+ | |Aux1 = 21:22 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|4|24|df=y}} | ||
+ | |ShortSummary = In a Tornado | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode table/part|p=Phase 4|c=#0099ff|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1132 | ||
+ | |EpisodeNumber2 = 38 | ||
+ | |Title = [https://www.youtube.com/watch?v=QSycPXzRJ74 Very Smooth on the Inside] | ||
+ | |Aux1 = 21:28 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|4|25|df=y}} | ||
+ | |ShortSummary = Temple of the Sun | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1133 | ||
+ | |EpisodeNumber2 = 39 | ||
+ | |Title = [https://www.youtube.com/watch?v=1ZPgQkXRC0s Zodiac Killer] | ||
+ | |Aux1 = 18:13 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John, Ben | ||
+ | |OriginalAirDate = {{Start date|2018|4|26|df=y}} | ||
+ | |ShortSummary = Temple of the Moon | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode table/part|p=Final Phase|c=#0099ff|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1134 | ||
+ | |EpisodeNumber2 = 40 | ||
+ | |Title = [https://www.youtube.com/watch?v=vwqDLtxrbSc Give Up of Your Plan Now] | ||
+ | |Aux1 = 20:11 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|4|27|df=y}} | ||
+ | |ShortSummary = Laboratory | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1135 | ||
+ | |EpisodeNumber2 = 41 | ||
+ | |Title = [https://www.youtube.com/watch?v=iLHlsOZ5JXc The Fire Hose] | ||
+ | |Aux1 = 16:43 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|4|30|df=y}} | ||
+ | |ShortSummary = Dimensional Space | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1136 | ||
+ | |EpisodeNumber2 = 42 | ||
+ | |Title = [https://www.youtube.com/watch?v=6kDyDUoZCaU He Can't Come Out Mopped] | ||
+ | |Aux1 = 24:36 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|5|1|df=y}} | ||
+ | |ShortSummary = Dimensional Space | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1137 | ||
+ | |EpisodeNumber2 = * | ||
+ | |Title = [https://www.youtube.com/watch?v=wO1wJu-jnp4 How to Install & Play Rockman Strategy] | ||
+ | |Aux1 = 27:29 | ||
+ | |Aux2 = | ||
+ | |Aux3 = Rick, John, Sarah{{efn|John and Sarah appear only in the archive footage of the LP episodes.}} | ||
+ | |OriginalAirDate = {{Start date|2018|5|3|df=y}} | ||
+ | |ShortSummary = Rick walks the viewer through the complicated process he carried out in order to successfully emulate ''Mega Man Strategy'', along with some general tips on how to play through the mostly-untranslated game. | ||
+ | |LineColor = #0099ff | ||
}} | }} | ||
}} | }} | ||
Line 80: | Line 532: | ||
== Trivia == | == Trivia == | ||
* The episode numbering for this series begins with 0 instead of 1 due to the complete lack of progress made in the first video, where an oversensitive cursor rendered the game unplayable. | * The episode numbering for this series begins with 0 instead of 1 due to the complete lack of progress made in the first video, where an oversensitive cursor rendered the game unplayable. | ||
+ | |||
+ | == Notes == | ||
+ | {{notelist}} | ||
+ | |||
+ | {{The Mega Let's Play}} | ||
[[Category:Games]] | [[Category:Games]] | ||
[[Category:PC games]] | [[Category:PC games]] | ||
+ | [[Category:2001 games]] | ||
+ | [[Category:2018 series]] | ||
[[Category:The Mega Let's Play]] | [[Category:The Mega Let's Play]] |
Latest revision as of 14:51, 13 November 2023
Mega Man Strategy | |
---|---|
![]() | |
Franchise | Mega Man |
Developed by | Dream Come True |
Published by | Acer TWP |
Platform(s) | PC |
Release date(s) | October 29, 2001 |
Genre | Tactical role-playing |
Let's Play | |
Played by | Rick Desilets |
Featuring | |
Intro theme |
"Level Select" by "Studio" Steve Wallace |
Outro theme |
"Dr. Wiley" by "Studio" Steve Wallace |
Original run | January 25 - May 1, 2018 |
No. of episodes | 43 |
Episode length | 10-27 minutes |
Playlist | link |
Playlist length | 11:47:09 |
Megaseries | |
Part of | The Mega Let's Play |
Preceded by | Mega Man Gold Empire |
Concurrent with | |
Followed by | Mega Man Maverick Hunter X |
Mega Man Strategy is a 2001 tactical role-playing game developed by Dream Come True and published by Acer TWP for the PC. Much like Mega Man Gold Empire, it is an obscure Taiwanese spinoff of the Mega Man franchise. The game was played by The D-Pad in 2018, as the forty-seventh weekday game in The Mega Let's Play, and the fifty-fifth game in the series overall. The playthrough commenced on January 25, 2018 and concluded on May 1, 2018, after 43 episodes.
Episodes
This LP was re-released on The D-Pad Unpaused on November 13, 2023.
TMLP# | Episode | Title | Length | Player(s) | Commentators | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase 1 | ||||||||||||
1077 | 0 | ".... This" | 21:07 | Rick | John, Ben, Sarah, Marya | 25 January 2018 | ||||||
Battle in the City | ||||||||||||
1078 | 1 | "I'll Accept That as Fact" | 20:53 | Rick | John, Ben | 26 January 2018 | ||||||
Battle in the City | ||||||||||||
1079 | 2 | "FFUB" | 15:07 | Rick | John, Ben | 27 January 2018 | ||||||
Steelmaking Factory (First attempt) | ||||||||||||
1080 | 3 | "Taiwan/11" | 11:56 | Rick | John, Ben | 28 January 2018 | ||||||
Steelmaking Factory (First attempt) | ||||||||||||
