Difference between revisions of "Mega Man Battle Network 5: Team Colonel"
(Created page with "{{Infobox television |game_title = Mega Man Battle Network 5: Team Colonel |thumbnail = 250px |franchise = ''Mega Man''...") |
|||
(131 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox television | {{Infobox television | ||
|game_title = Mega Man Battle Network 5: Team Colonel | |game_title = Mega Man Battle Network 5: Team Colonel | ||
− | |thumbnail = | + | |thumbnail = Mega-man-battle-network-5-team-colonel.png |
+ | |image_size = 250px | ||
|franchise = ''Mega Man'' | |franchise = ''Mega Man'' | ||
+ | |series = ''Mega Man Battle Network'' | ||
|developer = Capcom Production Studio 2 | |developer = Capcom Production Studio 2 | ||
|publisher = Capcom | |publisher = Capcom | ||
Line 8: | Line 10: | ||
|release_dates = {{Start date|2005|6|21}} | |release_dates = {{Start date|2005|6|21}} | ||
|genre = Real-time tactical role-playing | |genre = Real-time tactical role-playing | ||
− | |run = April 7, 2018 | + | |run = April 7 -<br/>December 31, 2018 |
− | |episodes = | + | |episodes = 80 |
|players = [[Rick Desilets]] | |players = [[Rick Desilets]] | ||
− | |featuring = [[John Selig]] | + | |featuring = {{Plainlist| |
+ | * [[John Selig]] | ||
+ | * [[C/J Haley]] | ||
+ | * [[Sarah Fischer]] | ||
+ | }} | ||
|intro = "Level Select"<br/>by "Studio" Steve Wallace | |intro = "Level Select"<br/>by "Studio" Steve Wallace | ||
|outro = "Dr. Wiley"<br/>by "Studio" Steve Wallace | |outro = "Dr. Wiley"<br/>by "Studio" Steve Wallace | ||
− | |elength = | + | |elength = 22-138 minutes |
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i9XWl_04vN8SC26CtnX39vU | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i9XWl_04vN8SC26CtnX39vU | ||
− | |plength = | + | |plength = 45:32:58 |
|part_of = ''[[The Mega Let's Play]]'' | |part_of = ''[[The Mega Let's Play]]'' | ||
− | |preceded = | + | |preceded = ''[[Mega Man Battle Network 4.5 Real Operation|Mega Man Battle Network<br/>4.5 Real Operation]]'' |
− | + | |concurrent = {{Plainlist| | |
− | * ''[[Mega Man | + | * ''[[Mega Man Strategy]]'' |
+ | * ''[[Mega Man Maverick Hunter X]]'' | ||
+ | * ''[[The Day of Σ]]'' | ||
+ | * ''[[Mega Man Powered Up]]'' | ||
+ | * ''[[Mega Man ZX]]'' | ||
+ | * ''[[Mega Man ZX Advent]]'' | ||
+ | * ''[[Mega Man 9]]'' | ||
+ | * ''[[Mega Man 10]]'' | ||
+ | * ''[[Mega Man 11]]'' | ||
+ | * ''[[Robot Rumble]]'' | ||
}} | }} | ||
− | | | + | |followed = ''[[Mega Man Battle Network 6: Cybeast Gregar|Mega Man Battle Network<br/>6: Cybeast Gregar]]'' |
− | |||
}} | }} | ||
− | '''''Mega Man Battle Network 5''''' is a 2005 real-time tactical role-playing game developed by Capcom Production Studio 2 and published by Capcom for the [[Game Boy Advance]]. It is the fifth | + | '''''Mega Man Battle Network 5''''' is a [[2005]] real-time tactical role-playing game developed by Capcom Production Studio 2 and published by Capcom for the [[Game Boy Advance]]. It is part of the ''Mega Man'' franchise, and the fifth entry in the ''Mega Man Battle Network'' series. It was released as three different versions: '''''Team ProtoMan''''' and '''''Team Colonel''''' on the GBA, and the expanded '''''Double Team DS''''' on the [[Nintendo DS]]. ''Team Colonel'' was played by [[The D-Pad]] in [[2018]], as the ninth weekend game in ''[[The Mega Let's Play]]'', and the fifty-sixth game in the series overall. The LP consisted of 80 episodes; 41 covering the main game, and 39 covering the postgame. It began on April 7, 2018, and concluded on December 31, 2018. |
== Episodes == | == Episodes == | ||
− | {{Episode table |background = # | + | This LP was re-released on ''[[The D-Pad Unpaused]]'' in five segments. The first, containing episodes 1 through 22, was released on November 20, 2023. The second, containing episodes 23 through 41, was released on January 21, 2024. The third, containing postgame episodes 1 through 17, was released on February 12, 2024. The fourth, containing postgame episodes 18 through 26, was released on February 19, 2024. The fifth, containing postgame episodes 27 through 39, was released on February 28, 2024. |
+ | {{Episode table |background = #0099ff |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TMLP# |seriesT = Episode |aux1T = Length |aux2T = Player |aux3T = Commentators |airdateT = Release date |episodes = | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 1122 | |EpisodeNumber = 1122 | ||
Line 37: | Line 52: | ||
|Aux2 = Rick | |Aux2 = Rick | ||
|Aux3 = John | |Aux3 = John | ||
− | |OriginalAirDate = {{Start date|2018|4|7| | + | |OriginalAirDate = {{Start date|2018|4|7}} |
− | |ShortSummary = | + | |ShortSummary = ACDC Town; Lan's HP; ACDC Area1; ACDC Area2; KitchenComp |
− | |LineColor = # | + | |LineColor = #0099ff |
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1123 | ||
+ | |EpisodeNumber2 = 2 | ||
+ | |Title = [https://www.youtube.com/watch?v=FdCxHPU2MrE RILCH] | ||
+ | |Aux1 = 27:13 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John | ||
+ | |OriginalAirDate = {{Start date|2018|4|7}} | ||
+ | |ShortSummary = ACDC Town; Yai's HP; Dex's HP; DoghouseComp; Mayl's HP; SciLab; SculptureCmp; TerminalComp; Lan's HP | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1128 | ||
+ | |EpisodeNumber2 = 3 | ||
+ | |Title = [https://www.youtube.com/watch?v=-zSs90HW5TI Lean Into That Bias] | ||
+ | |Aux1 = 30:50 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John | ||
+ | |OriginalAirDate = {{Start date|2018|4|21}} | ||
+ | |ShortSummary = ACDC Area1; ACDC Area2; ACDC Town; SciLab; MainComp1 | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1129 | ||
+ | |EpisodeNumber2 = 4 | ||
+ | |Title = [https://www.youtube.com/watch?v=3OvwdPTmcWE Welcome to the C.A.N.C.] | ||
+ | |Aux1 = 22:51 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John | ||
+ | |OriginalAirDate = {{Start date|2018|4|22}} | ||
+ | |ShortSummary = MainComp1; MainComp2; SciLab; Colonel | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1146 | ||
+ | |EpisodeNumber2 = 5 | ||
+ | |Title = [https://www.youtube.com/watch?v=iGF1iBFsaQM Props on That Regard] | ||
+ | |Aux1 = 31:54 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|5|11}} | ||
+ | |ShortSummary = SciLab; ACDC Town; Lan's HP; ACDC Area1; Mayl's HP; ACDC Area2; ACDC Area3; BlizMan | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1147 | ||
+ | |EpisodeNumber2 = 6 | ||
+ | |Title = [https://www.youtube.com/watch?v=798qcwoVH0w We Rode the Yai] | ||
+ | |Aux1 = 27:58 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|5|12}} | ||
+ | |ShortSummary = Lan's HP; ACDC Area1; ACDC Area2; ACDC Area3; ACDC Town; Oran Isle; Oran Area1 | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1148 | ||
+ | |EpisodeNumber2 = 7 | ||
+ | |Title = [https://www.youtube.com/watch?v=Kwxgen_NPRs Kill Them or Don't] | ||
+ | |Aux1 = 28:02 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|5|13}} | ||
+ | |ShortSummary = Oran Isle; Oran Area1; AirFilterComp; DrillComp1; DrillComp2 | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1149 | ||
+ | |EpisodeNumber2 = 8 | ||
+ | |Title = [https://www.youtube.com/watch?v=B4OQFNTm8To Everyone Owes Someone One] | ||
+ | |Aux1 = 24:52 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2018|5|14}} | ||
+ | |ShortSummary = DrillComp3; DrillComp4; KnightMan; ElctLockComp; Oran Isle | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1150 | ||
+ | |EpisodeNumber2 = 9 | ||
+ | |Title = [https://www.youtube.com/watch?v=UVuZO3H_Fsk Gun Battery Zone] | ||
+ | |Aux1 = 25:50 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|5|15}} | ||
+ | |ShortSummary = Oran Area1; Oran Area3 | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1151 | ||
+ | |EpisodeNumber2 = 10 | ||
+ | |Title = [https://www.youtube.com/watch?v=fTcuplkJ9ik Welcome to the Party of Darkness] | ||
+ | |Aux1 = 24:39 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|5|16}} | ||
+ | |ShortSummary = Oran Area3; ShadeMan; Oran Area1; Oran Isle; ACDC Town | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1152 | ||
+ | |EpisodeNumber2 = 11 | ||
+ | |Title = [https://www.youtube.com/watch?v=rqJlTqN3iAE The Maze Again] | ||
+ | |Aux1 = 27:14 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|5|17}} | ||
+ | |ShortSummary = SquirrelCmp1; SquirrelCmp2; SquirrelCmp3; SquirrelCmp4; SquirrelCmp6; SquirrelCmp7; SquirrelCmp8; SquirrelCmp5; SquirrelCmp9; SquirrelCmp10; SquirrelCmp11; SquirrelCmp13; SquirrelCmp14; SquirrelCmp16; SquirrelCmp12; SquirrelCmp15; ACDC Town | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1160 | ||
+ | |EpisodeNumber2 = 12 | ||
+ | |Title = [https://www.youtube.com/watch?v=r7C_uzKgcJk Jack All for Recovery] | ||
+ | |Aux1 = 30:07 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|5|31}} | ||
+ | |ShortSummary = ACDC Town; ACDC Area1; ACDC Area2; ACDC Area3; Oran Area1; Oran Area2; CraneComp; ElevatorComp; Oran Area3 | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1161 | ||
+ | |EpisodeNumber2 = 13 | ||
+ | |Title = [https://www.youtube.com/watch?v=BUWpGKBeM8U Mo' Animals, Mo' Problems] | ||
+ | |Aux1 = 33:30 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2018|6|1}} | ||
+ | |ShortSummary = Oran Area3; SciLab1; SciLab2; ACDC Town; Lan's HP; Oran Isle; GridMan; DrillComp1; DrillComp2; DrillComp3; DrillComp4; SciLab | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1164 | ||
+ | |EpisodeNumber2 = 14 | ||
+ | |Title = [https://www.youtube.com/watch?v=TKhhK7_R0oI Marlboro Barlboro Salad Mouth] | ||
+ | |Aux1 = 40:47 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|6|2}} | ||
+ | |ShortSummary = Dex's HP; ACDC Area2; ACDC Area3; Oran Area1; Oran Area2; Oran Area3; SciLab1; SciLab2; ShadoMn | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1180 | ||
+ | |EpisodeNumber2 = 15 | ||
+ | |Title = [https://www.youtube.com/watch?v=iT5FKqytB7s Sneak Over 'Em Like a Ninja] | ||
+ | |Aux1 = 37:24 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|6|17}} | ||
+ | |ShortSummary = SciLab2; SciLab3; CloudMan; ACDC Town | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1184 | ||
+ | |EpisodeNumber2 = 16 | ||
+ | |Title = [https://www.youtube.com/watch?v=t1sZDc8wzPE Back to One] | ||
+ | |Aux1 = 28:41 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|6|19}} | ||
+ | |ShortSummary = ACDC Town; SciLab; Lan's HP; ACDC Area1; ACDC Area2; KitchenComp; ACDC Area3; SculptureCmp; Oran Isle; DrilComp4 | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1188 | ||
+ | |EpisodeNumber2 = 17 | ||
+ | |Title = [https://www.youtube.com/watch?v=Y8rvWsdmdTo It Makes It Sound Like an Appliance] | ||
+ | |Aux1 = 34:45 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2018|6|19}} | ||
+ | |ShortSummary = DrillComp3; Oran Isle; ACDC Town; Dex's HP; ACDC Area2; KitchenComp; ACDC Area3; Oran Area1; ElevatorComp; Oran Area3; SciLab1; SciLab; SciLab HP; SciLab2; Yai's HP; ACDC Area1; FurnaceComp | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1191 | ||
+ | |EpisodeNumber2 = 18 | ||
+ | |Title = [https://www.youtube.com/watch?v=j441u8Vr04I The Longest Episode on the Net] | ||
+ | |Aux1 = 23:54 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|6|23}} | ||
+ | |ShortSummary = Oran Area1; Oran Area2; CraneComp; Oran Isle; SciLab; SciLab HP; SciLab2; SciLab3; SciLab4; ServerComp | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1192 | ||
+ | |EpisodeNumber2 = 19 | ||
+ | |Title = [https://www.youtube.com/watch?v=j441u8Vr04I You Have to Be Hard] | ||
+ | |Aux1 = 31:34 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|6|24}} | ||
+ | |ShortSummary = Oran Area2; End Area1; SciLab; Oran Isle; ACDC Town; NetBattleCmp | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1201 | ||
+ | |EpisodeNumber2 = 20 | ||
+ | |Title = [https://www.youtube.com/watch?v=6wiYU_uh4W0 Double 1 & Nine Too Tonight] | ||
+ | |Aux1 = 27:43 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|6|30}} | ||
+ | |ShortSummary = SciLab; RadarComp; AirConComp; ScrewComp; EngineComp; ViewComp; WineCaseComp; ShipComp1 | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1202 | ||
+ | |EpisodeNumber2 = 21 | ||
+ | |Title = [https://www.youtube.com/watch?v=5_UYafhay-I Too Many Bad Losers Around] | ||
+ | |Aux1 = 27:52 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|7|1}} | ||
+ | |ShortSummary = ShipComp2; ShipComp3; TmhkMan; SciLab; ACDC Town; Oran Isle; Oran Area1; Oran Area2; End Area1 | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1206 | ||
+ | |EpisodeNumber2 = 22 | ||
+ | |Title = [https://www.youtube.com/watch?v=gyd3ZBdcdSI Clumsing Our Way Through] | ||
+ | |Aux1 = 34:51 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|7|3}} | ||
+ | |ShortSummary = End Area2; DarkMega; SciLab | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1210 | ||
+ | |EpisodeNumber2 = 23 | ||
+ | |Title = [https://www.youtube.com/watch?v=6i2aRycFCXY The Busiestness Man I've Ever Known] | ||
+ | |Aux1 = 32:25 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|7|5}} | ||
+ | |ShortSummary = SciLab; MainComp1; Oran Isle; Oran Area1; Oran Area2; End Area1; End Area2; End Area3; End Area4 | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1213 | ||
+ | |EpisodeNumber2 = 24 | ||
+ | |Title = [https://www.youtube.com/watch?v=XWhhb_RXxmA Doghouse Out Back] | ||
+ | |Aux1 = 32:25 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|7|7}} | ||
+ | |ShortSummary = End Area4; Oran Isle; SciLab; RadarComp; AirConComp; ScrewComp; EngineComp; WineCaseComp; ViewComp; NetBattleCmp; ShipComp1; ShipComp2; ACDC Town; Dad'sComp; DoghouseComp | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1214 | ||
+ | |EpisodeNumber2 = 25 | ||
+ | |Title = [https://www.youtube.com/watch?v=tGmq8WRAUdI Why, You Ask?] | ||
+ | |Aux1 = 30:27 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|7|8}} | ||
+ | |ShortSummary = Oran Isle; Oran Area1; AirFilterCmp; End City; DumplingComp; End Area2; ACDC Town; End Area3; ArmorComp; HelmetComp; KatanaComp; WindGodComp; GargCastleHP; Lan's HP | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1218 | ||
+ | |EpisodeNumber2 = 26 | ||
+ | |Title = [https://www.youtube.com/watch?v=-XTahR2ZBAE Providing Is Preventing] | ||
+ | |Aux1 = 27:12 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|7|10}} | ||
+ | |ShortSummary = ACDC Area3; Oran Area1; ACDC Town (VisionBurst); End City; SciLab; ACDC Town; End Area2; End Area3 | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1223 | ||
+ | |EpisodeNumber2 = 27 | ||
+ | |Title = [https://www.youtube.com/watch?v=wEmDmys9huI A Spirited Shart] | ||
+ | |Aux1 = 30:33 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|7|13}} | ||
+ | |ShortSummary = End City; KatanaComp; ArmorComp; HelmetComp; GargoylComp1; GargoylComp2; GargoylComp3 | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1225 | ||
+ | |EpisodeNumber2 = 28 | ||
+ | |Title = [https://www.youtube.com/watch?v=hzgIvG76C4M My Zig-Zag Switch] | ||
+ | |Aux1 = 35:05 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|7|14}} | ||
+ | |ShortSummary = GargoylComp3; NumbrMan; End City; End Area2; End Area3; End Area4 | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1226 | ||
+ | |EpisodeNumber2 = 29 | ||
+ | |Title = [https://www.youtube.com/watch?v=bTi_PYPFAoc Dust Motes] | ||
+ | |Aux1 = 40:46 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|7|15}} | ||
+ | |ShortSummary = End Area4; End Area5; CosmoMan; ACDC Town; SciLab | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1234 | ||
+ | |EpisodeNumber2 = 30 | ||
+ | |Title = [https://www.youtube.com/watch?v=GVw8yqdhfpE If Anyone Knows About the Dog] | ||
+ | |Aux1 = 27:43 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|7|19}} | ||
+ | |ShortSummary = SciLab; ACDC Town; Lan's HP; ACDC Area1; ACDC Area2; ACDC Area3; ACDC Town (VisionBurst); KitchenComp; Oran Isle; Oran Area1; Yai's HP; Dex's HP; Mayl's HP | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1235 | ||
+ | |EpisodeNumber2 = 31 | ||
+ | |Title = [https://www.youtube.com/watch?v=9rmx0fPUiw8 Cotton Candy, the Raw Form of Bombs] | ||
+ | |Aux1 = 31:27 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John | ||
+ | |OriginalAirDate = {{Start date|2018|7|20}} | ||
+ | |ShortSummary = SciLab; SciLab HP; SciLab2; SciLab3; OldTrmnlComp; ACDC Area2; Oran Isle; DrillComp4; VisionBurst (Oran Isle) | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1243 | ||
+ | |EpisodeNumber2 = 32 | ||
+ | |Title = [https://www.youtube.com/watch?v=VnWNPcWpQ08 Slightly Unethical, But Yeah Alright] | ||
+ | |Aux1 = 22:55 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|7|26}} | ||
+ | |ShortSummary = SciLab; MainComp1; SciLab HP; ACDC Town; End City; End Area2; End Area3; OldComp; Lan's HP | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1246 | ||
+ | |EpisodeNumber2 = 33 | ||
+ | |Title = [https://www.youtube.com/watch?v=zWmY-xhay30 It Is Absolutely Your Fault] | ||
+ | |Aux1 = 30:07 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|7|27}} | ||
+ | |ShortSummary = EndArea3; GargCastleHP; End Area4; EndArea5; ACDC Town; Lan's HP; Undernet1; Undernet2; Undernet3 | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1247 | ||
+ | |EpisodeNumber2 = 34 | ||
+ | |Title = [https://www.youtube.com/watch?v=PNbEnyRAV8A My Eyes Are Wide Open] | ||
+ | |Aux1 = 32:31 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|7|29}} | ||
+ | |ShortSummary = Undernet3; ToadMan; Undernet4 | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1248 | ||
+ | |EpisodeNumber2 = 35 | ||
+ | |Title = [https://www.youtube.com/watch?v=IFmsB8CyN9o The Dr. Regal Puppet Hour] | ||
+ | |Aux1 = 25:22 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|7|29}} | ||
+ | |ShortSummary = Undernet4; DarkCol; ACDC Town | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1249 | ||
+ | |EpisodeNumber2 = 36 | ||
+ | |Title = [https://www.youtube.com/watch?v=Vr7-lANq75c The Cleverest Boss Rush] | ||
+ | |Aux1 = 36:12 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|7|31}} | ||
+ | |ShortSummary = ACDC Town; SquirrelCmp1; SquirrelCmp2; SquirrelCmp3; SquirrelCmp4; SquirrelCmp6; SquirrelCmp7; SquirrelCmp8; SquirrelCmp5; DoghouseComp; TreeComp; NumbrMnα; Oran Isle; SciLab; WineCaseComp; ViewComp; TmhkManα; End City; GargoylComp1; GargoylComp2; GargoylComp3; ShadoMnα; Oran Area1; AirFilterCmp | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1253 | ||
+ | |EpisodeNumber2 = 37 | ||
+ | |Title = [https://www.youtube.com/watch?v=L5X92QlQs7s Satisfy My Battle Lust] | ||
+ | |Aux1 = 30:10 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|8|2}} | ||
+ | |ShortSummary = SciLab; SculptureCmp; TerminalComp; KnightMα; End City; End Area2; End Area3; End Area4; End Area5; Undernet1; Undernet2; Undernet3; MessageComp | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1257 | ||
+ | |EpisodeNumber2 = 38 | ||
+ | |Title = [https://www.youtube.com/watch?v=3ZHi9I2t_oo You Are Face Gave It Away] | ||
+ | |Aux1 = 25:26 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|8|4}} | ||
+ | |ShortSummary = Undernet3; Undernet4; ACDC Town; Lan's HP; SciLab HP; Scilab2; SciLab3; Mt. Belenus; PipeComp | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1259 | ||
+ | |EpisodeNumber2 = 39 | ||
+ | |Title = [https://www.youtube.com/watch?v=B5XXMqfcE20 Sucking You In] | ||
+ | |Aux1 = 42:58 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|8|5}} | ||
+ | |ShortSummary = Mt. Belenus; MessageComp; ChipMkrComp; FactoryComp1; BlizManα; FactoryComp2; ShadeMnα | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1260 | ||
+ | |EpisodeNumber2 = 40 | ||
+ | |Title = [https://www.youtube.com/watch?v=fdaQehTYo2w Piece'a Cake] | ||
+ | |Aux1 = 43:40 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = C/J | ||
+ | |OriginalAirDate = {{Start date|2018|8|7}} | ||
+ | |ShortSummary = Mt. Belenus; FactoryComp3; CloudMnα; FactoryComp4; CosmoMnα | ||
+ | |LineColor = #0099ff | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1264 | ||
+ | |EpisodeNumber2 = 41 | ||
