Mega Man Battle Network
Revision as of 15:23, 2 February 2021 by TheFinalBiscuit (talk | contribs)
Mega Man Battle Network | |
---|---|
Franchise | Mega Man |
Series | Battle Network |
Developed by | Capcom Production Studio 2 |
Published by | Capcom |
Platform(s) | Game Boy Advance |
Release date(s) | October 31, 2001 |
Genre | Real-time tactical role-playing |
Let's Play | |
Played by | |
Featuring | |
Intro theme |
"Level Select" by "Studio" Steve Wallace |
Outro theme |
"Dr. Wiley by "Studio" Steve Wallace |
Original run | January 25 - April 11, 2015 |
No. of episodes | 25 |
Episode length | 20-46 minutes |
Playlist | link |
Playlist length | 13:39:57 |
Megaseries | |
Part of | The Mega Let's Play |
Concurrent with | |
Followed by | Mega Man Battle Network 2 |
Mega Man Battle Network is a 2001 real time tactical role-playing game developed by Capcom Production Studio 2 and published by Capcom for the Game Boy Advance. It is the first game in the Mega Man Battle Network series. It was played by The D-Pad in 2015 as the second game of The Mega Let's Play.
Episodes
TMLP# | Episode | Title | Length | Player | Commentators | Release date |
---|---|---|---|---|---|---|
8 | 1 | "There's Gonna Be a Lot of Jacking" | 35:18 | Jason | Rick, John, Ian, Dustin | 25 January 2015 |
ACDC Town; GutsMan; Lan's PC; Internet 1; Yai's Portrait; Oven 1 | ||||||
9 | 2 | "TERROR" | 29:03 | Jason, Rick | John, Ian, Dustin | 25 January 2015 |
Oven 2; FireMan; ACDC Town; Lan's PC; Internet 1; School 1; School 2; School 4; School 3 | ||||||
15 | 3 | "It Looks Lonely Here" | 36:00 | Rick | John, Ian, Jason | 31 January 2015 |
School 4; ACDC Town; School 5; NumberMan; Car; Dex's Game; Mayl's Piano; Dex's PC; Lan's PC; Internet 1; Yai's Portrait; Internet 2; StoneMan | ||||||
16 | 0.1 | "Alternate Timelines" | 31:14 | Rick | Ben, C/J | 31 January 2015 |
ACDC Town; GutsMan; Lan's PC; Internet 1; Yai's Portrait; Oven 1 | ||||||
17 | 0.2 | "World World World" | 46:17 | Rick | Ben, C/J | 31 January 2015 |
Oven 1; Oven 2; FireMan; ACDC Town; School 1; School 2; School 4; School 3; School 5; NumberMan | ||||||
18 | 4 | "Mega Mom Battle Network" | 28:16 | Dustin, Rick | John, Ben, C/J, Meg, Carolyn, Felice | 1 February 2015 |
ACDC Town; Government Complex; WoodMan; Soda Machine 1; Monitor; Dad's PC | ||||||
24 | 5 | "Schooljacking with Chode" | 41:30 | Rick | John, Ben, C/J, Dustin, Meg, Carolyn, Felice | 8 February 2015 |
Government Complex; ACDC Town; Lan's PC; Internet 1; Gutsman V2; NumberMan V2; Panel; Waterworks 1; Waterworks 2 | ||||||
25 | 6 | "It Was a Simpler Time" | 26:23 | Rick | John, Ben, C/J, Dustin, Felice | 8 February 2015 |
Waterworks 3; Waterworks 4; ACDC Town; Waterworks 1; Waterworks 2; Waterworks 5 | ||||||
31 | 7 | "Comma No-Space Load Chaud" | 33:38 | Rick, John | Meg | 16 February 2015 |
Waterworks 5; Waterworks 6; IceMan, Dex's Game; Internet 1 | ||||||
32 | 8 | "Proof of Concept" | 26:58 | John | Rick | 16 February 2015 |
Internet 2; Internet 3; Dad's PC; ACDC Town | ||||||
38 | 9 | "What Sweet Hell" | 34:11 | C/J, Dustin | Rick, Ben, Carolyn, Meg, Felice | 22 February 2015 |
ACDC Town; GutsMan V2; Doghouse; Den Town; SkullMan; Vase; Miyu's Mirror | ||||||
39 | 10 | "Rooms Are for Chumps" | 26:55 | C/J | Rick, Ben, Dustin, Carolyn, Meg, Felice | 23 February 2015 |
Miyu's Mirror; Den Town; ACDC Town; Government Complex; Lan's PC; Internet 1; Mayl's Piano; Traffic 1 | ||||||
45 | 11 | "It Makes the Gas Go Backwards" | 26:50 | Rick, C/J | Ben, Dustin, Meg, Felice | 28 February 2015 |
Den Town; Traffic 2; Traffic 3 | ||||||
46 | 12 | "You Don't Know What You Got" | 31:51 | Rick | Ben, Dustin, C/J, Carolyn, Meg, Felice | 1 March 2015 |
Den Town; Traffic 4; Traffic 5; ColorMan; ACDC Town; Government Complex; Sal's Register; Masa's Register; SharkMan | ||||||
52 | 13 | "What Measure Is a Robot?" | 32:23 | John, Rick | C/J, Meg | 7 March 2015 |
ACDC Town; Government Complex; PowerPlant 1 | ||||||
52 | 14 | "In the Year 2101" | 36:21 | John | Rick, C/J, Felice | 8 March 2015 |
PowerPlant 1; PowerPlant 2; PowerPlant 3 | ||||||
59 | 15 | "Get Those Batteries" | 37:28 | John, Rick | Rick, C/J, Felice | 14 March 2015 |
PowerPlant 3; PowerPlant 4; Government Complex; ElecMan; ProtoMan | ||||||
60 | 16 | "The Proto-Doge" | 34:05 | John | Rick, Dustin | 16 March 2015 |
Government Complex; ACDC Town; Sal's Register; WoodMan V2; SharkMan V2; IceMan V2; Den Town; SkullMan V2 | ||||||
66 | 17 | "Go Cyber Each Other" | 38:57 | Dustin, Rick | John | 21 March 2015 |
Lan's PC; Internet 1; FireMan V2; FireMan V3; Internet 2; Internet 4; Miyu's Mirror; Internet 5; ACDC Town | ||||||
67 | 18 | "Two More Inches" | 34:53 | Rick | John, Ben, Dustin, Meg | 22 March 2015 |
Government Complex; IceMan V3; Den Town; ProtoMan V2; ACDC Town; Lan's PC; Internet 1; Internet 2; Internet 3; Sal's Register; Dad's PC; StoneMan V2; Masa's Register | ||||||
73 | 19 | "World Wide Wily" | 34:10 | Rick | John, Ben | 28 March 2015 |
Internet 3; Internet 9; Internet 5; Internet 6; ElecMan V2; Internet 7; Internet 8; BombMan; ACDC Town; Government Complex; ProtoMan V3 | ||||||
74 | 20 | "Directions to Osama bin Laden's House" | 29:35 | Rick | John, Ben | 29 March 2015 |
ACDC Town; Government Complex; WWW Lab; WWW Server 1; WWW Server 2; WWW Server 3; | ||||||
80 | 21 | "No Weakness" | 22:54 | Rick | John | 4 April 2015 |
WWW Lab; WWW Server 4; WWW Server 5; MagicMan | ||||||
81 | 22 | "Born from the Same Egg" | 20:09 | Rick | John | 5 April 2015 |
WWW Lab; WWW Rocket; Life Virus; | ||||||
87 | * | "You Lied to Me" | 44:13 | Rick | John, Ben, Dustin, Ian | 11 April 2015 |
Government Complex; Dad's PC; Internet 3; Internet 9; Internet 10; Internet 11; Internet 12; PharaohMan; Internet 13; Internet 14; Internet 15; ShadowMan; ShadowMan V3; Internet 16; Bass |