Mega Man Battle Network 5: Team Colonel
Jump to navigation
Jump to search
Mega Man Battle Network 5: Team Colonel | |
---|---|
![]() | |
Franchise | Mega Man |
Series | Mega Man Battle Network |
Developed by | Capcom Production Studio 2 |
Published by | Capcom |
Platform(s) | Game Boy Advance |
Release date(s) | June 21, 2005 |
Genre | Real-time tactical role-playing |
Let's Play | |
Played by | Rick Desilets |
Featuring | |
Intro theme |
"Level Select" by "Studio" Steve Wallace |
Outro theme |
"Dr. Wiley" by "Studio" Steve Wallace |
Original run | April 7, 2018 - present |
No. of episodes | 29 |
Episode length | 22-40 minutes |
Playlist | link |
Playlist length | 14:37:07 |
Megaseries | |
Part of | The Mega Let's Play |
Preceded by | |
Concurrent with |
Mega Man Battle Network 5 is a 2005 real-time tactical role-playing game developed by Capcom Production Studio 2 and published by Capcom for the Game Boy Advance. It is part of the Mega Man franchise, and the fifth entry in the Mega Man Battle Network series. It was released as three different versions: Team ProtoMan and Team Colonel on the GBA, and the expanded Double Team DS on the Nintendo DS. Team Colonel was played by The D-Pad in 2018, as the ninth weekend game in The Mega Let's Play, and the fifty-sixth game in the series overall. The LP began on April 7, 2018.
Episodes
TMLP# | Episode | Title | Length | Player | Commentators | Release date |
---|---|---|---|---|---|---|
1122 | 1 | "The Hormone Panel" | 25:43 | Rick | John | April 7, 2018 |
ACDC Town; Lan's HP; ACDC Area1; ACDC Area2; KitchenComp | ||||||
1123 | 2 | "RILCH" | 27:13 | Rick | John | April 7, 2018 |
ACDC Town; Yai's HP; Dex's HP; DoghouseComp; Mayl's HP; SciLab; SculptureCmp; TerminalComp; Lan's HP | ||||||
1128 | 3 | "Lean Into That Bias" | 30:50 | Rick | John | April 21, 2018 |
ACDC Area1; ACDC Area2; ACDC Town; SciLab; MainComp1 | ||||||
1129 | 4 | "Welcome to the C.A.N.C." | 22:51 | Rick | John | April 22, 2018 |
MainComp1; MainComp2; SciLab; Colonel | ||||||
1146 | 5 | "Props on That Regard" | 31:54 | Rick | May 11, 2018 | |
SciLab; ACDC Town; Lan's HP; ACDC Area1; Mayl's HP; ACDC Area2; ACDC Area3; BlizzardMan | ||||||
1147 | 6 | "We Rode the Yai" | 27:58 | Rick | May 12, 2018 | |
Lan's HP; ACDC Area1; ACDC Area2; ACDC Area3; ACDC Town; Oran Isle; Oran Area1 | ||||||
1148 | 7 | "Kill Them or Don't" | 28:02 | Rick | May 13, 2018 | |
Oran Isle; Oran Area1; AirFilterComp; DrillComp1; DrillComp2 | ||||||
1149 | 8 | "Everyone Owes Someone One" | 24:52 | Rick | Sarah | May 14, 2018 |
DrillComp3; DrillComp4; KnightMan; ElctLockComp; Oran Isle | ||||||
1150 | 9 | "Gun Battery Zone" | 25:50 | Rick | May 15, 2018 | |
Oran Area1; Oran Area3 | ||||||
1151 | 10 | "Welcome to the Party of Darkness" | 24:39 | Rick | May 16, 2018 | |
Oran Area3; ShadeMan; Oran Area1; Oran Isle; ACDC Town | ||||||
1152 | 11 | "The Maze Again" | 27:14 | Rick | May 17, 2018 | |
SquirrelCmp1; SquirrelCmp2; SquirrelCmp3; SquirrelCmp4; SquirrelCmp6; SquirrelCmp7; SquirrelCmp8; SquirrelCmp5; SquirrelCmp9; SquirrelCmp10; SquirrelCmp11; SquirrelCmp13; SquirrelCmp14; SquirrelCmp16; SquirrelCmp12; SquirrelCmp15; ACDC Town | ||||||
1160 | 12 | "Jack All for Recovery" | 30:07 | Rick | May 31, 2018 | |
ACDC Town; ACDC Area1; ACDC Area2; ACDC Area3; Oran Area1; Oran Area2; CraneComp; ElevatorComp; Oran Area3 | ||||||
1161 | 13 | "Mo' Animals, Mo' Problems" | 33:30 | Rick | Sarah | June 1, 2018 |
Oran Area3; SciLab1; SciLab2; ACDC Town; Lan's HP; Oran Isle; GridMan; DrillComp1; DrillComp2; DrillComp3; DrillComp4; SciLab | ||||||
1164 | 14 | "Marlboro Barlboro Salad Mouth" | 40:47 | Rick | June 2, 2018 | |
Dex's HP; ACDC Area2; ACDC Area3; Oran Area1; Oran Area2; Oran Area3; SciLab1; SciLab2; ShadowMan | ||||||
1180 | 15 | "Sneak Over 'Em Like a Ninja" | 37:24 | Rick | June 17, 2018 | |
SciLab2; SciLab3; CloudMan; ACDC Town | ||||||
1184 | 16 | "Back to One" | 28:41 | Rick | June 19, 2018 | |
ACDC Town; SciLab; Lan's HP; ACDC Area1; ACDC Area2; KitchenComp; ACDC Area3; SculptureCmp; Oran Isle; DrilComp4 | ||||||
1188 | 17 | "It Makes It Sound Like an Appliance" | 34:45 | Rick | Sarah | June 19, 2018 |
DrillComp3; Oran Isle; ACDC Town; Dex's HP; ACDC Area2; KitchenComp; ACDC Area3; Oran Area1; ElevatorComp; Oran Area3; SciLab1; SciLab; SciLab HP; SciLab2; Yai's HP; ACDC Area1; FurnaceComp | ||||||
1191 | 18 | "The Longest Episode on the Net" | 23:54 | Rick | June 23, 2018 | |
Oran Area1; Oran Area2; CraneComp; Oran Isle; SciLab; SciLab HP; SciLab2; SciLab3; SciLab4; ServerComp | ||||||
1192 | 19 | "You Have to Be Hard" | 31:34 | Rick | June 24, 2018 | |
Oran Area2; End Area1; SciLab; Oran Isle; ACDC Town; NetBattleCmp | ||||||
1201 | 20 | "Double 1 & Nine Too Tonight" | 27:43 | Rick | June 30, 2018 | |
SciLab; RadarComp; AirConComp; ScrewComp; EngineComp; ViewComp; WineCaseComp; ShipComp1 | ||||||
1202 | 21 | "Too Many Bad Losers Around" | 27:52 | Rick | July 1, 2018 | |
ShipComp2; ShipComp3; TomahawkMan; SciLab; ACDC Town; Oran Isle; Oran Area1; Oran Area2; End Area1 | ||||||
1206 | 22 | "Clumsing Our Way Through" | 34:51 | Rick | July 3, 2018 | |
End Area2; DarkMega; SciLab | ||||||
1210 | 23 | "The Busiestness Man I've Ever Known" | 32:25 | Rick | July 5, 2018 | |
SciLab; MainComp1; Oran Isle; Oran Area1; Oran Area2; End Area1; End Area2; End Area3; End Area4 | ||||||
1213 | 24 | "Doghouse Out Back" | 32:25 | Rick | July 7, 2018 | |
End Area4; Oran Isle; SciLab; RadarComp; AirConComp; ScrewComp; EngineComp; WineCaseComp; ViewComp; NetBattleCmp; ShipComp1; ShipComp2; ACDC Town; Dad'sComp; DoghouseComp | ||||||
1214 | 25 | "Why, You Ask?" | 30:27 | Rick | July 8, 2018 | |
Oran Isle; Oran Area1; AirFilterCmp; End City; DumplingComp; End Area2; ACDC Town; End Area3; ArmorComp; HelmetComp; KatanaComp; WindGodComp; GargCastleHP; Lan's HP | ||||||
1218 | 26 | "Providing Is Preventing" | 27:12 | Rick | July 10, 2018 | |
ACDC Area3; Oran Area1; ???; End City; SciLab; ACDC Town; End Area2; End Area3 | ||||||
1223 | 27 | "A Spirited Shart" | 30:33 | Rick | July 13, 2018 | |
End City; KatanaComp; ArmorComp; HelmetComp; GargoylComp1; GargoylComp2; GargoylComp3 | ||||||
1225 | 28 | "My Zig-Zag Switch" | 35:05 | Rick | July 14, 2018 | |
GargoylComp3; NumbrMan; End City; End Area2; End Area3; End Area4 | ||||||
1226 | 29 | "Dust Motes" | 40:46 | Rick | July 15, 2018 | |
End Area4; End Area5; CosmoMan; ACDC Town; SciLab |