Difference between revisions of "Pokémon Legends: Arceus"
Jump to navigation
Jump to search
Line 1,595: | Line 1,595: | ||
|Aux1 = 27:27 | |Aux1 = 27:27 | ||
|Aux2 = Rick | |Aux2 = Rick | ||
− | |Aux3 = John, Dustin, Geoff, | + | |Aux3 = John, Dustin, Geoff, Peter{{efn|In this episode, John and Dustin appear only in archive footage of the ''[[Pokémon Omega Ruby]]'' LP.}} |
|OriginalAirDate = {{Start date|2024|4|12}} | |OriginalAirDate = {{Start date|2024|4|12}} | ||
|ShortSummary = | |ShortSummary = | ||
Line 1,605: | Line 1,605: | ||
|Aux1 = 17:05 | |Aux1 = 17:05 | ||
|Aux2 = Rick | |Aux2 = Rick | ||
− | |Aux3 = Geoff, | + | |Aux3 = Geoff, Peter |
|OriginalAirDate = {{Start date|2024|4|15}} | |OriginalAirDate = {{Start date|2024|4|15}} | ||
|ShortSummary = | |ShortSummary = |
Revision as of 05:09, 21 April 2024
Pokémon Legends: Arceus | |
---|---|
Franchise | Pokémon |
Developed by | Game Freak |
Published by |
|
Platform(s) | Nintendo Switch |
Release date | January 28, 2022 |
Genre | Action role-playing |
Details | |
Played by | |
Featuring | |
Outro theme |
"Spotted! (Ver. 1)" by Go Ichinose |
Original run |
February 28, 2022 – present |
No. of episodes | 154 |
Episode length | 14–72 minutes |
Playlist | link |
Playlist length | 53:18:56 |
Pokémon Legends: Arceus is a 2022 action role-playing game developed by Game Freak and published by Nintendo and The Pokémon Company for the Nintendo Switch. It is part of the eighth generation of the Pokémon franchise. It serves as a prequel to the 2007 Nintendo DS games Pokémon Diamond Version and Pokémon Pearl Version, set over 100 years in the past of the Sinnoh region. The player controls a character who has been sent back through time and tasked with seeking out every Pokémon by the Legendary Pokémon Arceus. The game was played on The D-Pad upon its release. The LP began on February 28, 2022.
Episodes
Episode | Title | Length | Player(s) | Commentator(s) | Release date | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | "Don't Eat My Phone!" | 22:51 | Rick | Sarah | February 28, 2022 | |||||||
| ||||||||||||
2 | "That Time I Got Reincarnated" | 14:36 | Rick | Sarah | March 1, 2022 | |||||||
| ||||||||||||
3 | "Our Worth of Not Dying" | 22:46 | Rick | Sarah | March 2, 2022 | |||||||
| ||||||||||||
4 | "This Tastes Like Anise" | 23:01 | Rick, Sarah | March 4, 2022 | ||||||||
| ||||||||||||
5 | "That Starly Is Attacking!" | 18:36 | Rick | C/J, Ian, Dustin, Sarah, Peter[a] | March 28, 2022 | |||||||
6 | "I Don't Wanna Be Here Anymore" | 16:08 | Rick | Sarah, Peter | March 29, 2022 | |||||||
7 | "A Buizel-Wagging Contest" | 21:13 | Rick | Sarah, Peter | March 30, 2022 | |||||||
8 | "His Name Is Bigachu" | 15:37 | Rick | Sarah, Peter | March 31, 2022 | |||||||
9 | "A Text from God" | 16:06 | Rick | Sarah | May 30, 2022 | |||||||
10 | "There for the Quest" | 24:40 | Rick | Sarah | May 31, 2022 | |||||||
11 | "A Low-Key Adorable Problem" | 16:39 | Rick | Sarah | June 1, 2022 | |||||||
12 | "Those Darn Bidoof" | 15:21 | Rick | Sarah | June 2, 2022 | |||||||
13 | "That Jumped Pretty Quickly" | 17:07 | Rick | Sarah | June 3, 2022 | |||||||
14 | "Wouldn't Be the First Time You Drowned" | 19:04 | Rick | Sarah | June 20, 2022 | |||||||
15 | "A Flute-Based Mission" | 17:11 | Rick | Sarah | June 22, 2022 | |||||||
16 | "Too Late for Balls" | 17:36 | Rick | Sarah, Peter | July 26, 2022 | |||||||
17 | "The Butthole Ball" | 17:12 | Rick | Sarah, Peter | July 27, 2022 | |||||||
18 | "Laventon's Ball Bag" | 18:15 | Rick | Sarah, Peter | July 28, 2022 | |||||||
19 | "Is It God's Will?" | 23:47 | Rick | Sarah, Peter | January 23, 2023 | |||||||
20 | "The Next Day" | 17:06 | Rick | January 24, 2023 | ||||||||
21 | "Wicked Smart" | 17:40 | Rick | January 25, 2023 | ||||||||
22 | "That Looks Like a Big Buizel" | 18:07 | Rick | January 26, 2023 | ||||||||
23 | "Some Other Way" | 23:43 | Rick | January 27, 2023 | ||||||||
24 | "Relentless Motherfuckers" | 17:52 | Rick | Peter | January 30, 2023 | |||||||
25 | "Lives to Create Something" | 18:34 | Rick | Peter | January 31, 2023 | |||||||
26 | "The Stench of Buttsack" | 20:04 | Rick | Peter | February 1, 2023 | |||||||
27 | "Make Some Space, Make Some Money" | 22:34 | Rick | Peter | February 2, 2023 | |||||||
28 | "Remember breb?" | 22:26 | Rick | Peter | February 3, 2023 | |||||||
29 | "They Do Exist" | 14:15 | Rick | Peter | February 6, 2023 | |||||||
30 | "The Pachirisu Master" | 20:34 | Rick | Peter | February 7, 2023 | |||||||
31 | "New World Odor" | 16:47 | Rick | Peter | February 8, 2023 | |||||||
32 | "A Huge Waste of Time" | 20:16 | Rick | Peter | February 9, 2023 | |||||||
33 | "Let Me Just" | 16:58 | Rick | Peter | February 10, 2023 | |||||||
34 | "Drownmeleon" | 18:36 | Rick | Peter | February 13, 2023 | |||||||
35 | "Welcome to the Space-Time Distortion" | 17:03 | Rick | Peter | February 14, 2023 | |||||||
36 | "I Feel Very Seen" | 16:21 | Rick | Peter | February 15, 2023 | |||||||
37 | "The Marsh Bag" | 15:51 | Rick | Peter | February 16, 2023 | |||||||
38 | "Summer's Eve" | 29:28 | Rick | Peter | February 17, 2023 | |||||||
39 | "An Aggressive Bob" | 23:10 | Rick | Peter | February 20, 2023 | |||||||
40 | "Not All Who Wanda Are Lost" | 15:39 | Rick | Peter | February 21, 2023 | |||||||
41 | "The Countdown to Things Starting" | 18:53 | Rick | Peter | February 22, 2023 | |||||||
42 | "Hefty" | 18:06 | Rick | Peter | February 23, 2023 | |||||||
43 | "Broment" | 22:25 | Rick | Sarah, Peter | February 24, 2023 | |||||||
44 | "Let the Blood Fade from Your Eyes" | 20:50 | Rick | C/J, Felice, Peter | February 27, 2023 | |||||||
45 | "One-Eyed Monster" | 17:19 | Rick | Peter | March 6, 2023 | |||||||
46 | "I'll Ask: Pour Yorrick" | 15:02 | Rick | Peter | March 7, 2023 | |||||||
47 | "It's Just a Fish (There Are More Fish)" | 18:48 | Rick | Peter | March 8, 2023 | |||||||
48 | "Shraaa, Fisher" | 20:00 | Rick | Peter | March 10, 2023 | |||||||
49 | "Joanne Drowning" | 17:31 | Rick | Peter | March 10, 2023 | |||||||
50 | "Lord 'n' Warden" | 26:24 | Rick | Peter | March 13, 2023 | |||||||
51 | "I Don't Smoke Balloon Crack" | 17:01 | Rick | Peter | March 14, 2023 | |||||||
52 | "The Easiest Video to Episode" | 49:29 | Rick | Peter | March 15, 2023 | |||||||
53 | "(K)inkspiration" | 24:18 | Rick | Peter | March 16, 2023 | |||||||
54 | "Shit Yourself Before You Bereft Yourself" | 29:47 | Rick | March 17, 2023 | ||||||||
55 | "The Second Dumbing" | 15:43 | Rick | Peter | May 8, 2023 | |||||||
56 | "But They Didn't Do It That Way" | 17:46 | Rick | Peter | May 9, 2023 | |||||||
57 | "Wyrdeer Games" | 17:00 | Rick | Peter | May 10, 2023 | |||||||
58 | "The Sneasler" | 17:50 | Rick | Peter | May 11, 2023 | |||||||
59 | "A Firing Squad of Octillery" | 22:43 | Rick | Peter | May 22, 2023 | |||||||
60 | "Go Strong Style or Go Home Style" | 24:09 | Rick | Peter | May 23, 2023 | |||||||
61 | "I Am the Onerous" | 56:20 | Rick | Peter | May 24, 2023 | |||||||
62 | "I Don't Give a Shit About Nature" | 21:28 | Rick | Peter | May 25, 2023 | |||||||
63 | "You Need Your Medicinal Leaks" | 19:58 | Rick | Peter | May 26, 2023 | |||||||
64 | "Don't Figure It Out" | 17:42 | Rick | Peter | June 1, 2023 | |||||||
65 | "Doesn't Feel Soft" | 22:50 | Rick | Peter | June 2, 2023 | |||||||
66 | "A Little Pizzazz in Our Zsasz" | 21:24 | Rick | John, Ben, Peter[b] | June 6, 2023 | |||||||
67 | "Those Serious Sausages" | 15:32 | Rick | Peter | June 7, 2023 | |||||||
68 | "Now He Sees Me" | 19:23 | Rick | Peter | June 8, 2023 | |||||||
69 | "A Massive Ice Chunk Platform" | 15:56 | Rick | Peter | June 9, 2023 | |||||||
70 | "A Long Tradition of Picking BetweeN Yeah and Uh-Huh" | 15:45 | Rick | Peter | June 12, 2023 | |||||||
71 | "You Can Live Anytime" | 18:02 | Rick | Peter | June 13, 2023 | |||||||
72 | "Steal Some Ice, Rock Some Ice, Steal Some Rock" | 17:59 | Rick | Peter | June 14, 2023 | |||||||
73 | "I Speak Arena" | 28:25 | Rick | Peter | June 15, 2023 | |||||||
74 | "Right On, Just Too Far" | 16:16 | Rick | Peter | June 20, 2023 | |||||||
75 | "Ya Basically" | 16:21 | Rick | Peter | June 21, 2023 | |||||||
76 | "Perhaps a Little Smaller" | 19:27 | Rick | Peter | June 22, 2023 | |||||||
77 | "Lady God-Diver" | 16:13 | Rick | Peter | June 23, 2023 | |||||||
78 | "The End of the World as We Know It" | 19:08 | Rick | Peter | June 26, 2023 | |||||||
79 | "I'm Just a Rude Little Boy" | 16:25 | Rick | Peter | June 27, 2023 | |||||||
80 | "Such a Consumable Guild Merchant" | 15:47 | Rick | Peter | June 29, 2023 | |||||||
81 | "Every X Unown Is the Same" | 38:48 | Rick | Peter | June 30, 2023 | |||||||
82 | "Fight Me" | 16:51 | Rick | Peter | July 3, 2023 | |||||||
83 | "That's Hair I See" | 19:57 | Rick | Peter | July 4, 2023 | |||||||
84 | "One by One" | 22:35 | Rick | Peter | July 5, 2023 | |||||||
85 | "It's Always Sunny in Celestica" | 21:55 | Rick | Peter | July 6, 2023 | |||||||
86 | "Mighty Morphin' Medicinal Leek" | 15:42 | Rick | Peter | July 10, 2023 | |||||||
87 | "Among Stumps and Propane Ashes" | 17:04 | Rick | Peter | July 11, 2023 | |||||||
88 | "That Does Appear to Be Mud" | 20:51 | Rick | Peter | July 12, 2023 | |||||||
89 | "I Can Make Anything Dye" | 17:15 | Rick | Peter | July 13, 2023 | |||||||
90 | "A Twos Relationship" | 18:38 | Rick | Peter | July 14, 2023 | |||||||
91 | "Imminent Domain" | 21:59 | Rick | Peter | July 17, 2023 | |||||||
92 | "The Last One" | 17:58 | Rick | Peter | July 20, 2023 | |||||||
93 | "Eat It, Mochi Man" | 15:56 | Rick | Peter | July 21, 2023 | |||||||
94 | "One-Hit Kill It to Death" | 17:03 | Rick | Peter | July 24, 2023 | |||||||
95 | "With His Dick Akimbo" | 14:41 | Rick | Peter | July 25, 2023 | |||||||
96 | "That Was Surprisingly Easy" | 16:47 | Rick | Peter | July 26, 2023 | |||||||
97 | "That's the Story of You" | 16:45 | Rick | Peter | July 27, 2023 | |||||||
98 | "My Little Palkia" | 16:54 | Rick | Peter | July 28, 2023 | |||||||
Postgame | ||||||||||||
1 | "All of the Rest of My Life" | 16:20 | Rick | Peter | September 26, 2023 | |||||||
2 | "Let's Meet God" | 15:38 | Rick | Peter | September 27, 2023 | |||||||
3 | "The Fightful Pox" | 15:33 | Rick | Peter | September 28, 2023 | |||||||
4 | "You Can Get Good at Coke" | 30:27 | Rick | Peter | September 29, 2023 | |||||||
5 | "Literally Have to Catch Them All" | 17:27 | Rick | Peter | November 27, 2023 | |||||||
6 | "Dangerous, But Also Lucrative" | 23:49 | Rick | Peter | November 28, 2023 | |||||||
7 | "Weird Choices" | 16:13 | Rick | Peter | November 29, 2023 | |||||||
8 | "Hello, Stranger" | 17:17 | Rick | Peter | November 30, 2023 | |||||||
9 | "Dusk Stone on This Witch" | 20:03 | Rick | Peter | December 1, 2023 | |||||||
10 | "Other Songs Exist?" | 19:28 | Rick | Peter | December 11, 2023 | |||||||
11 | "What in Time?" | 18:34 | Rick | Peter | December 12, 2023 | |||||||
12 | "It Specializes into Special" | 25:38 | Rick | Peter | December 13, 2023 | |||||||
13 | "Kindly Bring Me Wood" | 18:58 | Rick | Peter | December 14, 2023 | |||||||
14 | "Ocarina of Spacetime" | 1:12:55 | Rick | Peter | December 15, 2023 | |||||||
15 | "I Have a List" | 42:31 | Rick | Peter | December 19, 2023 | |||||||
16 | "Zero of Them Fast" | 25:53 | Rick | Peter | December 20, 2023 | |||||||
17 | "Stupid, Useless Food" | 23:31 | Rick | Peter | December 21, 2023 | |||||||
18 | "Feeding the Fish" | 20:10 | Rick | Peter | December 22, 2023 | |||||||
19 | "It's a Resonance Thing" | 25:00 | Rick | Peter | December 25, 2023 | |||||||
20 | "A Very Fruitful Distortion" | 19:05 | Rick | Peter | December 27, 2023 | |||||||
21 | "Ever So Slightly Too Far" | 15:55 | Rick | Peter | December 28, 2023 | |||||||
22 | "A Block of Pete Moss" | 15:16 | Rick | Peter | December 29, 2023 | |||||||
23 | "Thoroughly Defeated in This Particular Endeavor" | 24:57 | Rick | Peter | January 15, 2024 | |||||||
24 | "In Every Direction It Flies" | 33:50 | Rick | Peter | January 16, 2024 | |||||||
25 | "A Literal Hedge Hog" | 22:01 | Rick | Peter | January 17, 2024 | |||||||
26 | "Excuse Me While I Explode This Bear" | 22:11 | Rick | Peter | January 18, 2024 | |||||||
27 | "Killing Two Stones with One Bird" | 18:35 | Rick | Peter | January 19, 2024 | |||||||
28 | "The You Lost Your Life Sound" | 23:57 | Rick | Peter | January 23, 2024 | |||||||
29 | "Daylight Play" | 19:29 | Rick | Peter | January 26, 2024 | |||||||
30 | "Lady, Look at My Monkey" | 26:25 | Rick | Peter | February 19, 2024 | |||||||
31 | "Bad Shiny Dad" | 21:11 | Rick | Peter | February 26, 2024 | |||||||
32 | "I Wanna Go Somewhere Else" | 21:34 | Rick | Peter | February 27, 2024 | |||||||
33 | "Sweet, Face Juice!" | 21:52 | Rick | Peter | February 28, 2024 | |||||||
34 | "I Am a Horse Girl, Look at My Feet" | 17:58 | Rick | Peter | February 29, 2024 | |||||||
35 | "You're Breaking My Balls" | 17:01 | Rick | Peter | March 1, 2024 | |||||||
36 | "No Do That!" | 21:26 | Rick | Peter | March 4, 2024 | |||||||
37 | "No They Weren't, You're Lying" | 18:18 | Rick | Peter | March 8, 2024 | |||||||
38 | "Biological Green Skin Flaps" | 19:25 | Rick | Peter | March 12, 2024 | |||||||
39 | "Too Late for Regrets" | 16:52 | Rick | Peter | March 13, 2024 | |||||||
40 | "I'm Happy That You're Happy" | 20:32 | Rick | Peter | March 15, 2024 | |||||||
41 | "Hundred to Zero" | 22:18 | Rick | Peter | March 18, 2024 | |||||||
42 | "I Definitely Don't Wanna Spelunge" | 21:01 | Rick | Peter | March 19, 2024 | |||||||
43 | "F-Words" | 20:25 | Rick | Peter | March 20, 2024 | |||||||
44 | "There Are Things We Need to Do" | 15:39 | Rick | Peter | March 21, 2024 | |||||||
45 | "A Little Blindness" | 22:01 | Rick | Peter | March 22, 2024 | |||||||
46 | "Evolved Beyond the Need for Nuggets" | 18:10 | Rick | Peter | March 25, 2024 | |||||||
47 | "Any Kind of Fast Ball" | 23:19 | Rick | Peter | March 26, 2024 | |||||||
48 | "I Don't Know How Often Guns Run Away" | 22:02 | Rick | Peter | March 27, 2024 | |||||||
49 | "Dead Child in a Pokémon Game" | 23:21 | Rick | Peter | March 28, 2024 | |||||||
50 | "Feelgood Points" | 22:47 | Rick | Peter | March 29, 2024 | |||||||
51 | "A Manicured Chest Hair Scenario" | 23:43 | Rick | Peter | April 8, 2024 | |||||||
52 | "Do Not Google the Once-ler" | 25:14 | Rick | Peter | April 9, 2024 | |||||||
53 | "I Present to You Old Man" | 18:05 | Rick | Geoff, Peter | April 10, 2024 | |||||||
54 | "The Devil and the Devil's Babies and Me" | 23:18 | Rick | John, Dustin, Ben, Sarah, Lindsay, Geoff, Dave[c] | April 11, 2024 | |||||||
55 | "The World Ends with D" | 27:27 | Rick | John, Dustin, Geoff, Peter[d] | April 12, 2024 | |||||||
56 | "Don't Shrug Too Hard, People" | 17:05 | Rick | Geoff, Peter | April 15, 2024 |
Notes
- ↑ In this episode, C/J, Ian, and Dustin appears only in archive footage of the Pokémon Insurgence LP.
- ↑ In this episode, John and Ben appear only in archive footage of the Pokémon: Let's Go, Pikachu! LP.
- ↑ In this episode, John, Dustin, Ben, Sarah and Lindsay appear only in archive footage of various Pokémon LPs.
- ↑ In this episode, John and Dustin appear only in archive footage of the Pokémon Omega Ruby LP.