Difference between revisions of "Pokémon Legends: Arceus"
(77 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
|intro = | |intro = | ||
|outro = "Spotted! (Ver. 1)"<br/>by Go Ichinose | |outro = "Spotted! (Ver. 1)"<br/>by Go Ichinose | ||
− | |run = February 28, 2022 –<br/> | + | |run = February 28, 2022 –<br/>April 17, 2024 |
− | |episodes = | + | |episodes = 156 |
− | |elength = | + | |elength = 14–72 minutes |
|video = | |video = | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-t_5y5MOL8ZSATaI4VYifc | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-t_5y5MOL8ZSATaI4VYifc | ||
− | |plength = | + | |plength = 54:10:05 |
|series_1 = | |series_1 = | ||
|preceded = | |preceded = | ||
Line 38: | Line 38: | ||
}} | }} | ||
− | '''''Pokémon Legends: Arceus''''' is a [[2022]] action role-playing game developed by Game Freak and published by Nintendo and The Pokémon Company for the [[Nintendo Switch]]. It is part of the eighth generation of the ''Pokémon'' franchise. It serves as a prequel to the [[2007]] [[Nintendo DS]] games ''[[Pokémon Diamond Version]]'' and ''[[Pokémon Pearl Version]]'', set over 100 years in the past of the Sinnoh region. The player controls a character who has been sent back through time and tasked with seeking out every Pokémon by the Legendary Pokémon Arceus. The game was played on ''[[The D-Pad]]'' upon its release. The LP | + | '''''Pokémon Legends: Arceus''''' is a [[2022]] action role-playing game developed by Game Freak and published by Nintendo and The Pokémon Company for the [[Nintendo Switch]]. It is part of the eighth generation of the ''Pokémon'' franchise. It serves as a prequel to the [[2007]] [[Nintendo DS]] games ''[[Pokémon Diamond Version]]'' and ''[[Pokémon Pearl Version]]'', set over 100 years in the past of the Sinnoh region. The player controls a character who has been sent back through time and tasked with seeking out every Pokémon by the Legendary Pokémon Arceus. The game was played on ''[[The D-Pad]]'' upon its release. The LP consisted of 156 episodes; 98 covering the main game, released on weekdays from February 28, 2022 to July 28, 2023, and 56 covering the postgame, released on weekdays from September 26, 2023 to April 17, 2024. |
== Episodes == | == Episodes == | ||
Line 876: | Line 876: | ||
|Aux3 = Peter | |Aux3 = Peter | ||
|OriginalAirDate = {{Start date|2023|6|30}} | |OriginalAirDate = {{Start date|2023|6|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 82 | ||
+ | |Title = [https://www.youtube.com/watch?v=qYdlB75KNCk Fight Me] | ||
+ | |Aux1 = 16:51 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|7|3}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 83 | ||
+ | |Title = [https://www.youtube.com/watch?v=UBSbD2pEVKI That's Hair I See] | ||
+ | |Aux1 = 19:57 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|7|4}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 84 | ||
+ | |Title = [https://www.youtube.com/watch?v=ZCoWc4VLExk One by One] | ||
+ | |Aux1 = 22:35 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|7|5}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 85 | ||
+ | |Title = [https://www.youtube.com/watch?v=FU3SMe6FneE It's Always Sunny in Celestica] | ||
+ | |Aux1 = 21:55 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|7|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 86 | ||
+ | |Title = [https://www.youtube.com/watch?v=LQSbHubLVBs Mighty Morphin' Medicinal Leek] | ||
+ | |Aux1 = 15:42 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|7|10}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 87 | ||
+ | |Title = [https://www.youtube.com/watch?v=WXEeAIiGJcA Among Stumps and Propane Ashes] | ||
+ | |Aux1 = 17:04 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|7|11}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 88 | ||
+ | |Title = [https://www.youtube.com/watch?v=sTzUv9z67bg That Does Appear to Be Mud] | ||
+ | |Aux1 = 20:51 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|7|12}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 89 | ||
+ | |Title = [https://www.youtube.com/watch?v=5JG7UIys_5I I Can Make Anything Dye] | ||
+ | |Aux1 = 17:15 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|7|13}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 90 | ||
+ | |Title = [https://www.youtube.com/watch?v=qg6QjNSaEZ8 A Twos Relationship] | ||
+ | |Aux1 = 18:38 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|7|14}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 91 | ||
+ | |Title = [https://www.youtube.com/watch?v=lMvnA8_cvLk Imminent Domain] | ||
+ | |Aux1 = 21:59 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|7|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 92 | ||
+ | |Title = [https://www.youtube.com/watch?v=3h7kW_8RR3w The Last One] | ||
+ | |Aux1 = 17:58 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|7|20}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 93 | ||
+ | |Title = [https://www.youtube.com/watch?v=uFqwNqH8vFY Eat It, Mochi Man] | ||
+ | |Aux1 = 15:56 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|7|21}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 94 | ||
+ | |Title = [https://www.youtube.com/watch?v=AQNg5HMVYHE One-Hit Kill It to Death] | ||
+ | |Aux1 = 17:03 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|7|24}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 95 | ||
+ | |Title = [https://www.youtube.com/watch?v=Ij6kH-fNHg8 With His Dick Akimbo] | ||
+ | |Aux1 = 14:41 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|7|25}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 96 | ||
+ | |Title = [https://www.youtube.com/watch?v=OQ38qg7bXQU That Was Surprisingly Easy] | ||
+ | |Aux1 = 16:47 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|7|26}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 97 | ||
+ | |Title = [https://www.youtube.com/watch?v=CeMZ_zDwoFk That's the Story of You] | ||
+ | |Aux1 = 16:45 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|7|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 98 | ||
+ | |Title = [https://www.youtube.com/watch?v=-M2W7JCxw7o My Little Palkia] | ||
+ | |Aux1 = 16:54 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|7|28}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode table/part|p=Postgame|c=#000000|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1 | ||
+ | |Title = [https://www.youtube.com/watch?v=5A-BCLXHnpw All of the Rest of My Life] | ||
+ | |Aux1 = 16:20 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|9|26}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 2 | ||
+ | |Title = [https://www.youtube.com/watch?v=BaPYLiHckN4 Let's Meet God] | ||
+ | |Aux1 = 15:38 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|9|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 3 | ||
+ | |Title = [https://www.youtube.com/watch?v=GOxzHvZ2MRs The Fightful Pox] | ||
+ | |Aux1 = 15:33 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|9|28}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 4 | ||
+ | |Title = [https://www.youtube.com/watch?v=pX4TOxRs-UA You Can Get Good at Coke] | ||
+ | |Aux1 = 30:27 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|9|29}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 5 | ||
+ | |Title = [https://www.youtube.com/watch?v=_S1SghbcRRQ Literally Have to Catch Them All] | ||
+ | |Aux1 = 17:27 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|11|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 6 | ||
+ | |Title = [https://www.youtube.com/watch?v=7CtWRXzck5g Dangerous, But Also Lucrative] | ||
+ | |Aux1 = 23:49 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|11|28}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 7 | ||
+ | |Title = [https://www.youtube.com/watch?v=SyyVTlIS3Pg Weird Choices] | ||
+ | |Aux1 = 16:13 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|11|29}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 8 | ||
+ | |Title = [https://www.youtube.com/watch?v=NVm4H0OQ1po Hello, Stranger] | ||
+ | |Aux1 = 17:17 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|11|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 9 | ||
+ | |Title = [https://www.youtube.com/watch?v=HvNv1USx1tw Dusk Stone on This Witch] | ||
+ | |Aux1 = 20:03 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|12|1}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 10 | ||
+ | |Title = [https://www.youtube.com/watch?v=SiEovFgryNI Other Songs Exist?] | ||
+ | |Aux1 = 19:28 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|12|11}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 11 | ||
+ | |Title = [https://www.youtube.com/watch?v=DOtD_66JTYI What in Time?] | ||
+ | |Aux1 = 18:34 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|12|12}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 12 | ||
+ | |Title = [https://www.youtube.com/watch?v=ScpxiNfrIQk It Specializes into Special] | ||
+ | |Aux1 = 25:38 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|12|13}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 13 | ||
+ | |Title = [https://www.youtube.com/watch?v=OJKue1HpRuw Kindly Bring Me Wood] | ||
+ | |Aux1 = 18:58 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|12|14}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 14 | ||
+ | |Title = [https://www.youtube.com/watch?v=b7RFHcg6EcA Ocarina of Spacetime] | ||
+ | |Aux1 = 1:12:55 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|12|15}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 15 | ||
+ | |Title = [https://www.youtube.com/watch?v=5JfIgZEZ4rk I Have a List] | ||
+ | |Aux1 = 42:31 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|12|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 16 | ||
+ | |Title = [https://www.youtube.com/watch?v=QuOphrXzUrA Zero of Them Fast] | ||
+ | |Aux1 = 25:53 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|12|20}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 17 | ||
+ | |Title = [https://www.youtube.com/watch?v=KKDfevdMR5A Stupid, Useless Food] | ||
+ | |Aux1 = 23:31 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|12|21}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 18 | ||
+ | |Title = [https://www.youtube.com/watch?v=Rc_2hqTYvRo Feeding the Fish] | ||
+ | |Aux1 = 20:10 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|12|22}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 19 | ||
+ | |Title = [https://www.youtube.com/watch?v=A7fvLcANZaM It's a Resonance Thing] | ||
+ | |Aux1 = 25:00 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|12|25}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 20 | ||
+ | |Title = [https://www.youtube.com/watch?v=0acxo4BF__Y A Very Fruitful Distortion] | ||
+ | |Aux1 = 19:05 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|12|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 21 | ||
+ | |Title = [https://www.youtube.com/watch?v=nG9dFSqmEmk Ever So Slightly Too Far] | ||
+ | |Aux1 = 15:55 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|12|28}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 22 | ||
+ | |Title = [https://www.youtube.com/watch?v=2M27x3urCEs A Block of Pete Moss] | ||
+ | |Aux1 = 15:16 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|12|29}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 23 | ||
+ | |Title = [https://www.youtube.com/watch?v=0pG8vshE6ns Thoroughly Defeated in This Particular Endeavor] | ||
+ | |Aux1 = 24:57 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|1|15}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 24 | ||
+ | |Title = [https://www.youtube.com/watch?v=CtumFz2Flxg In Every Direction It Flies] | ||
+ | |Aux1 = 33:50 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|1|16}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 25 | ||
+ | |Title = [https://www.youtube.com/watch?v=Urq1RoozmL0 A Literal Hedge Hog] | ||
+ | |Aux1 = 22:01 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|1|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 26 | ||
+ | |Title = [https://www.youtube.com/watch?v=DCaYlJzDrT4 Excuse Me While I Explode This Bear] | ||
+ | |Aux1 = 22:11 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|1|18}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 27 | ||
+ | |Title = [https://www.youtube.com/watch?v=ate6lSdnm24 Killing Two Stones with One Bird] | ||
+ | |Aux1 = 18:35 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|1|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 28 | ||
+ | |Title = [https://www.youtube.com/watch?v=86l_nnc3qLM The You Lost Your Life Sound] | ||
+ | |Aux1 = 23:57 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|1|23}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 29 | ||
+ | |Title = [https://www.youtube.com/watch?v=K6XJEAqHWOc Daylight Play] | ||
+ | |Aux1 = 19:29 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|1|26}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 30 | ||
+ | |Title = [https://www.youtube.com/watch?v=ywGKhNFNJ18 Lady, Look at My Monkey] | ||
+ | |Aux1 = 26:25 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|2|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 31 | ||
+ | |Title = [https://www.youtube.com/watch?v=cBio6RVF6oE Bad Shiny Dad] | ||
+ | |Aux1 = 21:11 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|2|26}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 32 | ||
+ | |Title = [https://www.youtube.com/watch?v=P8_JTwfnboY I Wanna Go Somewhere Else] | ||
+ | |Aux1 = 21:34 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|2|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 33 | ||
+ | |Title = [https://www.youtube.com/watch?v=PaTgm5uliHg Sweet, Face Juice!] | ||
+ | |Aux1 = 21:52 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|2|28}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 34 | ||
+ | |Title = [https://www.youtube.com/watch?v=dvGnXFwSq9I I Am a Horse Girl, Look at My Feet] | ||
+ | |Aux1 = 17:58 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|2|29}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 35 | ||
+ | |Title = [https://www.youtube.com/watch?v=Bk-LuWd82fs You're Breaking My Balls] | ||
+ | |Aux1 = 17:01 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|3|1}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 36 | ||
+ | |Title = [https://www.youtube.com/watch?v=j30KdHS1lTY No Do That!] | ||
+ | |Aux1 = 21:26 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|3|4}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 37 | ||
+ | |Title = [https://www.youtube.com/watch?v=yzPpu1oDBQE No They Weren't, You're Lying] | ||
+ | |Aux1 = 18:18 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|3|8}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 38 | ||
+ | |Title = [https://www.youtube.com/watch?v=i6xJAl4aRao Biological Green Skin Flaps] | ||
+ | |Aux1 = 19:25 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|3|12}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 39 | ||
+ | |Title = [https://www.youtube.com/watch?v=yKdTeBSFslQ Too Late for Regrets] | ||
+ | |Aux1 = 16:52 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|3|13}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 40 | ||
+ | |Title = [https://www.youtube.com/watch?v=HrG7OAskRrw I'm Happy That You're Happy] | ||
+ | |Aux1 = 20:32 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|3|15}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 41 | ||
+ | |Title = [https://www.youtube.com/watch?v=qGlqO7kHIy8 Hundred to Zero] | ||
+ | |Aux1 = 22:18 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|3|18}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 42 | ||
+ | |Title = [https://www.youtube.com/watch?v=yWFlkfoQJD4 I Definitely Don't Wanna Spelunge] | ||
+ | |Aux1 = 21:01 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|3|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 43 | ||
+ | |Title = [https://www.youtube.com/watch?v=-JirrQtk4Uk F-Words] | ||
+ | |Aux1 = 20:25 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|3|20}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 44 | ||
+ | |Title = [https://www.youtube.com/watch?v=cz_KO36DjfE There Are Things We Need to Do] | ||
+ | |Aux1 = 15:39 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2024|3|21}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #000000 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 45 | ||
+ | |Title = [https://www.youtube.com/watch?v=HldFLzj_5Co A Little Blindness] | ||
+ | |Aux1 = 22:01 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
