Difference between revisions of "The Games"
Jump to navigation
Jump to search
(52 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
* [[Nick Bebel]] | * [[Nick Bebel]] | ||
* [[Ian Selig]] | * [[Ian Selig]] | ||
− | * [[Felice | + | * [[Felice Haley]] |
* [[Dustin Deren]] | * [[Dustin Deren]] | ||
* [[Sarah Fischer]] | * [[Sarah Fischer]] | ||
Line 18: | Line 18: | ||
* [[Geoff Hook]] | * [[Geoff Hook]] | ||
* [[Dave Hook]] | * [[Dave Hook]] | ||
+ | * [[Peter Worrest]] | ||
* [[chew13acca]] | * [[chew13acca]] | ||
− | * [[ | + | * [[Diego de la Vega]] |
}} | }} | ||
|featuring = {{Plainlist| | |featuring = {{Plainlist| | ||
Line 33: | Line 34: | ||
* [[Caitlyn Bairstow]] | * [[Caitlyn Bairstow]] | ||
* [[Ian Hanlin]] | * [[Ian Hanlin]] | ||
+ | * [[GameFace]] | ||
+ | * [[Alxprit]] | ||
+ | * [[NintendoFanGirl]] | ||
+ | * [[Alex Rosenberg]] | ||
+ | * [[That Andy Guy]] | ||
+ | * [[Esaevian]] | ||
}} | }} | ||
|intro = | |intro = | ||
|outro = | |outro = | ||
− | |run = July 23, 2021 –<br/> | + | |run = July 23, 2021 –<br/>March 11, 2022 |
− | |parts = | + | |parts = 2 |
− | |games = | + | |games = 31 |
|media = | |media = | ||
− | |episodes = | + | |episodes = 43 |
− | |elength = | + | |elength = 1–685 minutes |
|pshelf = | |pshelf = | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i_KxT2zsLTfxhvn7iQICUbk | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i_KxT2zsLTfxhvn7iQICUbk | ||
− | |tlength = | + | |tlength = 48:06:04 |
}} | }} | ||
− | '''''The Games''''' is a series of LPs created by ''[[The D-Pad]]'' in [[2021]], inspired by the Olympics and consisting of a series of competitions between four "nations" composed of members of the channel. | + | '''''The Games''''' is a series of LPs created by ''[[The D-Pad]]'' in [[2021]], inspired by the Olympics and consisting of a series of competitions between four "nations" composed of members of the channel. Each staging consists of sixteen events, each held in a different game representing a real-world Olympic sport, released over the sixteen days of the corresponding Olympics. The first iteration, ''[[The Ist Games]]'', was released from July 23 to August 15, 2021, corresponding to the [[2020]] Tokyo Olympic Games. The second iteration, ''[[The IInd Games]]'', was announced on December 25, 2021, and released from February 4 to March 11, 2022, corresponding to the [[2022]] Beijing Winter Olympic Games. |
− | == | + | == Stagings == |
− | |||
{| class="wikitable sortable" style="font-size: 80%;" | {| class="wikitable sortable" style="font-size: 80%;" | ||
|- | |- | ||
− | ! | + | ! # !! Name !! Year !! Start date !! End date !! Eps !! Length !! Winning nation !! Winning athlete !! class="unsortable" | Link |
|- | |- | ||
− | | 1 | + | | 1 || ''[[The Ist Games]]'' || [[2021]] || July 23, 2021 || August 15, 2021 || 18 || {{#duration: 22h36m40s}} || Tierra de los Hermanos Hook || [[Rick Desilets]] || [https://www.youtube.com/playlist?list=PLfujXvl455i8wVW6fxfU9zUvJLR8evEcX playlist] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | 2 || ''[[The IInd Games]]'' || [[2022]] || December 25, 2021 || March 11, 2022 || 25 || {{#duration: 25h29m24s}} || Tierra de los Hermanos Hook || [[Rick Desilets]] || [https://www.youtube.com/playlist?list=PLfujXvl455i-dD6VYOO1BI6GoINRZxt8W playlist] | ||
+ | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Gallery == | == Gallery == | ||
Line 236: | Line 73: | ||
|File:The-games-logo.png | |File:The-games-logo.png | ||
|Logo | |Logo | ||
− | |||
− | |||
|File:Imperium-ludum-flag.png | |File:Imperium-ludum-flag.png | ||
|Imperium Ludum flag | |Imperium Ludum flag | ||
Line 249: | Line 84: | ||
== Trivia == | == Trivia == | ||
− | *Unlike other LP projects on the channel, ''The Games'' does not feature live commentary from those playing, instead using third-party commentary to replicate the format of real-life sports. | + | *Unlike other LP projects on the channel, ''The Games'' does not feature live commentary from those playing, instead using third-party commentary to replicate the format of real-life sports. Most of the guest commentators are friends of the channel, some of whom had already appeared as guests or members in earlier videos. The penultimate event of ''The Ist Games'' features rotating commentary from many of the guests from prior events, while the final event features commentary from Rick himself, making it the only event to be commentated by one of the participants in ''The Games''. |
{{The Games}} | {{The Games}} |
Latest revision as of 06:54, 10 April 2022
The Games | |
---|---|
Played by | |
Featuring | |
Original run |
July 23, 2021 – March 11, 2022 |
No. of parts | 2 |
No. of games | 31 |
No. of episodes | 43 |
Episode length | 1–685 minutes |
Playlist | link |
Total length | 48:06:04 |
The Games is a series of LPs created by The D-Pad in 2021, inspired by the Olympics and consisting of a series of competitions between four "nations" composed of members of the channel. Each staging consists of sixteen events, each held in a different game representing a real-world Olympic sport, released over the sixteen days of the corresponding Olympics. The first iteration, The Ist Games, was released from July 23 to August 15, 2021, corresponding to the 2020 Tokyo Olympic Games. The second iteration, The IInd Games, was announced on December 25, 2021, and released from February 4 to March 11, 2022, corresponding to the 2022 Beijing Winter Olympic Games.
Stagings
# | Name | Year | Start date | End date | Eps | Length | Winning nation | Winning athlete | Link |
---|---|---|---|---|---|---|---|---|---|
1 | The Ist Games | 2021 | July 23, 2021 | August 15, 2021 | 18 | 22:36:40 | Tierra de los Hermanos Hook | Rick Desilets | playlist |
2 | The IInd Games | 2022 | December 25, 2021 | March 11, 2022 | 25 | 25:29:24 | Tierra de los Hermanos Hook | Rick Desilets | playlist |
Gallery
Artwork
Trivia
- Unlike other LP projects on the channel, The Games does not feature live commentary from those playing, instead using third-party commentary to replicate the format of real-life sports. Most of the guest commentators are friends of the channel, some of whom had already appeared as guests or members in earlier videos. The penultimate event of The Ist Games features rotating commentary from many of the guests from prior events, while the final event features commentary from Rick himself, making it the only event to be commentated by one of the participants in The Games.