Difference between revisions of "Mario Party Superstars"
(Created page with "{{Infobox game |game_title = Mario Party Superstars |thumbnail = Mario-party-superstars.png |image_size = 250px |aka = |franchise = ''Mario'' |series = ''Mario Party''...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|release_dates = {{Start date|2021|10|29}} | |release_dates = {{Start date|2021|10|29}} | ||
|genre = Party | |genre = Party | ||
− | |info_1 = | + | |info_1 = First LP |
|players = {{Plainlist| | |players = {{Plainlist| | ||
* [[Rick Desilets]] | * [[Rick Desilets]] | ||
Line 30: | Line 30: | ||
|preceded = ''[[PlayStation VR Worlds]]'' | |preceded = ''[[PlayStation VR Worlds]]'' | ||
|concurrent = | |concurrent = | ||
− | |followed = | + | |followed = ''[[Super Mario World 2: Yoshi's Island|Super Mario World 2:<br/>Yoshi's Island]]'' |
+ | |info_2 = Second LP | ||
+ | |players_2 = {{Plainlist| | ||
+ | * [[Rick Desilets]] | ||
+ | * [[Sarah Fischer]] | ||
+ | * [[Geoff Hook]] | ||
+ | * [[Dave Hook]] | ||
}} | }} | ||
+ | |featuring_2 = {{Plainlist| | ||
+ | * [[C/J Haley]] | ||
+ | * [[Felice Haley]] | ||
+ | }} | ||
+ | |intro_2 = | ||
+ | |outro_2 = | ||
+ | |run_2 = November 23, 2022 | ||
+ | |episodes_2 = 1 | ||
+ | |elength_2 = 2:02:15 | ||
+ | |video_2 = | ||
+ | |playlist_2 = https://www.youtube.com/playlist?list=PLfujXvl455i_PTs-0R67hDd9q8FDZMF1V | ||
+ | |plength_2 = | ||
+ | |series_2 = ''[[The D-Pad's Super Soft Extra Life Charity Marathon Stream]]'' | ||
+ | |preceded_2 = ''[[Teenage Mutant Ninja Turtles: Shredder's Revenge|Teenage Mutant Ninja<br/>Turtles: Shredder's Revenge]]'' | ||
+ | |concurrent_2 = | ||
+ | |followed_2 = ''[[Mario Tennis Aces]]'' | ||
+ | |info_3 = Third LP | ||
+ | |players_3 = {{Plainlist| | ||
+ | * [[Rick Desilets]] | ||
+ | * ChrisClark8788 | ||
+ | * PepperRabbit190 | ||
+ | * MMGMike | ||
+ | }} | ||
+ | |featuring_3 = | ||
+ | |intro_3 = | ||
+ | |outro_3 = | ||
+ | |run_3 = October 17, 2024 | ||
+ | |episodes_3 = 1 | ||
+ | |elength_3 = 2:49:36 | ||
+ | |video_3 = | ||
+ | |playlist_3 = https://www.youtube.com/playlist?list=PLfujXvl455i-WP_G5x-iUNsoD0902K21C | ||
+ | |plength_3 = | ||
+ | |series_3 = ''[[Mario Party Madness]]'' | ||
+ | |preceded_3 = ''[[Mary-Kate and Ashley: Sweet 16 – Licensed to Drive|Mary-Kate and Ashley:<br/>Sweet 16 – Licensed<br/>to Drive]]'' | ||
+ | |concurrent_3 = | ||
+ | |followed_3 = ''[[Super Mario Party Jamboree]]'' | ||
+ | }} | ||
+ | |||
+ | '''''Mario Party Superstars''''' is a [[2021]] party game developed by NDcube and published by Nintendo for the [[Nintendo Switch]]. It is part of the ''Mario'' franchise, and the twelfth main entry in the ''Mario Party'' series. It features five remade boards from the original [[Nintendo 64]] trilogy of ''Mario Party'' games, and 100 minigames from past entries in the series. The game was played on ''[[The D-Pad]]'' in a one-off episode in [[2022]], as the third event in ''[[The IInd Games]]'', with the Later Skater minigame representing the sport of short-track speed skating. The episode was released on February 11, 2022. | ||
+ | |||
+ | The game was revisited on ''The D-Pad'' in a one-off episode in 2022, as the third game in ''[[The D-Pad's Super Soft Extra Life Charity Marathon Stream]]''. The episode was streamed live on the dpadfm Twitch account before being uploaded to YouTube on November 23, 2022. | ||
− | + | The game was played on ''The D-Pad'' a third time in a one-off episode in [[2024]], as the fifteenth game in ''[[Mario Party Madness]]''. The episode was streamed live on the chrisclark8788 and dpadfm Twitch channels before being uploaded to YouTube on October 17, 2024. | |
− | == Results == | + | == Results (''The Games'') == |
{| class="wikitable sortable" style="font-size: 80%;" | {| class="wikitable sortable" style="font-size: 80%;" | ||
|- | |- | ||
Line 51: | Line 98: | ||
== Episodes == | == Episodes == | ||
+ | === 2022 LP (''The Games'') === | ||
{{Episode table |background = #ffffff |overall = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TG# |aux1T = Length |aux2T = Player(s) |aux3T = Commentator(s) |airdateT = Release date |episodes = | {{Episode table |background = #ffffff |overall = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TG# |aux1T = Length |aux2T = Player(s) |aux3T = Commentator(s) |airdateT = Release date |episodes = | ||
{{Episode list | {{Episode list | ||
Line 61: | Line 109: | ||
|ShortSummary = | |ShortSummary = | ||
|LineColor = #ffffff | |LineColor = #ffffff | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | === 2022 LP (''The D-Pad's Super Soft Extra Life Charity Marathon Stream'') === | ||
+ | {{Episode table |background = #bdf97c |overall = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TDPEL22# |aux1T = Length |aux2T = Player(s) |aux3T = Commentator(s) |airdateT = Release date |episodes = | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 3 | ||
+ | |Title = [https://www.youtube.com/watch?v=I6UAgTcNvUk Banana Cupcake] | ||
+ | |Aux1 = 2:02:15 | ||
+ | |Aux2 = Rick, Sarah, Geoff, Dave | ||
+ | |Aux3 = C/J, Felice | ||
+ | |OriginalAirDate = {{Start date|2022|11|23}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 0:00:00: Title Screen | ||
+ | * 0:03:56: Peach's Birthday Cake | ||
+ | * 0:07:21: Turn 1 | ||
+ | * 0:11:17: Turn 2 | ||
+ | * 0:14:25: Turn 3 | ||
+ | * 0:18:01: Turn 4 | ||
+ | * 0:23:15: Turn 5 | ||
+ | * 0:30:45: Turn 6 | ||
+ | * 0:37:08: Turn 7 | ||
+ | * 0:43:43: Turn 8 | ||
+ | * 0:49:14: Turn 9 | ||
+ | * 0:53:35: Turn 10 | ||
+ | * 0:58:57: Turn 11 | ||
+ | * 1:04:17: Turn 12 | ||
+ | * 1:09:43: Turn 13 | ||
+ | * 1:14:20: Turn 14 | ||
+ | * 1:18:05: Mystery Cupcakes | ||
+ | * 1:28:41: Turn 15 | ||
+ | * 1:35:47: Turn 16 | ||
+ | * 1:43:24: Turn 17 | ||
+ | * 1:48:15: Turn 18 | ||
+ | * 1:51:40: Turn 19 | ||
+ | * 1:55:15: Turn 20 | ||
+ | * 1:58:15: You Are the Super Star | ||
+ | }} | ||
+ | |LineColor = #bdf97c | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | === 2024 LP === | ||
+ | {{Episode table |background = #000000 |overall = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = MPM# |aux1T = Length |aux2T = Player(s) |aux3T = Commentator(s) |airdateT = Release date |episodes = | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 32 | ||
+ | |Title = [https://www.youtube.com/watch?v=Cde653d8Rgk It's Literally Bullying Me] | ||
+ | |Aux1 = 2:49:36 | ||
+ | |Aux2 = PepperRabbit190, Rick, ClarksMadness, MMGMike | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2024|10|17}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 0:00:00: Space Land | ||
+ | * 0:01:24: Turn 1 / 30 | ||
+ | * 0:04:08: Turn 2 / 30 | ||
+ | * 0:09:03: Turn 3 / 30 | ||
+ | * 0:11:50: Turn 4 / 30 | ||
+ | * 0:15:06: Turn 5 / 30 | ||
+ | * 0:19:11: Turn 6 / 30 | ||
+ | * 0:24:47: Turn 7 / 30 | ||
+ | * 0:27:55: Turn 8 / 30 | ||
+ | * 0:31:05: Turn 9 / 30 | ||
+ | * 0:36:15: Turn 10 / 30 | ||
+ | * 0:40:47: Turn 11 / 30 | ||
+ | * 0:44:23: Turn 12 / 30 | ||
+ | * 0:51:10: Turn 13 / 30 | ||
+ | * 0:57:51: Turn 14 / 30 | ||
+ | * 1:05:29: Turn 15 / 30 | ||
+ | * 1:10:52: Turn 16 / 30 | ||
+ | * 1:18:40: Turn 17 / 30 | ||
+ | * 1:24:46: Turn 18 / 30 | ||
+ | * 1:32:13: Turn 19 / 30 | ||
+ | * 1:38:30: Turn 20 / 30 | ||
+ | * 1:42:24: Turn 21 / 30 | ||
+ | * 1:47:01: Turn 22 / 30 | ||
+ | * 1:55:14: Turn 23 / 30 | ||
+ | * 2:01:21: Turn 24 / 30 | ||
+ | * 2:10:03: Turn 25 / 30 | ||
+ | * 2:18:50: Turn 26 / 30 | ||
+ | * 2:25:09: Turn 27 / 30 | ||
+ | * 2:31:00: Turn 28 / 30 | ||
+ | * 2:35:43: Turn 29 / 30 | ||
+ | * 2:40:43: Turn 30 / 30 | ||
+ | * 2:45:09: Bonus Stars | ||
+ | * 2:46:55: Final Results | ||
+ | }} | ||
+ | |LineColor = #000000 | ||
}} | }} | ||
}} | }} | ||
{{The Games}} | {{The Games}} | ||
+ | {{The D-Pad's Super Soft Extra Life Charity Marathon Stream}} | ||
+ | {{Mario Party Madness}} | ||
[[Category:Games]] | [[Category:Games]] | ||
Line 70: | Line 207: | ||
[[Category:2021 games]] | [[Category:2021 games]] | ||
[[Category:2022 series]] | [[Category:2022 series]] | ||
+ | [[Category:2024 series]] | ||
[[Category:The Games]] | [[Category:The Games]] | ||
+ | [[Category:The D-Pad's Super Soft Extra Life Charity Marathon Stream]] | ||
+ | [[Category:Mario Party Madness]] | ||
+ | [[Category:Livestreams]] |
Latest revision as of 02:39, 20 October 2024
Mario Party Superstars | |
---|---|
Franchise | Mario |
Series | Mario Party |
Developed by | NDcube |
Published by | Nintendo |
Platform(s) | Nintendo Switch |
Release date | October 29, 2021 |
Genre | Party |
First LP | |
Played by | |
Featuring | Cdude |
Original run | February 11, 2022 |
No. of episodes | 1 |
Episode length | 6:41 |
Playlist | link |
The Games | |
Preceded by | PlayStation VR Worlds |
Followed by |
Super Mario World 2: Yoshi's Island |
Second LP | |
Played by | |
Featuring | |
Original run | November 23, 2022 |
No. of episodes | 1 |
Episode length | 2:02:15 |
Playlist | link |
The D-Pad's Super Soft Extra Life Charity Marathon Stream | |
Preceded by |
Teenage Mutant Ninja Turtles: Shredder's Revenge |
Followed by | Mario Tennis Aces |
Third LP | |
Played by |
|
Original run | October 17, 2024 |
No. of episodes | 1 |
Episode length | 2:49:36 |
Playlist | link |
Mario Party Madness | |
Preceded by |
Mary-Kate and Ashley: Sweet 16 – Licensed to Drive |
Followed by | Super Mario Party Jamboree |
Mario Party Superstars is a 2021 party game developed by NDcube and published by Nintendo for the Nintendo Switch. It is part of the Mario franchise, and the twelfth main entry in the Mario Party series. It features five remade boards from the original Nintendo 64 trilogy of Mario Party games, and 100 minigames from past entries in the series. The game was played on The D-Pad in a one-off episode in 2022, as the third event in The IInd Games, with the Later Skater minigame representing the sport of short-track speed skating. The episode was released on February 11, 2022.
The game was revisited on The D-Pad in a one-off episode in 2022, as the third game in The D-Pad's Super Soft Extra Life Charity Marathon Stream. The episode was streamed live on the dpadfm Twitch account before being uploaded to YouTube on November 23, 2022.
The game was played on The D-Pad a third time in a one-off episode in 2024, as the fifteenth game in Mario Party Madness. The episode was streamed live on the chrisclark8788 and dpadfm Twitch channels before being uploaded to YouTube on October 17, 2024.
Results (The Games)
Team | Player | Time | Medal |
---|---|---|---|
Tierra de los Hermanos Hook | Geoff Hook | 77.27 | Gold |
Imperium Ludum | Rick Desilets | 77.42 | Silver |
Daisy Baby Bitch Territory | Lindsay Gibbons | 78.00 | Bronze |
Youbetchastan | John Selig | 80.93 | None |
Episodes
2022 LP (The Games)
TG# | Title | Length | Player(s) | Commentator(s) | Release date |
---|---|---|---|---|---|
23 | "Short-Track Speed Skating" | 6:41 | Rick, John, Lindsay, Geoff | Cdude | February 11, 2022 |
2022 LP (The D-Pad's Super Soft Extra Life Charity Marathon Stream)
TDPEL22# | Title | Length | Player(s) | Commentator(s) | Release date |
---|---|---|---|---|---|
3 | "Banana Cupcake" | 2:02:15 | Rick, Sarah, Geoff, Dave | C/J, Felice | November 23, 2022 |
|
2024 LP
MPM# | Title | Length | Player(s) | Commentator(s) | Release date |
---|---|---|---|---|---|
32 | "It's Literally Bullying Me" | 2:49:36 | PepperRabbit190, Rick, ClarksMadness, MMGMike | October 17, 2024 | |
|