Difference between revisions of "Pokémon Yellow Version: Special Pikachu Edition"
(32 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox game |
|game_title = Pokémon Yellow Version: Special Pikachu Edition | |game_title = Pokémon Yellow Version: Special Pikachu Edition | ||
|thumbnail = Pokémon-yellow-version-special-pikachu-edition.png | |thumbnail = Pokémon-yellow-version-special-pikachu-edition.png | ||
|image_size = 250px | |image_size = 250px | ||
+ | |aka = | ||
|franchise = ''Pokémon'' | |franchise = ''Pokémon'' | ||
+ | |series = | ||
|developer = Game Freak | |developer = Game Freak | ||
|publisher = Nintendo | |publisher = Nintendo | ||
Line 9: | Line 11: | ||
|release_dates = {{Start date|2016|2|27}} | |release_dates = {{Start date|2016|2|27}} | ||
|genre = Role-playing | |genre = Role-playing | ||
− | | | + | |info_1 = First LP |
− | + | |players = [[Rick Desilets]] | |
− | |players = | + | |featuring = {{Plainlist| |
− | |featuring = | + | * [[John Selig]] |
+ | * [[C/J Haley]] | ||
+ | * [[Dustin Deren]] | ||
+ | * [[Ben Mooney]] | ||
+ | * [[Sarah Fischer]] | ||
+ | }} | ||
|intro = | |intro = | ||
|outro = | |outro = | ||
− | |elength = | + | |run = February 28, 2016 –<br/>June 3, 2021 |
+ | |episodes = 10 | ||
+ | |elength = 150–610 minutes | ||
+ | |video = | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i_AjX8db6IRDMzRtLtRdmEN | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i_AjX8db6IRDMzRtLtRdmEN | ||
− | |plength = | + | |plength = 45:11:07 |
+ | |series_1 = | ||
+ | |preceded = | ||
+ | |concurrent = | ||
+ | |followed = | ||
+ | |info_2 = Second LP | ||
+ | |players_2 = {{Plainlist| | ||
+ | * [[Rick Desilets]] | ||
+ | * [[John Selig]] | ||
+ | * [[Felice Lopez]] | ||
+ | * [[chew13acca]] | ||
+ | }} | ||
+ | |featuring_2 = [[Ape Arcade]] | ||
+ | |intro_2 = | ||
+ | |outro_2 = | ||
+ | |run_2 = July 28, 2021 | ||
+ | |episodes_2 = 1 | ||
+ | |elength_2 = 9:33 | ||
+ | |video_2 = | ||
+ | |playlist_2 = https://www.youtube.com/playlist?list=PLfujXvl455i_k_Yopdt_jIloE-Uzc3sYN | ||
+ | |plength_2 = | ||
+ | |series_2 = ''[[The Games]]'' | ||
+ | |preceded_2 = ''[[Tecmo Baseball]]'' | ||
+ | |concurrent_2 = | ||
+ | |followed_2 = ''[[Street Fighter II Turbo: Hyper Fighting|Street Fighter II Turbo:<br/>Hyper Fighting]]'' | ||
}} | }} | ||
− | '''''Pokémon Yellow Version: Special Pikachu Edition''''' is a [[1999]] role-playing game developed by Game Freak and published by Nintendo for the [[Game Boy Color]]. It is part of the first generation of the ''Pokémon'' franchise, and an updated re-release of the original [[1998]] games ''Pokémon Red Version'' and ''Pokémon Blue Version'' | + | '''''Pokémon Yellow Version: Special Pikachu Edition''''' is a [[1999]] role-playing game developed by Game Freak and published by Nintendo for the [[Game Boy Color]]. It is part of the first generation of the ''Pokémon'' franchise, and an updated re-release of the original [[1998]] games ''Pokémon Red Version'' and ''Pokémon Blue Version''. New content loosely based on the ''Pokémon'' anime is added to the game, including a Pikachu which refuses to evolve as a starter, encounters with Team Rocket members Jessie and James, and updated Gym Leader rosters to reflect their battles in the anime. The [[2016]] [[Nintendo 3DS]] Virtual Console re-release of the game was played by [[Rick Desilets|Rick]] on ''[[The D-Pad]]'' in a Nuzlocke challenge upon its release. Episodes were streamed live on the YouTube channel. The LP consisted of 10 episodes, released from February 28, 2016 to June 3, 2021. |
+ | |||
+ | The game was revisited on ''The D-Pad'' in a one-off episode in [[2021]], as the fifth event in ''[[The Ist Games]]'', with the Pikachu's Beach minigame representing the sport of surfing. The episode was released on July 28, 2021. | ||
+ | |||
+ | == Pokémon == | ||
+ | A list of all Pokémon obtained by Rick during the run. A highlighted name indicates a Pokémon in the party as of the final episode. All Pokémon are named by the livestream viewers; as soon as the Pokémon is caught, viewers may type a single character into the chat. The final name consists of all available characters typed until someone types "end", the letters "e", "n", and "d" are entered in sequence, or the name reaches the maximum length of ten characters. Each Pokémon is also given an informal nickname based on the characters in the actual name. | ||
+ | {| class="wikitable sortable" style="font-size: 80%;" | ||
+ | |- | ||
+ | ! # !! Dex !! Name !! Nickname !! Species !! Location !! Ep !! Level !! Status !! data-sort-type="number" | Died !! class="unsortable" | Notes | ||
+ | |- | ||
+ | | 1 || 025 || PFVELA || Fella || Pikachu || Pallet Town || 1 || 53 || Dead || 10 || Obtained from Professor Oak at level 5. Died to a Hyper Beam from Lance's Gyarados. | ||
+ | |- | ||
+ | | 2 || 019 || JPUEAH;TQL || J Poo Tickle || Rattata || Route 1 || 1 || 12 || Alive || data-sort-value=-1 | N/A || Caught at level 2. | ||
+ | |- | ||
+ | | 3 || 021 || XLDRLGALQE || Extra Large Dragalge || Spearow || Route 22 || 1 || 11 || Alive || data-sort-value=-1 | N/A || Caught at level 4. | ||
+ | |- | ||
+ | | 4 || 016 || MEWSPGDY || Mew Spaghetti || Pidgey || Route 2 || 1 || 14 || Alive || data-sort-value=-1 | N/A || Caught at level 5. | ||
+ | |- | ||
+ | | 5 || 012 || JMIW♀HKKQF || Jamiroquai/Jimmy Quaff || Butterfree || Viridian Forest || 1 || 28 || Alive || data-sort-value=-1 | N/A || Caught as a Metapod at level 4. Evolved into a Butterfree in episode 1. | ||
+ | |- | ||
+ | | 6 || 028 || CAFG][QNRD || Kefka Conrad/Cage Nerd || Sandslash || Route 3 || 1 || 56 || Dead || 10 || Caught as a Sandshrew at level 8. Evolved into a Sandslash in episode 4. Died to a Psychic from a wild Mewtwo. | ||
+ | |- | ||
+ | | 7 || 129 || FVZTSXPBMU || Fits Boom || Magikarp || Route 4 || 1 || 15 || Alive || data-sort-value=-1 | N/A || Bought in a Pokémon Center at level 5. | ||
+ | |- | ||
+ | | 8 || 041 || GYWOEIXU || N/A || Zubat || Mt. Moon || 1 || 10 || Alive || data-sort-value=-1 | N/A || Caught at level 10. | ||
+ | |- | ||
+ | | 9 || 056 || HUOSS || Hoss || Mankey || Route 4 || 1 || 9 || Alive || data-sort-value=-1 | N/A || Caught at level 9. | ||
+ | |- | ||
+ | | 10 || 002 || YGXR || Youngster || Ivysaur || Cerulean City || 1 || 22 || Dead || 2 || Obtained from an NPC as a Bulbasaur at level 10. Evolved into an Ivysaur in episode 1. Died to a Mega Kick from Lt. Surge's Raichu. | ||
+ | |- | ||
+ | | 11 || 006 || style="background:#b6fcb6;" | QEHJCAQZOP || Cake Soup/Cage Cop/Quetzal Cop || Charizard || Route 24 || 1 || 47 || Alive || data-sort-value=-1 | N/A || Obtained from an NPC as a Charmander at level 10. Evolved into a Charmeleon in episode 2, then a Charizard in episode 7. | ||
+ | |- | ||
+ | | 12 || 039 || FILOPJHKT || Philip J. Hekt || Jigglypuff || Route 5 || 1 || 7 || Alive || data-sort-value=-1 | N/A || Caught at level 7. | ||
+ | |- | ||
+ | | 13 || 063 || DGP?AAB || Digby || Abra || Route 5 || 1 || 7 || Released || 1 || Caught illegally at level 7 to perform the Mew glitch. Released as soon as the glitch was complete afterward. | ||
+ | |- | ||
+ | | 14 || 151 || WGGNMAPEGH || Winnipeg || Mew || Route 24 || 1 || 44 || Dead || 8 || Caught via the Mew glitch at level 7. Died to an Ice Beam from a wild Articuno. | ||
+ | |- | ||
+ | | 15 || 009 || style="background:#b6fcb6;" | WSHVSHFQZD || Shave Quiz/Washington || Blastoise || Vermilion City || 3 || 59 || Alive || data-sort-value=-1 | N/A || Obtained from an NPC as a Squirtle at level 10. Evolved into a Wartortle in episode 3, then a Blastoise in episode 7. | ||
+ | |- | ||
+ | | 16 || 050 || FDXUN || N/A || Diglett || Diglett's Cave || 3 || 15 || Alive || data-sort-value=-1 | N/A || Caught at level 15. | ||
+ | |- | ||
+ | | 17 || 096 || DTMI/E || Dimitri || Drowzee || Route 11 || 3 || 19 || Alive || data-sort-value=-1 | N/A || Caught at level 19. | ||
+ | |- | ||
+ | | 18 || 032 || S!DHBGF || Sid Hamburger || Nidoran♂ || Route 9 || 3 || 18 || Alive || data-sort-value=-1 | N/A || Caught at level 18. | ||
+ | |- | ||
+ | | 19 || 081 || ♀♀♀♀♀Q♀♀ || Lady || Magnemite || Route 10 || 3 || 20 || Alive || data-sort-value=-1 | N/A || Caught at level 20. | ||
+ | |- | ||
+ | | 20 || 133 || hQ♂ZCV/hQE || High-Quality Dude Slash || Eevee || Celadon City || 4 || 25 || Alive || data-sort-value=-1 | N/A || Obtained from a Poké Ball at level 25. | ||
+ | |- | ||
+ | | 21 || 063 || [ || Bracket || Abra || Route 7 || 5 || 19 || Alive || data-sort-value=-1 | N/A || Caught at level 19. | ||
+ | |- | ||
+ | | 22 || 143 || OD || Odie || Snorlax || Route 16 || 5 || 30 || Alive || data-sort-value=-1 | N/A || Caught at level 30. | ||
+ | |- | ||
+ | | 23 || 084 || KHJK || Kingdom Hearts Just Kidding || Doduo || Route 16 || 5 || 22 || Alive || data-sort-value=-1 | N/A || Caught at level 22. | ||
+ | |- | ||
+ | | 24 || 077 || PXGYE!EKPS || Pix Guy X || Ponyta || Route 17 || 5 || 28 || Alive || data-sort-value=-1 | N/A || Caught at level 28. | ||
+ | |- | ||
+ | | 25 || 116 || jPRqA || Jumper Cables || Horsea || Route 12 || 6 || 20 || Alive || data-sort-value=-1 | N/A || Caught at level 20. | ||
+ | |- | ||
+ | | 26 || 069 || DOSHTHumon || Do Shit Human || Bellsprout || Route 13 || 6 || 25 || Alive || data-sort-value=-1 | N/A || Caught at level 25. | ||
+ | |- | ||
+ | | 27 || 048 || UIIVP<sup>P</sup><sub>K</sub>T,oD || Weave Peak Todd || Venonat || Route 14 || 6 || 24 || Alive || data-sort-value=-1 | N/A || Caught at level 24. Lost when Rick's 3DS died before he could save but recaught prior to Episode 7. | ||
+ | |- | ||
+ | | 28 || 043 || ♂NBDMh<sup>P</sup><sub>K</sub>:<sup>M</sup><sub>N</sub> || No Big Deal, Man || Oddish || Route 15 || 6 || 28 || Alive || data-sort-value=-1 | N/A || Caught at level 28. Lost when Rick's 3DS died before he could save but recaught prior to Episode 7. | ||
+ | |- | ||
+ | | 29 || 106 || K? || K? || Hitmonlee || Fighting Dojo || 7 || 30 || Alive || data-sort-value=-1 | N/A || Obtained from the Karate Master at level 30. | ||
+ | |- | ||
+ | | 30 || 131 || DLUSgS || Deluge || Lapras || Silph Co. || 7 || 15 || Alive || data-sort-value=-1 | N/A || Obtained from an NPC at level 15. | ||
+ | |- | ||
+ | | 31 || 088 || lwBdGkqJQ<sup>P</sup><sub>K</sub> || Lube Dog || Grimer || Power Plant || 8 || 33 || Alive || data-sort-value=-1 | N/A || Caught at level 33. | ||
+ | |- | ||
+ | | 32 || 145 || E[ZMg?uUZ] || E || Zapdos || Power Plant || 8 || 55 || Dead || 10 || Caught at level 50. Died to a Blizzard from Lorelei's Lapras. | ||
+ | |- | ||
+ | | 33 || 072 || Jiyn.PuO || Jin Po || Tentacool || Route 19 || 8 || 30 || Alive || data-sort-value=-1 | N/A || Caught at level 30. | ||
+ | |- | ||
+ | | 34 || 144 || style="background:#b6fcb6;" | fFlf || F || Articuno || Seafoam Islands || 8 || 58 || Alive || data-sort-value=-1 | N/A || Caught at level 50. | ||
+ | |- | ||
+ | | 35 || 140 || QKP.VU!JgO || Qovu Joe || Kabuto || Cinnabar Island || 8 || 30 || Alive || data-sort-value=-1 | N/A || Revived from a Dome Fossil at level 30. | ||
+ | |- | ||
+ | | 36 || 142 || URuxBZ;Ba♂ || Rux Bizzba || Aerodactyl || Cinnabar Island || 8 || 30 || Alive || data-sort-value=-1 | N/A || Revived from an Old Amber at level 30. | ||
+ | |- | ||
+ | | 37 || 058 || asCS- || Asks || Growlithe || Pokémon Mansion || 8 || 26 || Alive || data-sort-value=-1 | N/A || Caught at level 26. | ||
+ | |- | ||
+ | | 38 || 120 || MYsYiFfq<sup>P</sup><sub>K</sub> || Mystifique || Staryu || Cinnabar Island || 8 || 15 || Alive || data-sort-value=-1 | N/A || Caught at level 15. | ||
+ | |- | ||
+ | | 39 || 030 || ♀jOZR.Gea♂ || Jozer Gee || Nidorina || Route 23 || 9 || 41 || Alive || data-sort-value=-1 | N/A || Caught at level 41. | ||
+ | |- | ||
+ | | 40 || 095 || OHHSSKXXMX || Ohh, Skix Mix || Onix || Victory Road || 9 || 43 || Alive || data-sort-value=-1 | N/A || Caught at level 43. | ||
+ | |- | ||
+ | | 41 || 146 || style="background:#b6fcb6;" | GGGWX]WKAB || G || Moltres || Victory Road || 9 || 50 || Alive || data-sort-value=-1 | N/A || Caught at level 50. | ||
+ | |- | ||
+ | | 42 || 132 || mS♂t || Mist || Ditto || Cerulean Cave || 10 || 60 || Dead || 10 || Caught at level 60. Died to a Swift from a wild Mewtwo. | ||
+ | |- | ||
+ | | 43 || 150 || CHd!CVJWDJ || C!J || Mewtwo || Cerulean Cave || 10 || 70 || Alive || data-sort-value=-1 | N/A || Caught at level 70. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Failed catches === | ||
+ | {| class="wikitable sortable" style="font-size: 80%;" | ||
+ | |- | ||
+ | ! # !! Dex !! Species !! Location !! Ep !! Level !! class="unsortable" | Notes | ||
+ | |- | ||
+ | | 1 || 043 || Oddish || Route 25 || 1 || 12 || Died to an Ember from QEHJCAQZOP. | ||
+ | |- | ||
+ | | 2 || 043 || Oddish || Route 24 || 1 || 12 || Died to a Confusion from JMIW♀HKKQF. | ||
+ | |- | ||
+ | | 3 || 063 || Abra || Route 6 || 2 || 7 || Fled the battle using Teleport. | ||
+ | |- | ||
+ | | 4 || 074 || Geodude || Rock Tunnel || 3 || 18 || Died to a Water Gun from WSHVSHFQZD. | ||
+ | |- | ||
+ | | 5 || 063 || Abra || Route 8 || 4 || 15 || Fled the battle using Teleport. | ||
+ | |- | ||
+ | | 6 || 092 || Gastly || Pokémon Tower || 5 || 18 || Died to a Thunderbolt from PFVELA. | ||
+ | |- | ||
+ | | 7 || 029 || Nidoran♀ || Safari Zone || 6 || 36 || Fled the battle. | ||
+ | |- | ||
+ | | 8 || 098 || Krabby || Seafoam Islands || 8 || 27 || Died to an Ice Beam from WSHVSHFQZD. | ||
+ | |} | ||
+ | |||
+ | == Results (''The Games'') == | ||
+ | {| class="wikitable sortable" style="font-size: 80%;" | ||
+ | |- | ||
+ | ! Team !! Player || Points || Medal | ||
+ | |- | ||
+ | | Imperium Ludum || [[Rick Desilets]] || 5,027 || Gold | ||
+ | |- | ||
+ | | Youbetchastan || [[John Selig]] || 3,885 || Silver | ||
+ | |- | ||
+ | | Daisy Baby Bitch Territory || [[Felice Lopez]] || 2,611 || Bronze | ||
+ | |- | ||
+ | | Tierra de los Hermanos Hook || [[chew13acca]] || 2,300 || None | ||
+ | |- | ||
+ | |} | ||
== Episodes == | == Episodes == | ||
− | {{Episode table |background = # | + | === 2016 LP === |
+ | This LP was re-released on ''[[The D-Pad Unpaused]]'' in two segments. The first, containing episode 1, was released on February 9, 2023. The second, containing episodes 2 through 4, was released on February 11, 2023. | ||
+ | {{Episode table |background = #f9f900 |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |seriesT = Episode |aux1T = Length |aux2T = Player(s) |aux3T = Commentator(s) |airdateT = Release date |episodes = | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 1 | |EpisodeNumber = 1 | ||
Line 29: | Line 198: | ||
|Aux1 = 10:10:22 | |Aux1 = 10:10:22 | ||
|Aux2 = Rick | |Aux2 = Rick | ||
− | |Aux3 = John | + | |Aux3 = John, C/J, Ben{{efn|In this episode, C/J appears only in an on-mic phone call.}} |
− | |OriginalAirDate = {{Start date|2016|2| | + | |OriginalAirDate = {{Start date|2016|2|28}} |
− | |ShortSummary = | + | |ShortSummary = {{columns-list|colwidth=35em| |
− | |LineColor = # | + | * 00:00:00: Intro |
+ | * 00:02:00: Title Screen | ||
+ | * 00:03:18: Welcome to the World of Pokémon | ||
+ | * 00:06:25: Pallet Town | ||
+ | * 00:06:56: Poké Ball Tutorial | ||
+ | * 00:07:17: Pallet Town | ||
+ | * 00:11:03: vs. JIGGLEJ | ||
+ | * 00:12:53: Pallet Town | ||
+ | * 00:14:17: Route 1 | ||
+ | * 00:15:05: Viridian City | ||
+ | * 00:15:46: Route 1 | ||
+ | * 00:16:05: Pallet Town | ||
+ | * 00:18:24: Route 1 | ||
+ | * 00:19:33: Viridian City | ||
+ | * 00:21:10: Route 1 | ||
+ | * 00:21:27: Pallet Town | ||
+ | * 00:22:44: Eligible Catch: Rattata | ||
+ | * 00:24:57: Route 1 | ||
+ | * 00:26:55: Viridian City | ||
+ | * 00:28:07: Poké Ball Tutorial | ||
+ | * 00:28:31: Viridian City | ||
+ | * 00:30:21: Route 22 | ||
+ | * 00:31:25: Eligible Catch: Spearow | ||
+ | * 00:34:10: Route 22 | ||
+ | * 00:34:33: Viridian City | ||
+ | * 00:35:27: Route 2 | ||
+ | * 00:36:41: Eligible Catch: Pidgey | ||
+ | * 00:39:10: Route 2 | ||
+ | * 00:40:33: Viridian Forest | ||
+ | * 00:49:36: Eligible Catch: Metapod | ||
+ | * 00:52:55: Viridian Forest | ||
+ | * 01:29:58: Route 2 | ||
+ | * 01:30:03: Pewter City | ||
+ | * 01:33:48: Route 2 | ||
+ | * 01:33:59: Viridian Forest | ||
+ | * 02:19:40: Route 2 | ||
+ | * 02:19:51: Viridian City | ||
+ | * 02:20:44: Route 22 | ||
+ | * 02:21:06: vs. JIGGLEJ | ||
+ | * 02:24:23: Route 22 | ||
+ | * 02:25:43: Viridian City | ||
+ | * 02:26:53: Route 2 | ||
+ | * 02:27:11: Viridian Forest | ||
+ | * 03:05:26: Route 2 | ||
+ | * 03:05:33: Pewter City | ||
+ | * 03:06:52: Pewter Gym | ||
+ | * 03:10:13: vs. Gym Leader Brock | ||
+ | * 03:12:45: Pewter City | ||
+ | * 03:14:38: Route 3 | ||
+ | * 03:44:28: Eligible Catch: Sandshrew | ||
+ | * 03:48:04: Route 3 | ||
+ | * 03:56:08: Route 4 | ||
+ | * 04:01:09: Mt. Moon | ||
+ | * 04:01:46: Eligible Catch: Zubat | ||
+ | * 04:04:25: Mt. Moon | ||
+ | * 05:58:20: vs. Jessie & James | ||
+ | * 06:01:31: Mt. Moon | ||
+ | * 06:02:38: Route 4 | ||
+ | * 06:04:12: Cerulean City | ||
+ | * 06:05:01: Route 4 | ||
+ | * 06:26:17: Eligible Catch: Mankey | ||
+ | * 06:32:27: Route 4 | ||
+ | * 06:32:36: Cerulean City | ||
+ | * 06:43:54: vs. JIGGLEJ | ||
+ | * 06:49:12: Cerulean City | ||
+ | * 06:51:22: Route 24 | ||
+ | * 07:22:52: Route 25 | ||
+ | * 08:21:17: Cerulean City | ||
+ | * 08:30:02: Route 5 | ||
+ | * 08:31:44: Eligible Catch: Jigglypuff | ||
+ | * 08:40:28: Route 5 | ||
+ | * 08:42:09: Cerulean City | ||
+ | * 08:43:38: Mew glitch | ||
+ | * 08:57:58: Cerulean City | ||
+ | * 09:00:55: Route 25 grinding | ||
+ | * 09:01:56: Eligible Catch: Oddish | ||
+ | * 09:03:20: Route 25 grinding | ||
+ | * 09:19:23: Cerulean City | ||
+ | * 09:20:48: Route 5 | ||
+ | * 09:21:00: Underground Path | ||
+ | * 09:21:30: Route 6 | ||
+ | * 09:40:33: Underground Path | ||
+ | * 09:40:50: Route 5 | ||
+ | * 09:41:05: Cerulean City | ||
+ | * 09:42:05: Route 24 grinding | ||
+ | * 09:43:42: Eligible Catch: Oddish | ||
+ | * 09:44:37: Route 24 grinding | ||
+ | * 09:54:28: Cerulean City | ||
+ | * 09:56:16: Cerulean Gym | ||
+ | * 10:05:44: vs. Gym Leader Misty | ||
+ | * 10:08:47: Cerulean City | ||
+ | }} | ||
+ | |LineColor = #f9f900 | ||
}} | }} | ||
{{Episode list | {{Episode list | ||
− | |EpisodeNumber = | + | |EpisodeNumber = 2 |
|Title = [https://www.youtube.com/watch?v=K-x7ocH2Duw I'm on a Boat] | |Title = [https://www.youtube.com/watch?v=K-x7ocH2Duw I'm on a Boat] | ||
|Aux1 = 2:30:51 | |Aux1 = 2:30:51 | ||
− | |Aux2 = | + | |Aux2 = Rick |
− | |Aux3 = | + | |Aux3 = Dustin |
|OriginalAirDate = {{Start date|2016|3|19}} | |OriginalAirDate = {{Start date|2016|3|19}} | ||
− | |ShortSummary = | + | |ShortSummary = {{columns-list|colwidth=35em| |
− | |LineColor = # | + | * 0:00:00: Intro |
+ | * 0:03:38: Cerulean City | ||
+ | * 0:11:25: Route 5 | ||
+ | * 0:11:35: Underground Path | ||
+ | * 0:12:03: Route 6 | ||
+ | * 0:46:06: Vermilion City | ||
+ | * 0:52:24: Route 6 | ||
+ | * 0:54:06: Eligible Catch: Abra | ||
+ | * 0:55:52: Route 6 | ||
+ | * 0:56:05: Vermilion City | ||
+ | * 0:57:15: S.S. Anne | ||
+ | * 2:17:36: vs. JIGGLEJ | ||
+ | * 2:24:26: S.S. Anne | ||
+ | }} | ||
+ | |LineColor = #f9f900 | ||
}} | }} | ||
{{Episode list | {{Episode list | ||
− | |EpisodeNumber = | + | |EpisodeNumber = 3 |
|Title = [https://www.youtube.com/watch?v=-v859CJ8D-Q I Heard Someone Die] | |Title = [https://www.youtube.com/watch?v=-v859CJ8D-Q I Heard Someone Die] | ||
|Aux1 = 4:06:01 | |Aux1 = 4:06:01 | ||
− | |Aux2 = | + | |Aux2 = Rick |
− | |Aux3 = | + | |Aux3 = John, Ben |
|OriginalAirDate = {{Start date|2017|9|23}} | |OriginalAirDate = {{Start date|2017|9|23}} | ||
− | |ShortSummary = | + | |ShortSummary = {{columns-list|colwidth=35em| |
− | |LineColor = # | + | * 0:00:00: Intro |
+ | * 0:00:55: S.S. Anne | ||
+ | * 0:02:09: Vermilion City | ||
+ | * 0:10:59: Vermilion Gym | ||
+ | * 0:39:28: vs. Gym Leader Lt. Surge | ||
+ | * 0:44:45: Vermilion City | ||
+ | * 0:50:24: Route 11 | ||
+ | * 1:19:45: Vermilion City | ||
+ | * 1:20:43: Diglett's Cave | ||
+ | * 1:20:52: Eligible Catch: Diglett | ||
+ | * 1:23:22: Route 11 | ||
+ | * 1:29:40: Eligible Catch: Drowzee | ||
+ | * 1:35:03: Route 11 | ||
+ | * 1:46:14: Vermilion City | ||
+ | * 1:47:09: Diglett's Cave | ||
+ | * 1:49:23: Route 2 | ||
+ | * 1:53:54: Diglett's Cave | ||
+ | * 1:56:31: Vermilion City | ||
+ | * 1:58:06: Route 11 | ||
+ | * 1:59:05: Vermilion City | ||
+ | * 1:59:19: Route 6 | ||
+ | * 1:59:47: Underground Path | ||
+ | * 2:00:08: Route 5 | ||
+ | * 2:00:20: Cerulean City | ||
+ | * 2:04:16: Route 9 | ||
+ | * 2:22:21: Eligible Catch: Nidoran♂️ | ||
+ | * 2:24:20: Route 9 | ||
+ | * 2:49:34: Route 10 | ||
+ | * 2:55:50: Eligible Catch: Magnemite | ||
+ | * 2:57:58: Route 10 | ||
+ | * 2:58:52: Rock Tunnel | ||
+ | * 3:03:07: Eligible Catch: Geodude | ||
+ | * 3:03:51: Rock Tunnel | ||
+ | * 4:05:08: Route 10 | ||
+ | }} | ||
+ | |LineColor = #f9f900 | ||
}} | }} | ||
{{Episode list | {{Episode list | ||
− | |EpisodeNumber = | + | |EpisodeNumber = 4 |
|Title = [https://www.youtube.com/watch?v=agrGXE-pkbA High-Quality Dude Slash] | |Title = [https://www.youtube.com/watch?v=agrGXE-pkbA High-Quality Dude Slash] | ||
− | |Aux1 = 3:43: | + | |Aux1 = 3:43:06 |
|Aux2 = Rick | |Aux2 = Rick | ||
|Aux3 = John | |Aux3 = John | ||
− | |OriginalAirDate = {{Start date|2018|8|21}} | + | |OriginalAirDate = {{Start date|2018|8|22}} |
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 0:00:00: Intro | ||
+ | * 0:05:06: Route 10 | ||
+ | * 0:10:43: Lavender Town | ||
+ | * 0:11:17: Route 10 | ||
+ | * 0:18:06: Lavender Town | ||
+ | * 0:23:20: Route 8 | ||
+ | * 0:52:05: Eligible Catch: Abra | ||
+ | * 0:53:12: Route 8 | ||
+ | * 1:10:43: Underground Path | ||
+ | * 1:11:16: Route 7 | ||
+ | * 1:11:40: Celadon City | ||
+ | * 1:44:13: Rocket Hideout | ||
+ | * 2:40:34: vs. Jessie & James | ||
+ | * 2:44:13: Rocket Hideout | ||
+ | * 2:47:06: vs. Giovanni | ||
+ | * 2:49:45: Celadon City | ||
+ | * 2:53:07: Celadon Gym | ||
+ | * 3:33:27: vs. Gym Leader Erika | ||
+ | * 3:39:06: Celadon City | ||
+ | }} | ||
+ | |LineColor = #f9f900 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 5 | ||
+ | |Title = [https://www.youtube.com/watch?v=9SDV0MudF30 Let's Dodu It] | ||
+ | |Aux1 = 2:56:51 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2019|5|15}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 0:00:00: Intro | ||
+ | * 0:02:21: Celadon City | ||
+ | * 0:07:35: Route 7 | ||
+ | * 0:07:50: Underground Path | ||
+ | * 0:08:10: Route 8 | ||
+ | * 0:08:50: Lavender Town | ||
+ | * 0:08:58: Route 10 | ||
+ | * 0:09:35: Rock Tunnel | ||
+ | * 0:22:49: Celadon City | ||
+ | * 0:23:01: Route 7 | ||
+ | * 0:26:23: Eligible Catch: Abra | ||
+ | * 0:30:41: Route 7 | ||
+ | * 0:32:19: Saffron City | ||
+ | * 0:34:34: Route 8 | ||
+ | * 0:35:12: Lavender Town | ||
+ | * 0:35:21: Pokémon Tower | ||
+ | * 0:39:36: vs. JIGGLEJ | ||
+ | * 0:43:27: Pokémon Tower | ||
+ | * 1:30:36: vs. Jessie & James | ||
+ | * 1:34:11: Lavender Town | ||
+ | * 1:37:22: Route 8 | ||
+ | * 1:37:59: Saffron City | ||
+ | * 1:38:15: Route 7 | ||
+ | * 1:38:27: Celadon City | ||
+ | * 1:42:45: Route 16 | ||
+ | * 1:45:21: Eligible Catch: Snorlax | ||
+ | * 1:49:58: Celadon City | ||
+ | * 1:50:54: Route 16 | ||
+ | * 1:54:39: Eligible Catch: Doduo | ||
+ | * 1:56:17: Route 16 | ||
+ | * 2:15:05: Route 17 | ||
+ | * 2:15:15: Eligible Catch: Ponyta | ||
+ | * 2:20:00: Route 17 | ||
+ | * 2:46:29: Route 18 | ||
+ | * 2:47:17: Fuchsia City | ||
+ | * 2:48:24: Route 18 | ||
+ | * 2:53:14: Fuchsia City | ||
+ | }} | ||
+ | |LineColor = #f9f900 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 6 | ||
+ | |Title = [https://www.youtube.com/watch?v=-cPEaVR8Pew Saved by the Box] | ||
+ | |Aux1 = 2:53:28 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2020|8|12}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 0:00:08: Title Screen | ||
+ | * 0:02:04: Fuchsia City | ||
+ | * 0:07:18: Route 18 | ||
+ | * 0:07:23: Route 17 | ||
+ | * 0:08:22: Route 16 | ||
+ | * 0:08:27: Celadon City | ||
+ | * 0:08:44: Route 8 | ||
+ | * 0:08:54: Underground Path | ||
+ | * 0:09:10: Route 7 | ||
