Difference between revisions of "Kirby & the Amazing Mirror"
(30 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox game |
|game_title = Kirby & the Amazing Mirror | |game_title = Kirby & the Amazing Mirror | ||
|thumbnail = Kirby-&-the-amazing-mirror.png | |thumbnail = Kirby-&-the-amazing-mirror.png | ||
|image_size = 250px | |image_size = 250px | ||
+ | |aka = | ||
|franchise = ''Kirby'' | |franchise = ''Kirby'' | ||
+ | |series = | ||
|developer = {{Plainlist| | |developer = {{Plainlist| | ||
* HAL Laboratory | * HAL Laboratory | ||
Line 13: | Line 15: | ||
|publisher = Nintendo | |publisher = Nintendo | ||
|platforms = [[Game Boy Advance]] | |platforms = [[Game Boy Advance]] | ||
− | |release_dates = {{Start date|2004|10| | + | |release_dates = {{Start date|2004|10|10}} |
|genre = Platform | |genre = Platform | ||
− | | | + | |info_1 = Details |
− | |||
|players = [[Rick Desilets]] | |players = [[Rick Desilets]] | ||
|featuring = {{Plainlist| | |featuring = {{Plainlist| | ||
* [[Ben Mooney]] | * [[Ben Mooney]] | ||
* [[Sarah Fischer]] | * [[Sarah Fischer]] | ||
+ | * [[Lindsay Gibbons]] | ||
}} | }} | ||
|intro = "Green Greens"<br/>by The OneUps | |intro = "Green Greens"<br/>by The OneUps | ||
− | |elength = | + | |outro = |
+ | |run = July 24, 2018 –<br/>October 23, 2023 | ||
+ | |episodes = 28 | ||
+ | |elength = 10–80 minutes | ||
+ | |video = | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i_5optkn5w0ueOD3G2OuLwK | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i_5optkn5w0ueOD3G2OuLwK | ||
− | |plength = | + | |plength = 9:01:09 |
− | | | + | |series_1 = ''[[The Dreamy Let's Play]]'' |
|preceded = ''[[Kirby Air Ride]]'' | |preceded = ''[[Kirby Air Ride]]'' | ||
− | |followed = | + | |concurrent = |
+ | |followed = ''[[Kirby: Canvas Curse]]'' | ||
+ | |series_2 = ''[[You Do It]]'' | ||
+ | |preceded_2 = ''[[Kirby Air Ride]]'' | ||
+ | |concurrent_2 = | ||
+ | |followed_2 = ''[[Kirby: Canvas Curse]]'' | ||
}} | }} | ||
− | '''''Kirby & the Amazing Mirror''''' is a [[2004]] platform game developed by HAL Laboratory, Capcom, Flagship, Dimps and Arika and published by Nintendo for the [[Game Boy Advance]]. It is a Metroidvania-style | + | '''''Kirby & the Amazing Mirror''''' is a [[2004]] platform game developed by HAL Laboratory, Capcom, Flagship, Dimps, and Arika and published by Nintendo for the [[Game Boy Advance]]. It is part of the ''Kirby'' franchise. The plot follows Kirby, who has been split into four versions of himself by a dark Meta Knight, in his quest to save the Mirror World from a corrupting influence. The game features an interconnected Metroidvania-style map, as opposed to the level-based structure of previous ''Kirby'' titles. The three other Kirbies can be controlled either by other players or the CPU. The game was played on ''[[The D-Pad]]'' in [[2018]], as the twenty-first game in ''[[The Dreamy Let's Play]]'' and the twenty-fifth game in ''[[You Do It]]''. The LP consisted of 28 episodes; 27 covering the main game, released on weekdays from July 24 to September 21, 2018, and a bonus episode covering "Boss Endurance" mode released on October 23, 2023. |
== Episodes == | == Episodes == | ||
− | {{Episode table |background = #ffaff8 |overall = |series = | + | This LP was re-released on ''[[The D-Pad Unpaused]]'' on February 8, 2024. |
+ | {{Episode table |background = #ffaff8 |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TDLP# |seriesT = Episode |aux1T = Length |aux2T = Player(s) |aux3T = Commentator(s) |airdateT = Release date |episodes = | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 345 | |EpisodeNumber = 345 | ||
Line 43: | Line 55: | ||
|Aux3 = Ben, Sarah | |Aux3 = Ben, Sarah | ||
|OriginalAirDate = {{Start date|2018|7|24}} | |OriginalAirDate = {{Start date|2018|7|24}} | ||
− | |ShortSummary = | + | |ShortSummary = |
|LineColor = #ffaff8 | |LineColor = #ffaff8 | ||
}} | }} | ||
Line 54: | Line 66: | ||
|Aux3 = Ben, Sarah | |Aux3 = Ben, Sarah | ||
|OriginalAirDate = {{Start date|2018|7|25}} | |OriginalAirDate = {{Start date|2018|7|25}} | ||
− | |ShortSummary = | + | |ShortSummary = |
|LineColor = #ffaff8 | |LineColor = #ffaff8 | ||
}} | }} | ||
Line 65: | Line 77: | ||
|Aux3 = Ben, Sarah | |Aux3 = Ben, Sarah | ||
|OriginalAirDate = {{Start date|2018|7|26}} | |OriginalAirDate = {{Start date|2018|7|26}} | ||
− | |ShortSummary = | + | |ShortSummary = |
|LineColor = #ffaff8 | |LineColor = #ffaff8 | ||
}} | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 348 | ||
+ | |EpisodeNumber2 = 4 | ||
+ | |Title = [https://www.youtube.com/watch?v=0_gp2w7AzDg Crossing the Threshold] | ||
+ | |Aux1 = 18:57 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah | ||
+ | |OriginalAirDate = {{Start date|2018|7|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 349 | ||
+ | |EpisodeNumber2 = 5 | ||
+ | |Title = [https://www.youtube.com/watch?v=z9YOBVhJV3A I Wiggle My Butt and Poop Ice Cubes] | ||
+ | |Aux1 = 14:41 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah | ||
+ | |OriginalAirDate = {{Start date|2018|7|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 350 | ||
+ | |EpisodeNumber2 = 6 | ||
+ | |Title = [https://www.youtube.com/watch?v=I6RRdm8ea2Q Still a New Area] | ||
+ | |Aux1 = 17:42 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2018|8|2}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 351 | ||
+ | |EpisodeNumber2 = 7 | ||
+ | |Title = [https://www.youtube.com/watch?v=Ez2vENbLeoQ Progress at Last] | ||
+ | |Aux1 = 19:09 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2018|8|3}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 352 | ||
+ | |EpisodeNumber2 = 8 | ||
+ | |Title = [https://www.youtube.com/watch?v=j-W_ouWEw9Q Eat Him for Smash] | ||
+ | |Aux1 = 15:46 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2018|8|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 354 | ||
+ | |EpisodeNumber2 = 9 | ||
+ | |Title = [https://www.youtube.com/watch?v=R3mLWM42YjU Why Are You So Terrible?] | ||
+ | |Aux1 = 18:07 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2018|8|8}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 355 | ||
+ | |EpisodeNumber2 = 10 | ||
+ | |Title = [https://www.youtube.com/watch?v=rKTTlHnWd6k You Guys Gonna Help?] | ||
+ | |Aux1 = 18:26 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2018|8|10}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 356 | ||
+ | |EpisodeNumber2 = 11 | ||
+ | |Title = [https://www.youtube.com/watch?v=-ndQj08MgGA Lava Still Hurts] | ||
+ | |Aux1 = 17:42 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2018|8|10}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 357 | ||
+ | |EpisodeNumber2 = 12 | ||
+ | |Title = [https://www.youtube.com/watch?v=7cAgtRgf3fk Press That Button] | ||
+ | |Aux1 = 21:05 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2018|8|13}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 358 | ||
+ | |EpisodeNumber2 = 13 | ||
+ | |Title = [https://www.youtube.com/watch?v=XndbadaTilg The Kirby Centipede] | ||
+ | |Aux1 = 14:38 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Lindsay | ||
+ | |OriginalAirDate = {{Start date|2018|8|14}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 359 | ||
+ | |EpisodeNumber2 = 14 | ||
+ | |Title = [https://www.youtube.com/watch?v=MtFwTeN_hD8 The Die Enforcer] | ||
+ | |Aux1 = 22:55 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah, Lindsay | ||
+ | |OriginalAirDate = {{Start date|2018|8|15}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 360 | ||
+ | |EpisodeNumber2 = 15 | ||
+ | |Title = [https://www.youtube.com/watch?v=u1HfhLSksqk You're Not My Best Friends Anymore] | ||
+ | |Aux1 = 13:01 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah, Lindsay | ||
+ | |OriginalAirDate = {{Start date|2018|8|16}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 361 | ||
+ | |EpisodeNumber2 = 16 | ||
+ | |Title = [https://www.youtube.com/watch?v=3bAPps55Xws Playing It by Ear] | ||
+ | |Aux1 = 13:57 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah, Lindsay | ||
+ | |OriginalAirDate = {{Start date|2018|8|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 362 | ||
+ | |EpisodeNumber2 = 17 | ||
+ | |Title = [https://www.youtube.com/watch?v=BonsjH3VT84 Your Cell Phone's Too Big] | ||
+ | |Aux1 = 20:22 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah, Lindsay | ||
+ | |OriginalAirDate = {{Start date|2018|8|20}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 363 | ||
+ | |EpisodeNumber2 = 18 | ||
+ | |Title = [https://www.youtube.com/watch?v=pJ7EN-RiO0Q The UFO Guy Just Sucked My Dick] | ||
+ | |Aux1 = 23:41 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|9|10}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 364 | ||
+ | |EpisodeNumber2 = 19 | ||
+ | |Title = [https://www.youtube.com/watch?v=9EH7yQzU0Og The Blah from Blah] | ||
+ | |Aux1 = 15:51 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|9|11}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 365 | ||
+ | |EpisodeNumber2 = 20 | ||
+ | |Title = [https://www.youtube.com/watch?v=rLzF-iSr4fU The Smelliest Eyes in Dream Land] | ||
+ | |Aux1 = 12:20 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|9|12}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 366 | ||
+ | |EpisodeNumber2 = 21 | ||
+ | |Title = [https://www.youtube.com/watch?v=llMXh614cq0 Team GIF] | ||
+ | |Aux1 = 19:24 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|9|15}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 367 | ||
+ | |EpisodeNumber2 = 22 | ||
+ | |Title = [https://www.youtube.com/watch?v=qNfKW-NPGT4 All Quiet on the Western Chunk] | ||
+ | |Aux1 = 15:48 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|9|16}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 368 | ||
+ | |EpisodeNumber2 = 23 | ||
+ | |Title = [https://www.youtube.com/watch?v=MTVr3bh0VuA The Star Stacker Equilibrium] | ||
+ | |Aux1 = 12:02 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|9|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 369 | ||
+ | |EpisodeNumber2 = 24 | ||
+ | |Title = [https://www.youtube.com/watch?v=YXckmWu4t18 Mind Over Matter] | ||
+ | |Aux1 = 16:51 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|9|18}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 370 | ||
+ | |EpisodeNumber2 = 25 | ||
+ | |Title = [https://www.youtube.com/watch?v=yIOBNJ4j9Ag What the Fuck Is a Percent?] | ||
+ | |Aux1 = 22:52 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|9|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 371 | ||
+ | |EpisodeNumber2 = 26 | ||
+ | |Title = [https://www.youtube.com/watch?v=oY58ib6-nqQ 99, What] | ||
+ | |Aux1 = 14:37 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|9|20}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 372 | ||
+ | |EpisodeNumber2 = 27 | ||
+ | |Title = [https://www.youtube.com/watch?v=q3NJ6c0tWPo Imagine This Is the Last One] | ||
+ | |Aux1 = 10:55 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|9|21}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | }} | ||
+ | {{Episode table |background = #ffaff8 |overall = |series = |additional=5 |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = NITDLP# |seriesT = YDI# |additionalT = Episode |aux1T = Length |aux2T = Players |aux3T = Commentator(s) |airdateT = Release date |episodes = | ||
+ | {{Episode table/part|p=Boss Endurance|c=#ffaff8|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 56 | ||
+ | |EpisodeNumber2 = 69 | ||
+ | |EpisodeNumber3 = 28 | ||
+ | |Title = [https://www.youtube.com/watch?v=uCgmWYkxm3U Break the Mirror] | ||
+ | |Aux1 = 1:20:29 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2023|10|23}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | == Gallery == | ||
+ | {{Gallery | ||
+ | |title=Thumbnails | ||
+ | |height=141 |width=250 | ||
+ | |File:Kirby-&-the-amazing-mirror.png | ||
+ | |Default | ||
+ | |File:Kirby-&-the-amazing-mirror-nightmare.png | ||
+ | |''Nightmare in the Dreamy Let's Play'' variant, used in episode 28 | ||
}} | }} | ||
{{The Dreamy Let's Play}} | {{The Dreamy Let's Play}} | ||
+ | {{You Do It}} | ||
+ | {{Livestreams}} | ||
[[Category:Games]] | [[Category:Games]] | ||
Line 76: | Line 379: | ||
[[Category:2004 games]] | [[Category:2004 games]] | ||
[[Category:2018 series]] | [[Category:2018 series]] | ||
+ | [[Category:2023 series]] | ||
[[Category:The Dreamy Let's Play]] | [[Category:The Dreamy Let's Play]] | ||
+ | [[Category:You Do It]] | ||
+ | [[Category:Livestreams]] |
Latest revision as of 03:02, 28 March 2024
Kirby & the Amazing Mirror | |
---|---|
Franchise | Kirby |
Developed by |
|
Published by | Nintendo |
Platform(s) | Game Boy Advance |
Release date | October 10, 2004 |
Genre | Platform |
Details | |
Played by | Rick Desilets |
Featuring | |
Intro theme |
"Green Greens" by The OneUps |
Original run |
July 24, 2018 – October 23, 2023 |
No. of episodes | 28 |
Episode length | 10–80 minutes |
Playlist | link |
Playlist length | 9:01:09 |
The Dreamy Let's Play | |
Preceded by | Kirby Air Ride |
Followed by | Kirby: Canvas Curse |
You Do It | |
Preceded by | Kirby Air Ride |
Followed by | Kirby: Canvas Curse |
Kirby & the Amazing Mirror is a 2004 platform game developed by HAL Laboratory, Capcom, Flagship, Dimps, and Arika and published by Nintendo for the Game Boy Advance. It is part of the Kirby franchise. The plot follows Kirby, who has been split into four versions of himself by a dark Meta Knight, in his quest to save the Mirror World from a corrupting influence. The game features an interconnected Metroidvania-style map, as opposed to the level-based structure of previous Kirby titles. The three other Kirbies can be controlled either by other players or the CPU. The game was played on The D-Pad in 2018, as the twenty-first game in The Dreamy Let's Play and the twenty-fifth game in You Do It. The LP consisted of 28 episodes; 27 covering the main game, released on weekdays from July 24 to September 21, 2018, and a bonus episode covering "Boss Endurance" mode released on October 23, 2023.
Episodes
This LP was re-released on The D-Pad Unpaused on February 8, 2024.
TDLP# | Episode | Title | Length | Player(s) | Commentator(s) | Release date |
---|---|---|---|---|---|---|
345 | 1 | "You Seem Like a Knife Person" | 14:54 | Rick | Ben, Sarah | July 24, 2018 |
346 | 2 | "Drops Nuts and Poops Golems" | 18:30 | Rick | Ben, Sarah | July 25, 2018 |
347 | 3 | "He Swallowed My Power" | 16:24 | Rick | Ben, Sarah | July 26, 2018 |
348 | 4 | "Crossing the Threshold" | 18:57 | Rick | Ben, Sarah | July 27, 2018 |
349 | 5 | "I Wiggle My Butt and Poop Ice Cubes" | 14:41 | Rick | Ben, Sarah | July 30, 2018 |
350 | 6 | "Still a New Area" | 17:42 | Rick | Sarah | August 2, 2018 |
351 | 7 | "Progress at Last" | 19:09 | Rick | Sarah | August 3, 2018 |
352 | 8 | "Eat Him for Smash" | 15:46 | Rick | Sarah | August 6, 2018 |
354 | 9 | "Why Are You So Terrible?" | 18:07 | Rick | Sarah | August 8, 2018 |
355 | 10 | "You Guys Gonna Help?" | 18:26 | Rick | Sarah | August 10, 2018 |
356 | 11 | "Lava Still Hurts" | 17:42 | Rick | Sarah | August 10, 2018 |
357 | 12 | "Press That Button" | 21:05 | Rick | Sarah | August 13, 2018 |
358 | 13 | "The Kirby Centipede" | 14:38 | Rick | Ben, Lindsay | August 14, 2018 |
359 | 14 | "The Die Enforcer" | 22:55 | Rick | Ben, Sarah, Lindsay | August 15, 2018 |
360 | 15 | "You're Not My Best Friends Anymore" | 13:01 | Rick | Ben, Sarah, Lindsay | August 16, 2018 |
361 | 16 | "Playing It by Ear" | 13:57 | Rick | Ben, Sarah, Lindsay | August 17, 2018 |
362 | 17 | "Your Cell Phone's Too Big" | 20:22 | Rick | Ben, Sarah, Lindsay | August 20, 2018 |
363 | 18 | "The UFO Guy Just Sucked My Dick" | 23:41 | Rick | Ben | September 10, 2018 |
364 | 19 | "The Blah from Blah" | 15:51 | Rick | Ben | September 11, 2018 |
365 | 20 | "The Smelliest Eyes in Dream Land" | 12:20 | Rick | Ben | September 12, 2018 |
366 | 21 | "Team GIF" | 19:24 | Rick | Ben | September 15, 2018 |
367 | 22 | "All Quiet on the Western Chunk" | 15:48 | Rick | Ben | September 16, 2018 |
368 | 23 | "The Star Stacker Equilibrium" | 12:02 | Rick | Ben | September 17, 2018 |
369 | 24 | "Mind Over Matter" | 16:51 | Rick | Ben | September 18, 2018 |
370 | 25 | "What the Fuck Is a Percent?" | 22:52 | Rick | Ben | September 19, 2018 |
371 | 26 | "99, What" | 14:37 | Rick | Ben | September 20, 2018 |
372 | 27 | "Imagine This Is the Last One" | 10:55 | Rick | Ben | September 21, 2018 |
NITDLP# | YDI# | Episode | Title | Length | Players | Commentator(s) | Release date | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boss Endurance | ||||||||||||
56 | 69 | 28 | "Break the Mirror" | 1:20:29 | Rick | October 23, 2023 |