Difference between revisions of "Kirby: Squeak Squad"
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox game |
|game_title = Kirby: Squeak Squad | |game_title = Kirby: Squeak Squad | ||
|thumbnail = Kirby-squeak-squad.png | |thumbnail = Kirby-squeak-squad.png | ||
|image_size = 250px | |image_size = 250px | ||
+ | |aka = | ||
|franchise = ''Kirby'' | |franchise = ''Kirby'' | ||
+ | |series = | ||
|developer = {{Plainlist| | |developer = {{Plainlist| | ||
* HAL Laboratory | * HAL Laboratory | ||
Line 12: | Line 14: | ||
|release_dates = {{Start date|2006|12|4}} | |release_dates = {{Start date|2006|12|4}} | ||
|genre = Platform | |genre = Platform | ||
− | | | + | |info_1 = Details |
− | | | + | |players = {{Plainlist| |
− | + | * [[Rick Desilets]] | |
+ | * [[Sarah Fischer]] | ||
+ | }} | ||
|featuring = {{Plainlist| | |featuring = {{Plainlist| | ||
− | |||
* [[Ben Mooney]] | * [[Ben Mooney]] | ||
* [[Geoff Hook]] | * [[Geoff Hook]] | ||
}} | }} | ||
|intro = "Green Greens"<br/>by The OneUps | |intro = "Green Greens"<br/>by The OneUps | ||
− | |elength = | + | |outro = |
+ | |run = November 10, 2018 –<br/>December 14, 2023 | ||
+ | |episodes = 21 | ||
+ | |elength = 12–244 minutes | ||
+ | |video = | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-uKO2H_SygYuntiJhfHD5o | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-uKO2H_SygYuntiJhfHD5o | ||
− | |plength = 56: | + | |plength = 9:56:36 |
− | | | + | |series_1 = ''[[The Dreamy Let's Play]]'' |
|preceded = ''[[Kirby: Canvas Curse]]'' | |preceded = ''[[Kirby: Canvas Curse]]'' | ||
− | |followed = | + | |concurrent = |
+ | |followed = ''[[Super Smash Bros. Brawl]]'' | ||
+ | |series_2 = ''[[You Do It]]'' | ||
+ | |preceded_2 = ''[[Kirby: Canvas Curse]]'' | ||
+ | |concurrent_2 = | ||
+ | |followed_2 = ''[[Hades]]'' | ||
}} | }} | ||
− | '''''Kirby: Squeak Squad''''' is a [[2006]] platform game developed by HAL Laboratory and Flagship and published by Nintendo for the [[Nintendo DS]]. It is part of the ''Kirby'' franchise.. The game was played | + | '''''Kirby: Squeak Squad''''' is a [[2006]] platform game developed by HAL Laboratory and Flagship and published by Nintendo for the [[Nintendo DS]]. It is part of the ''Kirby'' franchise. The plot follows Kirby as he attempts to recover his stolen cake from the Squeaks, a band of mice thieves. The gameplay is similar to prior ''Kirby'' titles, with the major new addition of Kirby having the ability to store items and copy abilities in his stomach for later use, power them up with scrolls, and combine certain abilities as in ''[[Kirby 64: The Crystal Shards]]''. The game was played on ''[[The D-Pad]]'' in [[2018]], as the twenty-third game in ''[[The Dreamy Let's Play]]'' and the twenty-seventh game in ''[[You Do It]]''. The LP consisted of 21 episodes; 20 covering the main game, released on weekdays from November 10 to November 30, 2018, and a bonus episode covering the "Extra Game", released on December 14, 2023. |
== Episodes == | == Episodes == | ||
− | {{Episode table |background = #ffaff8 |overall = |series = | + | This LP was re-released on ''[[The D-Pad Unpaused]]'' on March 9, 2024. |
+ | {{Episode table |background = #ffaff8 |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TDLP# |seriesT = Episode |aux1T = Length |aux2T = Player(s) |aux3T = Commentator(s) |airdateT = Release date |episodes = | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 392 | |EpisodeNumber = 392 | ||
Line 41: | Line 54: | ||
|Aux3 = Rick, Ben, Geoff | |Aux3 = Rick, Ben, Geoff | ||
|OriginalAirDate = {{Start date|2018|11|10}} | |OriginalAirDate = {{Start date|2018|11|10}} | ||
− | |ShortSummary = | + | |ShortSummary = |
|LineColor = #ffaff8 | |LineColor = #ffaff8 | ||
}} | }} | ||
Line 52: | Line 65: | ||
|Aux3 = Rick, Ben, Geoff | |Aux3 = Rick, Ben, Geoff | ||
|OriginalAirDate = {{Start date|2018|11|14}} | |OriginalAirDate = {{Start date|2018|11|14}} | ||
− | |ShortSummary = | + | |ShortSummary = |
|LineColor = #ffaff8 | |LineColor = #ffaff8 | ||
}} | }} | ||
Line 63: | Line 76: | ||
|Aux3 = Rick, Ben, Geoff | |Aux3 = Rick, Ben, Geoff | ||
|OriginalAirDate = {{Start date|2018|11|20}} | |OriginalAirDate = {{Start date|2018|11|20}} | ||
− | |ShortSummary = Nature Notch 1 | + | |ShortSummary = |
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 395 | ||
+ | |EpisodeNumber2 = 4 | ||
+ | |Title = [https://www.youtube.com/watch?v=0r31fbAPA2E I Think You Got My Ganache] | ||
+ | |Aux1 = 17:56 | ||
+ | |Aux2 = Sarah | ||
+ | |Aux3 = Rick, Ben, Geoff | ||
+ | |OriginalAirDate = {{Start date|2018|11|22}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 396 | ||
+ | |EpisodeNumber2 = 5 | ||
+ | |Title = [https://www.youtube.com/watch?v=780v3OYyEME Big Guys Can't Swim] | ||
+ | |Aux1 = 18:00 | ||
+ | |Aux2 = Sarah | ||
+ | |Aux3 = Rick, Geoff | ||
+ | |OriginalAirDate = {{Start date|2018|11|23}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 397 | ||
+ | |EpisodeNumber2 = 6 | ||
+ | |Title = [https://www.youtube.com/watch?v=yxaG-Yr1PYg YOLO Gordos] | ||
+ | |Aux1 = 13:38 | ||
+ | |Aux2 = Sarah | ||
+ | |Aux3 = Rick, Geoff | ||
+ | |OriginalAirDate = {{Start date|2018|11|23}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 398 | ||
+ | |EpisodeNumber2 = 7 | ||
+ | |Title = [https://www.youtube.com/watch?v=Whuwmd1wang If Only We Had Wheel] | ||
+ | |Aux1 = 17:15 | ||
+ | |Aux2 = Sarah, Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2018|11|24}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 399 | ||
+ | |EpisodeNumber2 = 8 | ||
+ | |Title = [https://www.youtube.com/watch?v=NbrgjQYMFBQ Who Is the Dog Guy?] | ||
+ | |Aux1 = 17:44 | ||
+ | |Aux2 = Sarah | ||
+ | |Aux3 = Rick | ||
+ | |OriginalAirDate = {{Start date|2018|11|24}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 400 | ||
+ | |EpisodeNumber2 = 9 | ||
+ | |Title = [https://www.youtube.com/watch?v=NZRzRx_r1NI One Soapy Boi] | ||
+ | |Aux1 = 17:52 | ||
+ | |Aux2 = Sarah | ||
+ | |Aux3 = Rick | ||
+ | |OriginalAirDate = {{Start date|2018|11|25}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 401 | ||
+ | |EpisodeNumber2 = 10 | ||
+ | |Title = [https://www.youtube.com/watch?v=aZP53g9IAzI I'm Bad at Sliding] | ||
+ | |Aux1 = 12:45 | ||
+ | |Aux2 = Sarah | ||
+ | |Aux3 = Rick | ||
+ | |OriginalAirDate = {{Start date|2018|11|25}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 402 | ||
+ | |EpisodeNumber2 = 11 | ||
+ | |Title = [https://www.youtube.com/watch?v=WPQlND7u_ho Bubbles Wait for No Man] | ||
+ | |Aux1 = 14:57 | ||
+ | |Aux2 = Sarah | ||
+ | |Aux3 = Rick | ||
+ | |OriginalAirDate = {{Start date|2018|11|26}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 403 | ||
+ | |EpisodeNumber2 = 12 | ||
+ | |Title = [https://www.youtube.com/watch?v=v8XIO3kG1B0 That Went Well] | ||
+ | |Aux1 = 19:43 | ||
+ | |Aux2 = Sarah, Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|11|26}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 404 | ||
+ | |EpisodeNumber2 = 13 | ||
+ | |Title = [https://www.youtube.com/watch?v=TCBszHVltSA Now I'm Zappy] | ||
+ | |Aux1 = 21:26 | ||
+ | |Aux2 = Sarah | ||
+ | |Aux3 = Rick | ||
+ | |OriginalAirDate = {{Start date|2018|11|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 405 | ||
+ | |EpisodeNumber2 = 14 | ||
+ | |Title = [https://www.youtube.com/watch?v=eNtRfNeW41U Slide Successful] | ||
+ | |Aux1 = 12:08 | ||
+ | |Aux2 = Sarah | ||
+ | |Aux3 = Rick | ||
+ | |OriginalAirDate = {{Start date|2018|11|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 406 | ||
+ | |EpisodeNumber2 = 15 | ||
+ | |Title = [https://www.youtube.com/watch?v=VadeoYNd4q4 At Least Nothing Can Hurt Me] | ||
+ | |Aux1 = 14:13 | ||
+ | |Aux2 = Sarah | ||
+ | |Aux3 = Rick | ||
+ | |OriginalAirDate = {{Start date|2018|11|28}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 407 | ||
+ | |EpisodeNumber2 = 16 | ||
+ | |Title = [https://www.youtube.com/watch?v=8dSHhbpIXno Like a Knife to the Brain] | ||
+ | |Aux1 = 18:51 | ||
+ | |Aux2 = Sarah | ||
+ | |Aux3 = Rick | ||
+ | |OriginalAirDate = {{Start date|2018|11|28}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 408 | ||
+ | |EpisodeNumber2 = 17 | ||
+ | |Title = [https://www.youtube.com/watch?v=InOvp0GmrMg Boxy & Box Boxer] | ||
+ | |Aux1 = 19:50 | ||
+ | |Aux2 = Sarah | ||
+ | |Aux3 = Rick | ||
+ | |OriginalAirDate = {{Start date|2018|11|29}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 409 | ||
+ | |EpisodeNumber2 = 18 | ||
+ | |Title = [https://www.youtube.com/watch?v=xl92B5nay18 Did We Just Lose It?] | ||
+ | |Aux1 = 18:42 | ||
+ | |Aux2 = Sarah, Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|11|29}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 410 | ||
+ | |EpisodeNumber2 = 19 | ||
+ | |Title = [https://www.youtube.com/watch?v=khHBRwh9aTI Two Treasures] | ||
+ | |Aux1 = 17:34 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah | ||
+ | |OriginalAirDate = {{Start date|2018|11|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 411 | ||
+ | |EpisodeNumber2 = 20 | ||
+ | |Title = [https://www.youtube.com/watch?v=O5Ojcp8tRFQ Bubble Tummy] | ||
+ | |Aux1 = 22:33 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah | ||
+ | |OriginalAirDate = {{Start date|2018|11|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | }} | ||
+ | {{Episode table |background = #ffaff8 |overall = |series = |additional=5 |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = NITDLP# |seriesT = YDI# |additionalT = Episode |aux1T = Length |aux2T = Players |aux3T = Commentator(s) |airdateT = Release date |episodes = | ||
+ | {{Episode table/part|p=Waddle Dee Ball|c=#ffaff8|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 62 | ||
+ | |EpisodeNumber2 = 75 | ||
+ | |EpisodeNumber3 = 21 | ||
+ | |Title = [https://www.youtube.com/watch?v=xHBwImykuek You're in Love Now, You're Not Allowed to Hurt Me] | ||
+ | |Aux1 = 4:04:38 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2023|12|14}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 0:00:11: Title Screen | ||
+ | * 0:02:49: Level 1: Prism Plains <nowiki>|</nowiki> King Dedede | ||
+ | * 0:15:50: Level 2: Nature Notch <nowiki>|</nowiki> Mrs. Moley | ||
+ | * 0:44:55: Level 3: Cushy Cloud <nowiki>|</nowiki> Mecha-Kracko | ||
+ | * 1:15:33: Level 4: Jam Jungle <nowiki>|</nowiki> Yadgaine | ||
+ | * 1:51:10: Level 5: Vocal Volcano <nowiki>|</nowiki> Bohboh | ||
+ | * 2:22:06: Level 6: Ice Island <nowiki>|</nowiki> Daroach | ||
+ | * 2:55:36: Level 7: Secret Sea <nowiki>|</nowiki> Meta Knight | ||
+ | * 3:18:22: Level 8: Gamble Galaxy <nowiki>|</nowiki> Dark Nebula | ||
+ | * 3:57:37: 100% Complete!! | ||
+ | }} | ||
|LineColor = #ffaff8 | |LineColor = #ffaff8 | ||
}} | }} | ||
Line 69: | Line 295: | ||
{{The Dreamy Let's Play}} | {{The Dreamy Let's Play}} | ||
+ | {{You Do It}} | ||
+ | {{Livestreams}} | ||
[[Category:Games]] | [[Category:Games]] | ||
Line 74: | Line 302: | ||
[[Category:2006 games]] | [[Category:2006 games]] | ||
[[Category:2018 series]] | [[Category:2018 series]] | ||
+ | [[Category:2023 series]] | ||
[[Category:The Dreamy Let's Play]] | [[Category:The Dreamy Let's Play]] | ||
+ | [[Category:You Do It]] | ||
+ | [[Category:Livestreams]] |
Latest revision as of 14:28, 13 May 2024
Kirby: Squeak Squad | |
---|---|
![]() | |
Franchise | Kirby |
Developed by |
|
Published by | Nintendo |
Platform(s) | Nintendo DS |
Release date | December 4, 2006 |
Genre | Platform |
Details | |
Played by | |
Featuring | |
Intro theme |
"Green Greens" by The OneUps |
Original run |
November 10, 2018 – December 14, 2023 |
No. of episodes | 21 |
Episode length | 12–244 minutes |
Playlist | link |
Playlist length | 9:56:36 |
The Dreamy Let's Play | |
Preceded by | Kirby: Canvas Curse |
Followed by | Super Smash Bros. Brawl |
You Do It | |
Preceded by | Kirby: Canvas Curse |
Followed by | Hades |
Kirby: Squeak Squad is a 2006 platform game developed by HAL Laboratory and Flagship and published by Nintendo for the Nintendo DS. It is part of the Kirby franchise. The plot follows Kirby as he attempts to recover his stolen cake from the Squeaks, a band of mice thieves. The gameplay is similar to prior Kirby titles, with the major new addition of Kirby having the ability to store items and copy abilities in his stomach for later use, power them up with scrolls, and combine certain abilities as in Kirby 64: The Crystal Shards. The game was played on The D-Pad in 2018, as the twenty-third game in The Dreamy Let's Play and the twenty-seventh game in You Do It. The LP consisted of 21 episodes; 20 covering the main game, released on weekdays from November 10 to November 30, 2018, and a bonus episode covering the "Extra Game", released on December 14, 2023.
Episodes
This LP was re-released on The D-Pad Unpaused on March 9, 2024.
TDLP# | Episode | Title | Length | Player(s) | Commentator(s) | Release date |
---|---|---|---|---|---|---|
392 | 1 | "They Might Have My Cake" | 14:20 | Sarah | Rick, Ben, Geoff | November 10, 2018 |
393 | 2 | "Bad Makeouts Guy" | 18:58 | Sarah | Rick, Ben, Geoff | November 14, 2018 |
394 | 3 | "Necco Rat Fecal Psychosis" | 23:33 | Sarah | Rick, Ben, Geoff | November 20, 2018 |
395 | 4 | "I Think You Got My Ganache" | 17:56 | Sarah | Rick, Ben, Geoff | November 22, 2018 |
396 | 5 | "Big Guys Can't Swim" | 18:00 | Sarah | Rick, Geoff | November 23, 2018 |
397 | 6 | "YOLO Gordos" | 13:38 | Sarah | Rick, Geoff | November 23, 2018 |
398 | 7 | "If Only We Had Wheel" | 17:15 | Sarah, Rick | Geoff | November 24, 2018 |
399 | 8 | "Who Is the Dog Guy?" | 17:44 | Sarah | Rick | November 24, 2018 |
400 | 9 | "One Soapy Boi" | 17:52 | Sarah | Rick | November 25, 2018 |
401 | 10 | "I'm Bad at Sliding" | 12:45 | Sarah | Rick | November 25, 2018 |
402 | 11 | "Bubbles Wait for No Man" | 14:57 | Sarah | Rick | November 26, 2018 |
403 | 12 | "That Went Well" | 19:43 | Sarah, Rick | November 26, 2018 | |
404 | 13 | "Now I'm Zappy" | 21:26 | Sarah | Rick | November 27, 2018 |
405 | 14 | "Slide Successful" | 12:08 | Sarah | Rick | November 27, 2018 |
406 | 15 | "At Least Nothing Can Hurt Me" | 14:13 | Sarah | Rick | November 28, 2018 |
407 | 16 | "Like a Knife to the Brain" | 18:51 | Sarah | Rick | November 28, 2018 |
408 | 17 | "Boxy & Box Boxer" | 19:50 | Sarah | Rick | November 29, 2018 |
409 | 18 | "Did We Just Lose It?" | 18:42 | Sarah, Rick | November 29, 2018 | |
410 | 19 | "Two Treasures" | 17:34 | Rick | Sarah | November 30, 2018 |
411 | 20 | "Bubble Tummy" | 22:33 | Rick | Ben, Sarah | November 30, 2018 |
NITDLP# | YDI# | Episode | Title | Length | Players | Commentator(s) | Release date | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waddle Dee Ball | ||||||||||||
62 | 75 | 21 | "You're in Love Now, You're Not Allowed to Hurt Me" | 4:04:38 | Rick | December 14, 2023 | ||||||
|