Pokémon Platinum Version
Pokémon Platinum Version | |
---|---|
Franchise | Pokémon |
Developed by | Game Freak |
Published by |
|
Platform(s) | Nintendo DS |
Release date | March 22, 2009 |
Genre | Role-playing |
Details | |
Played by | Geoff Hook |
Featuring | Dave Hook |
Original run |
July 22, 2021 – present |
No. of episodes | 10 |
Episode length | 170–261 minutes |
Playlist | link |
Playlist length | 37:06:49 |
Pokémon Platinum Version is a 2009 role-playing game developed by Game Freak and published by Nintendo and The Pokémon Company for the Nintendo DS. It is part of the fourth generation of the Pokémon franchise, and an updated re-release of the 2007 games Pokémon Diamond Version and Pokémon Pearl Version. The game features a number of minor improvements over its predecessors, most notably increased battle speed and an expanded regional Pokédex. New content includes the Battle Frontier, returning from Pokémon Emerald Version, several new areas and characters, and alternate forms for some of the Legendary Pokémon of Sinnoh. The game was played by Geoff on The D-Pad in a Nuzlocke challenge in 2021. Episodes were streamed live on dpadfm Twitch account before being uploaded to YouTube. The LP began on July 22, 2021.
Pokémon
A list of all Pokémon obtained by Geoff during the run. A highlighted name indicates a Pokémon currently in the party as of the latest episode.
# | Dex | Name | Species | Location | Ep | Gender | Level | Status | Died | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 394 | Spoot | Prinplup | Route 201 | 1 | Male | 23 | Dead | 6 | Obtained from Professor Rowan as a Piplup at level 5. Evolved into a Prinplup in episode 2. Died to a Selfdestruct from a wild Geodude. |
2 | 402 | Tater | Kricketune | Route 201 | 1 | Male | 20 | Alive | N/A | Caught as a Kricketot at level 3. Evolved into a Kricketune in episode 2. |
3 | 399 | Norbert | Bidoof | Lake Verity | 1 | Female | 2 | Alive | N/A | Caught at level 2. |
4 | 405 | Electron | Luxray | Route 202 | 1 | Female | 31 | Alive | N/A | Caught as a Shinx at level 3. Evolved into a Luxio in episode 3, then a Luxray in episode 11. |
5 | 397 | Anti-Steve | Staravia | Route 203 | 1 | Female | 22 | Dead | 5 | Caught as a Starly at level 4. Evolved into a Staravia in episode 3. Died to a Night Slash from Jupiter's Skuntank. |
6 | 315 | Budump | Roselia | Route 204 | 2 | Male | 30 | Dead | 11 | Caught at level 5. Evolved into a Roselia in episode 5. Died to an Ice Fang from Wake's Floatzel. |
7 | 041 | Teefwing | Zubat | Oreburgh Gate | 2 | Male | 13 | Alive | N/A | Caught at level 5. |
8 | 074 | Shist | Geodude | Route 207 | 2 | Female | 20 | Dead | 5 | Caught at level 5. Died to a Giga Drain from Jupiter's Zubat. |
9 | 095 | Terrabyte | Onix | Oreburgh Mine | 2 | Female | 7 | Alive | N/A | Caught at level 7. |
10 | 419 | Bigsby | Floatzel | Valley Windworks | 3 | Female | 29 | Alive | N/A | Caught at level 9. Evolved into a Floatzel in episode 9. |
11 | 422 | Floo'd | Shellos | Route 205 | 3 | Male | 10 | Alive | N/A | Caught at level 10. |
12 | 163 | Boots | Hoothoot | Eterna Forest | 3 | Female | 30 | Alive | N/A | Caught at level 12. |
13 | 066 | Ip Man | Machop | Route 211 | 4 | Male | 15 | Alive | N/A | Caught at level 15. |
14 | 479 | Orange Boy | Rotom | Old Chateau | 4 | None | 20 | Alive | N/A | Caught at level 20. |
15 | 410 | Unit | Shieldon | Oreburgh City | 5 | Male | 28 | Alive | N/A | Revived from an Armor Fossil at level 20. |
16 | 077 | Iblis | Ponyta | Route 206 | 5 | Female | 16 | Alive | N/A | Caught at level 16. |
17 | 444 | Gaws | Gabite | Wayward Cave | 5 | Male | 28 | Alive | N/A | Caught at level 19. Evolved into a Gabite in episode 6. |
18 | 175 | Gregg | Togepi | Wayward Cave | 5 | Male | 1 | Alive | N/A | Hatched from an Egg received from Cynthia. |
19 | 035 | Bachs 1 | Clefairy | Mt. Coronet | 6 | Female | 17 | Alive | N/A | Caught at level 17. |
20 | 133 | Freevee | Eevee | Hearthome City | 6 | Male | 20 | Alive | N/A | Obtained from Bebe at level 20. |
21 | 355 | B.Spookums | Duskull | Route 209 | 8 | Male | 17 | Alive | N/A | Caught at level 17. |
22 | 201 | PayRespect | Unown | Solaceon Ruins | 8 | None | 20 | Alive | N/A | Caught at level 20.[a] |
23 | 092 | Morticia | Gastly | Lost Tower | 9 | Female | 17 | Alive | N/A | Caught at level 17. |
24 | 123 | Slashley | Scyther | Route 210 | 9 | Female | 32 | Alive | N/A | Caught at level 19. |
25 | 137 | Dedede | Porygon | Veilstone City | 9 | None | 25 | Alive | N/A | Obtained from an NPC at level 25. |
26 | 449 | ThiccDaryl | Hippopotas | Ruin Maniac Cave | 10 | Male | 24 | Alive | N/A | Caught at level 24. |
27 | 228 | Asher | Houndour | Valor Lakefront | 10 | Female | 28 | Alive | N/A | Caught at level 28. |
28 | 453 | Mister T | Croagunk | Route 212 | 10 | Male | 25 | Alive | N/A | Caught at level 25. |
29 | 172 | Faraday | Pichu | Trophy Garden | 11 | Female | 21 | Alive | N/A | Caught at level 21. |
Episodes
Episode | Title | Length | Player(s) | Commentator(s) | Release date |
---|---|---|---|---|---|
1 | "Well, Nuzlocke Over" | 4:18:29 | Geoff | Dave | July 22, 2021 |
2 | "Get the Fuck Rid of Water Sport" | 4:21:58 | Geoff | July 29, 2021 | |
3 | "Otters, Weasels, and Long Noodly Rodents" | 4:14:38 | Geoff | August 12, 2021 | |
4 | "Going Down for Adventure" | 4:18:57 | Geoff | August 19, 2021 | |
5 | "Let Me Sit on Your Face" | 3:24:35 | Geoff | September 24, 2021 | |
6 | "PIKACHU's Love. Our Summer of Tickle!" | 3:44:01 | Geoff | October 9, 2021 | |
7 | "Boots Don't Sleep" | 2:50:58 | Geoff | October 17, 2021 | |
8 | "The Inestimable Geoff" | 2:53:51 | Geoff | October 21, 2021 | |
9 | "Your Milky Friend Geoffrey" | 3:14:24 | Geoff | November 3, 2021 | |
10 | "Thicc Darryl" | 3:44:58 | Geoff | November 5, 2021 |
Trivia
- The Pokémon Platinum Version LP marks Geoff's first Nuzlocke, as well as the first Nuzlocke on the channel played by anyone other than Rick and John.
Notes
- ↑ PayRespect was lost when Geoff accidentally reset the game without saving, then caught again with the same form and level upon reentering the ruins.