Kirby Air Ride
Revision as of 14:30, 14 October 2023 by TheFinalBiscuit (talk | contribs)
Kirby Air Ride | |
---|---|
Franchise | Kirby |
Developed by | HAL Laboratory |
Published by | Nintendo |
Platform(s) | GameCube |
Release date | October 13, 2003 |
Genre | Racing |
Details | |
Played by | |
Featuring | John Selig |
Intro theme |
"Green Greens" by The OneUps |
Original run |
May 16, 2018 – present |
No. of episodes | 40 |
Episode length | 9–260 minutes |
Playlist | link |
Playlist length | 22:04:32 |
The Dreamy Let's Play | |
Preceded by | Kirby Star Allies |
Followed by | Kirby & the Amazing Mirror |
You Do It | |
Preceded by |
Kirby: Nightmare in Dream Land |
Kirby Air Ride is a 2003 racing game developed by HAL Laboratory and published by Nintendo for the GameCube. It is a racing spin-off in the Kirby franchise. The game supports up to four-player races, and features three main modes: Air Ride (the default racing mode), Top Ride (a simpler racing mode with a top-down view), and City Trial (a mode in which players must upgrade their vehicles while navigating an open-world city map, culminating in a randomly-chosen competition to decide the final winner). The game was played on The D-Pad in 2018, as the twentieth game in The Dreamy Let's Play and the twenty-third game in You Do It. The LP began on May 16, 2018.
Episodes
TDLP# | Episode | Title | Length | Player(s) | Commentator(s) | Release date |
---|---|---|---|---|---|---|
307 | 1 | "Everything Is A" | 16:08 | Ben, Rick, Sarah | May 16, 2018 | |
308 | 2 | "Don't Pick Swerve Star" | 17:41 | Ben, Rick, Sarah | May 17, 2018 | |
309 | 3 | "When You Get Lit on Fire, It Is Harsh" | 12:47 | Ben, Rick, Sarah | May 18, 2018 | |
310 | 4 | "Use the Apocalypse to Your Advantage" | 17:00 | Ben, Rick, Sarah | May 21, 2018 | |
311 | 5 | "The Grind" | 25:04 | Ben, Rick, Sarah | May 22, 2018 | |
312 | 6 | "Glued to the Edge of Your Glutes" | 16:11 | Ben, Rick, Sarah | May 23, 2018 | |
313 | 7 | "Whip Ass" | 19:54 | Ben, Rick, Sarah | May 24, 2018 | |
314 | 8 | "Wheels Are Good at Rails" | 20:32 | Ben, Rick, Sarah | May 25, 2018 | |
315 | 9 | "The Race for the Silver Medal" | 9:44 | Ben, Rick, Sarah | May 28, 2018 | |
316 | 10 | "So Low" | 21:09 | Ben, Rick, Sarah | May 30, 2018 | |
317 | 11 | "Walk into the Flame Buffet" | 13:56 | Sarah | Rick, Ben | May 31, 2018 |
318 | 12 | "Yumyucking" | 17:55 | Sarah | Rick, John, Ben | June 1, 2018 |
319 | 13 | "More Sex Talk" | 16:42 | Sarah, Rick | John, Ben | June 4, 2018 |
322 | 14 | "Fun and Done" | 16:02 | Rick | Ben | June 18, 2018 |
323 | 15 | "Sloppy Seconds" | 21:42 | Rick | Ben | June 19, 2018 |
324 | 16 | "I Don't Love This" | 20:58 | Rick | Ben | June 20, 2018 |
325 | 17 | "Fuck Me, Joy Cowley" | 15:28 | Rick | Ben | June 21, 2018 |
326 | 18 | "Fuck You, Says My Past" | 19:29 | Rick | Ben | June 22, 2018 |
327 | 19 | "Shit in the Milk" | 16:53 | Rick | Ben | June 26, 2018 |
328 | 20 | "You Do Him" | 14:58 | Rick | Ben | June 28, 2018 |
329 | 21 | "Ben's Birthday Special?" | 20:25 | Rick | July 2, 2018 | |
330 | 22 | "I Was Just Doing It Wrong" | 12:41 | Rick | July 3, 2018 | |
331 | 23 | "Prime Us Childhood Stuff" | 17:17 | Rick | July 4, 2018 | |
332 | 24 | "Fix'n to Fuck Ya" | 16:18 | Rick | July 5, 2018 | |
333 | 25 | "Just Scrub It Down" | 20:08 | Rick | July 6, 2018 | |
334 | 26 | "Spaz Out with Your Jazz Out" | 17:35 | Ben, Rick | July 9, 2018 | |
335 | 27 | "Yes, The Answer Is Yes" | 16:11 | Ben, Rick | July 10, 2018 | |
336 | 28 | "That's Really Grood" | 15:23 | Ben, Rick | July 11, 2018 | |
337 | 29 | "An Existential Yawn" | 18:05 | Ben, Rick | July 12, 2018 | |
338 | 30 | "It Has Teeth" | 16:07 | Rick, Ben | July 13, 2018 | |
339 | 31 | "Church of the Swerve Star" | 16:54 | Sarah, Rick, Ben | July 16, 2018 | |
340 | 32 | "I Literally Can't Not" | 24:34 | Sarah, Rick, Ben | July 17, 2018 | |
341 | 33 | "Essentially a Rock" | 15:38 | Sarah, Rick, Ben | July 18, 2018 | |
342 | 34 | "My Health Is Fully High" | 21:13 | Sarah, Rick, Ben | July 19, 2018 | |
343 | 35 | "But I Said It Also" | 17:32 | Sarah, Rick, Ben | July 20, 2018 | |
344 | 36 | "My Speedometer Is Crying" | 21:19 | Sarah, Rick, Ben | July 23, 2018 |
NITDLP# | YDI# | Episode | Title | Length | Players | Commentator(s) | Release date | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Ride | ||||||||||||
47 | 59 | 37 | "Fire or Walky Me" | 4:20:55 | Rick | October 11, 2023 | ||||||
| ||||||||||||
City Trial | ||||||||||||
48 | 60 | 38 | "Bust It" | 1:02:39 | Rick | October 12, 2023 | ||||||
| ||||||||||||
49 | 61 | 39 | "Swallow, Swallow, What the Hell?" | 2:09:38 | Rick | October 13, 2023 | ||||||
| ||||||||||||
50 | 62 | 40 | "Hot Dogs and Energy Drinks" | 3:53:23 | Rick | October 14, 2023 | ||||||
|
Gallery
Thumbnails
Nightmare in the Dreamy Let's Play variant, used in episodes 37 onward