Difference between revisions of "Kirby's Dream Course"
Line 26: | Line 26: | ||
|outro = | |outro = | ||
|run = April 29, 2016 –<br/>ongoing | |run = April 29, 2016 –<br/>ongoing | ||
− | |episodes = | + | |episodes = 15 |
− | |elength = | + | |elength = 10–304 minutes |
|video = | |video = | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i_FGn6rB9YQ_5hqb6ph6pRj | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i_FGn6rB9YQ_5hqb6ph6pRj | ||
− | |plength = | + | |plength = 16:15:39 |
|series_1 = ''[[The Dreamy Let's Play]]'' | |series_1 = ''[[The Dreamy Let's Play]]'' | ||
|preceded = ''[[Kirby's Pinball Land]]'' | |preceded = ''[[Kirby's Pinball Land]]'' | ||
Line 338: | Line 338: | ||
* 2:32:08: Credits | * 2:32:08: Credits | ||
* 2:34:28: Map Select | * 2:34:28: Map Select | ||
+ | }} | ||
+ | |LineColor = #ffaff8 | ||
+ | }} | ||
+ | {{Episode table/part|p=Extra Course|c=#ffaff8|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 10 | ||
+ | |EpisodeNumber2 = 22 | ||
+ | |EpisodeNumber3 = 14 | ||
+ | |Aux1 = 5:04:48 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2022|4|30}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 0:00:11: Title Screen | ||
+ | * 0:01:05: Extra Course | ||
+ | * 0:01:17: Course Select | ||
+ | * 0:01:30: Extra Course 1 | ||
+ | * 0:13:38: Extra Course 1, Round 2 | ||
+ | * 0:17:16: Extra Course 1, Round 3 | ||
+ | * 0:21:10: Extra Course 1, Round 4 | ||
+ | * 0:21:35: Extra Course 1, Round 5 | ||
+ | * 0:30:12: Extra Course 2 | ||
+ | * 0:46:38: Extra Course 2, Round 2 | ||
+ | * 0:55:48: Extra Course 2, Round 3 | ||
+ | * 0:56:19: Extra Course 2, Round 4 | ||
+ | * 0:56:50: Extra Course 2, Round 5 | ||
+ | * 1:02:14: Extra Course 2, Round 6 | ||
+ | * 1:11:15: Extra Course 2, Round 7 | ||
+ | * 1:18:02: Extra Course 2, Round 8 | ||
+ | * 1:27:46: Extra Course 2, Round 9 | ||
+ | * 1:28:13: Extra Course 2, Round 10 | ||
+ | * 1:28:48: Extra Course 2, Round 11 | ||
+ | * 1:29:23: Extra Course 2, Round 12 | ||
+ | * 1:29:51: Extra Course 2, Round 13 | ||
+ | * 1:30:22: Extra Course 2, Round 14 | ||
+ | * 1:39:39: Extra Course 2, Round 15 | ||
+ | * 1:40:10: Extra Course 2, Round 16 | ||
+ | * 1:50:41: Extra Course 3 | ||
+ | * 2:08:28: Extra Course 3, Round 2 | ||
+ | * 2:19:39: Extra Course 3, Round 3 | ||
+ | * 2:21:45: Extra Course 3, Round 4 | ||
+ | * 2:31:33: Extra Course 3, Round 5 | ||
+ | * 2:32:10: Extra Course 3, Round 6 | ||
+ | * 2:34:44: Extra Course 3, Round 7 | ||
+ | * 2:36:38: Extra Course 3, Round 8 | ||
+ | * 2:37:35: Extra Course 3, Round 9 | ||
+ | * 2:48:11: Extra Course 3, Round 10 | ||
+ | * 2:49:44: Extra Course 3, Round 11 | ||
+ | * 2:51:14: Extra Course 3, Round 12 | ||
+ | * 2:53:20: Extra Course 3, Round 13 | ||
+ | * 2:54:45: Extra Course 3, Round 14 | ||
+ | * 2:56:05: Extra Course 3, Round 15 | ||
+ | * 3:06:22: Extra Course 3, Round 16 | ||
+ | * 3:08:26: Extra Course 3, Round 17 | ||
+ | * 3:10:51: Extra Course 3, Round 18 | ||
+ | * 3:13:11: Extra Course 3, Round 19 | ||
+ | * 3:23:39: Extra Course 3, Round 20 | ||
+ | * 3:25:58: Extra Course 3, Round 21 | ||
+ | * 3:34:13: Extra Course 3, Round 22 | ||
+ | * 3:35:41: Extra Course 3, Round 23 | ||
+ | * 3:37:33: Extra Course 3, Round 24 | ||
+ | * 3:39:31: Extra Course 3, Round 25 | ||
+ | * 3:40:59: Extra Course 3, Round 26 | ||
+ | * 3:43:47: Extra Course 3, Round 27 | ||
+ | * 3:45:11: Extra Course 3, Round 28 | ||
+ | * 3:47:05: Extra Course 3, Round 29 | ||
+ | * 3:49:03: Extra Course 3, Round 30 | ||
+ | * 3:53:56: Extra Course 3, Round 31 | ||
+ | * 4:02:17: Extra Course 3, Round 32 | ||
+ | * 4:04:12: Extra Course 3, Round 33 | ||
+ | * 4:12:37: Extra Course 3, Round 34 | ||
+ | * 4:14:02: Extra Course 3, Round 35 | ||
+ | * 4:20:52: Extra Course 3, Round 36 | ||
+ | * 4:22:16: Extra Course 3, Round 37 | ||
+ | * 4:27:09: Extra Course 3, Round 38 | ||
+ | * 4:29:10: Extra Course 3, Round 39 | ||
+ | * 4:39:14: Extra Course 3, Round 40 | ||
+ | * 4:45:37: Extra Course 3, Round 41 | ||
+ | * 4:47:13: Extra Course 3, Round 42 | ||
+ | * 4:52:28: Extra Course 3, Round 43 | ||
+ | * 4:53:44: Extra Course 3, Round 44 | ||
+ | * 5:02:00: Course Select | ||
}} | }} | ||
|LineColor = #ffaff8 | |LineColor = #ffaff8 |
Revision as of 04:09, 30 April 2022
Kirby's Dream Course | |
---|---|
Franchise | Kirby |
Developed by |
|
Published by | Nintendo |
Platform(s) |
Super Nintendo Entertainment System |
Release date | February 1, 1995 |
Genre | Sports |
First LP | |
Played by | |
Featuring | |
Original run |
April 29, 2016 – ongoing |
No. of episodes | 15 |
Episode length | 10–304 minutes |
Playlist | link |
Playlist length | 16:15:39 |
The Dreamy Let's Play | |
Preceded by | Kirby's Pinball Land |
Followed by | Kirby's Avalanche |
You Do It | |
Preceded by | Kirby's Pinball Land |
Second LP | |
Played by | |
Featuring | |
Intro theme |
"Green Greens" by The OneUps |
Original run | October 17, 2017 |
No. of episodes | 1 |
Episode length | 14:23 |
Video | link |
Super NES Classic Edition | |
Preceded by | Super Castlevania IV |
Followed by | EarthBound |
Kirby's Dream Course is a 1995 sports game developed by HAL Laboratory and Nintendo EAD and published by Nintendo for the Super Nintendo Entertainment System. It is a miniature golf spin-off in the Kirby franchise, with Kirby taking the place of the golf ball through a number of stages. Kirby can obtain powerups that improve his movement and ability to destroy enemies and obstacles. The game was played on The D-Pad in 2016, as the fourth game in The Dreamy Let's Play and the ninth game in You Do It. The LP began on April 29, 2016.
Kirby's Dream Course is one of the twenty-one games included in the Super NES Classic Edition dedicated console. This version of the game was played on The D-Pad in a one-off episode in 2017, as the eleventh game in their Super NES Classic Edition series. The episode was released on October 17, 2017.
Episodes
2016 LP
TDLP# | Episode | Title | Length | Player(s) | Commentator(s) | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main LP | ||||||||||||
27 | 1 | "New Member" | 24:26 | John | Rick, Sarah | April 29, 2016 | ||||||
28 | 2 | "You Killed Me" | 15:21 | John | Rick, Sarah | April 29, 2016 | ||||||
29 | 3 | "Full Power Blammo" | 16:31 | John | Rick, Sarah | April 29, 2016 | ||||||
30 | 4 | "The Play-by-Play" | 15:52 | John | Rick, Sarah | April 29, 2016 | ||||||
31 | 5 | "How'm I Gonna Hold All These Stars?" | 12:31 | John | Rick, Sarah | April 29, 2016 | ||||||
32 | 6 | "Real Kirbies Have Curves" | 12:57 | Rick | Ben | May 2, 2016 | ||||||
33 | 7 | "I Really Skullfucked Arcanine" | 14:03 | Rick | Ben | May 3, 2016 | ||||||
34 | 8 | "It's All Downhill from Here" | 10:47 | Rick | John | May 9, 2016 | ||||||
35 | 9 | "A Whole Hellhole" | 11:27 | Rick | John | May 9, 2016 | ||||||
36 | 10 | "Tender Defender" | 20:04 | Rick | John | May 10, 2016 | ||||||
VS Mode | ||||||||||||
37 | * | "Beat Street Jambalaya" | 24:37 | Rick, John | May 11, 2016 |
NITDLP# | YDI# | Episode | Title | Length | Players | Commentator(s) | Release date | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main LP (continued) | ||||||||||||
7 | 19 | 11 | "Git Gold" | 2:55:27 | Rick | April 20, 2022 | ||||||
| ||||||||||||
8 | 20 | 12 | "Geoff Playing Pinball" | 2:37:32 | Rick | April 22, 2022 | ||||||
| ||||||||||||
9 | 21 | 13 | "Now We Can Try Out Some New Holes" | 2:39:15 | Rick | April 27, 2022 | ||||||
| ||||||||||||
Extra Course | ||||||||||||
10 | 22 | 14 | 5:04:48 | Rick | April 30, 2022 | |||||||
|
2017 LP
SNCE# | Title | Length | Player(s) | Commentator(s) | Release date |
---|---|---|---|---|---|
14 | "Easy on Everything" | 14:23 | Ben, Lindsay | Rick, John | October 17, 2017 |