Kirby's Dream Course
Kirby's Dream Course | |
---|---|
Franchise | Kirby |
Developed by |
|
Published by | Nintendo |
Platform(s) |
Super Nintendo Entertainment System |
Release date | February 1, 1995 |
Genre | Sports |
First LP | |
Played by | |
Featuring | |
Original run |
April 29, 2016 – ongoing |
No. of episodes | 15 |
Episode length | 10–304 minutes |
Playlist | link |
Playlist length | 16:15:39 |
The Dreamy Let's Play | |
Preceded by | Kirby's Pinball Land |
Followed by | Kirby's Avalanche |
You Do It | |
Preceded by | Kirby's Pinball Land |
Second LP | |
Played by | |
Featuring | |
Intro theme |
"Green Greens" by The OneUps |
Original run | October 17, 2017 |
No. of episodes | 1 |
Episode length | 14:23 |
Video | link |
Super NES Classic Edition | |
Preceded by | Super Castlevania IV |
Followed by | EarthBound |
Kirby's Dream Course is a 1995 sports game developed by HAL Laboratory and Nintendo EAD and published by Nintendo for the Super Nintendo Entertainment System. It is a miniature golf spin-off in the Kirby franchise, with Kirby taking the place of the golf ball through a number of stages. Kirby can obtain powerups that improve his movement and ability to destroy enemies and obstacles. The game was played on The D-Pad in 2016, as the fourth game in The Dreamy Let's Play and the ninth game in You Do It. The LP began on April 29, 2016.
Kirby's Dream Course is one of the twenty-one games included in the Super NES Classic Edition dedicated console. This version of the game was played on The D-Pad in a one-off episode in 2017, as the eleventh game in their Super NES Classic Edition series. The episode was released on October 17, 2017.
Episodes
2016 LP
TDLP# | Episode | Title | Length | Player(s) | Commentator(s) | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main LP | ||||||||||||
27 | 1 | "New Member" | 24:26 | John | Rick, Sarah | April 29, 2016 | ||||||
28 | 2 | "You Killed Me" | 15:21 | John | Rick, Sarah | April 29, 2016 | ||||||
29 | 3 | "Full Power Blammo" | 16:31 | John | Rick, Sarah | April 29, 2016 | ||||||
30 | 4 | "The Play-by-Play" | 15:52 | John | Rick, Sarah | April 29, 2016 | ||||||
31 | 5 | "How'm I Gonna Hold All These Stars?" | 12:31 | John | Rick, Sarah | April 29, 2016 | ||||||
32 | 6 | "Real Kirbies Have Curves" | 12:57 | Rick | Ben | May 2, 2016 | ||||||
33 | 7 | "I Really Skullfucked Arcanine" | 14:03 | Rick | Ben | May 3, 2016 | ||||||
34 | 8 | "It's All Downhill from Here" | 10:47 | Rick | John | May 9, 2016 | ||||||
35 | 9 | "A Whole Hellhole" | 11:27 | Rick | John | May 9, 2016 | ||||||
36 | 10 | "Tender Defender" | 20:04 | Rick | John | May 10, 2016 | ||||||
VS Mode | ||||||||||||
37 | * | "Beat Street Jambalaya" | 24:37 | Rick, John | May 11, 2016 |
NITDLP# | YDI# | Episode | Title | Length | Players | Commentator(s) | Release date | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main LP (continued) | ||||||||||||
7 | 19 | 11 | "Git Gold" | 2:55:27 | Rick | April 20, 2022 | ||||||
| ||||||||||||
8 | 20 | 12 | "Geoff Playing Pinball" | 2:37:32 | Rick | April 22, 2022 | ||||||
| ||||||||||||
9 | 21 | 13 | "Now We Can Try Out Some New Holes" | 2:39:15 | Rick | April 27, 2022 | ||||||
| ||||||||||||
Extra Course | ||||||||||||
10 | 22 | 14 | "Holey Hell" | 5:04:48 | Rick | April 30, 2022 | ||||||
|
2017 LP
SNCE# | Title | Length | Player(s) | Commentator(s) | Release date |
---|---|---|---|---|---|
14 | "Easy on Everything" | 14:23 | Ben, Lindsay | Rick, John | October 17, 2017 |