Difference between revisions of "Dr. Robotnik's Mean Bean Machine (8-bit)"
(Created page with "{{Infobox game |game_title = Dr. Robotnik's Mean Bean Machine |thumbnail = Dr-robotniks-mean-bean-machine-8-bit.png |image_size = 250px |aka = |franchise = ''Sonic the H...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox game | {{Infobox game | ||
|game_title = Dr. Robotnik's Mean Bean Machine | |game_title = Dr. Robotnik's Mean Bean Machine | ||
− | |thumbnail = Dr-robotniks-mean-bean-machine-8-bit.png | + | |thumbnail = Dr-robotniks-mean-bean-machine-8-bit-the-super-sonic-lets-play.png |
|image_size = 250px | |image_size = 250px | ||
|aka = | |aka = | ||
Line 11: | Line 11: | ||
|release_dates = {{Start date|1993|12}} | |release_dates = {{Start date|1993|12}} | ||
|genre = Puzzle | |genre = Puzzle | ||
− | |info_1 = | + | |info_1 = First LP |
|players = {{Plainlist| | |players = {{Plainlist| | ||
* [[Rick Desilets]] | * [[Rick Desilets]] | ||
Line 34: | Line 34: | ||
|concurrent = | |concurrent = | ||
|followed = ''[[Sonic Drift]]'' | |followed = ''[[Sonic Drift]]'' | ||
+ | |info_2 = Second LP | ||
+ | |players_2 = [[Rick Desilets]] | ||
+ | |featuring_2 = | ||
+ | |intro_2 = | ||
+ | |outro_2 = | ||
+ | |run_2 = June 29, 2022 | ||
+ | |episodes_2 = 1 | ||
+ | |elength_2 = 2:42:59 | ||
+ | |video_2 = | ||
+ | |playlist_2 = https://www.youtube.com/playlist?list=PLfujXvl455i8l1NuzFuGIFvnfcKM1US61 | ||
+ | |plength_2 = | ||
+ | |series_2 = ''[[Sonic Weekathon II]]'' | ||
+ | |preceded_2 = ''[[Sonic Blast]]'' | ||
+ | |concurrent_2 = | ||
+ | |followed_2 = ''[[Sonic Drift]]'' | ||
}} | }} | ||
Line 39: | Line 54: | ||
'''''Dr. Robotnik's Mean Bean Machine''''' is a [[1993]] puzzle game developed by Compile and published by Sega for the [[Master System]] and [[Game Gear]]. It is an 8-bit port of the 16-bit [[Sega Genesis]] title ''[[Dr. Robotnik's Mean Bean Machine]]'', a spin-off in the ''Sonic the Hedgehog'' franchise. The main gameplay is largely the same as in the original game, but the 8-bit version contains a new puzzle mode inspired by the Game Gear title ''Nazo Puyo''. The game was played on ''[[The D-Pad]]'' in [[2016]], as the twelfth game in ''[[The Super Sonic Let's Play]]''. The LP consisted of 7 episodes, released on weekdays from September 23 to October 3, 2016. | '''''Dr. Robotnik's Mean Bean Machine''''' is a [[1993]] puzzle game developed by Compile and published by Sega for the [[Master System]] and [[Game Gear]]. It is an 8-bit port of the 16-bit [[Sega Genesis]] title ''[[Dr. Robotnik's Mean Bean Machine]]'', a spin-off in the ''Sonic the Hedgehog'' franchise. The main gameplay is largely the same as in the original game, but the 8-bit version contains a new puzzle mode inspired by the Game Gear title ''Nazo Puyo''. The game was played on ''[[The D-Pad]]'' in [[2016]], as the twelfth game in ''[[The Super Sonic Let's Play]]''. The LP consisted of 7 episodes, released on weekdays from September 23 to October 3, 2016. | ||
+ | |||
+ | The game was revisited on ''The D-Pad'' in a one-off episode by Rick in [[2022]], as the seventh game in ''[[Sonic Weekathon II]]''. The episode was streamed live on the dpadfm Twitch account before being uploaded to YouTube on June 29, 2022. | ||
== Episodes == | == Episodes == | ||
+ | === 2016 LP === | ||
+ | This LP was re-released on ''[[The D-Pad Unpaused]]'' on May 2, 2023. | ||
{{Episode table |background = #0000c0 |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TSSLP# |seriesT = Episode |aux1T = Length |aux2T = Player(s) |aux3T = Commentator(s) |airdateT = Release date |episodes = | {{Episode table |background = #0000c0 |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TSSLP# |seriesT = Episode |aux1T = Length |aux2T = Player(s) |aux3T = Commentator(s) |airdateT = Release date |episodes = | ||
{{Episode list | {{Episode list | ||
Line 119: | Line 138: | ||
|LineColor = #0000c0 | |LineColor = #0000c0 | ||
}} | }} | ||
+ | }} | ||
+ | |||
+ | === 2022 LP === | ||
+ | {{Episode table |background = #25006d |overall = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = SWT2# |aux1T = Length |aux2T = Player(s) |aux3T = Commentator(s) |airdateT = Release date |episodes = | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 8 | ||
+ | |Title = [https://www.youtube.com/watch?v=DG_VFFpsw5E It Might Be Slightly Salvageable] | ||
+ | |Aux1 = 2:42:59 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2022|6|29}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 0:00:12: Title Screen | ||
+ | * 0:01:46: Puzzle Mode | ||
+ | * 0:04:40: Lesson 1: Eliminate all red beans. | ||
+ | * 0:04:58: Lesson 2: Eliminate 10 beans at a time. | ||
+ | * 0:05:12: Lesson 3: Eliminate all red beans. | ||
+ | * 0:05:39: Lesson 4: Eliminate 3 waves of beans. | ||
+ | * 0:05:56: Lesson 5: Let 10 pairs drop in. | ||
+ | * 0:06:29: Lesson 6: Eliminate 11 beans at a time. | ||
+ | * 0:06:51: Lesson 7: Eliminate 4 waves of beans. | ||
+ | * 0:07:27: Lesson 8: Eliminate all beans. | ||
+ | * 0:07:50: Lesson 9: Eliminate all blue beans. | ||
+ | * 0:10:15: Lesson 10: Eliminate all beans. | ||
+ | * 0:10:33: Lesson 11: Eliminate 5 waves of beans. | ||
+ | * 0:11:52: Lesson 12: Eliminate all beans. | ||
+ | * 0:12:33: Lesson 13: Eliminate 4 waves of beans. | ||
+ | * 0:13:14: Lesson 14: Eliminate refugee beans. | ||
+ | * 0:14:13: Lesson 15: Eliminate 5 waves of beans. | ||
+ | * 0:15:18: Lesson 16: Eliminate 9 beans at a time. | ||
+ | * 0:16:51: Lesson 17: Eliminate 4 waves of beans. | ||
+ | * 0:25:08: Lesson 18: Eliminate 5 waves of beans. | ||
+ | * 0:25:32: Lesson 19: Eliminate all red beans. | ||
+ | * 0:26:41: Lesson 20: Eliminate all beans. | ||
+ | * 0:31:04: Lesson 21: Eliminate 18 waves of beans. | ||
+ | * 0:31:35: Lesson 22: Eliminate all red beans. | ||
+ | * 0:32:19: Lesson 23: Eliminate all red beans. | ||
+ | * 0:35:54: Lesson 24: Eliminate 11 waves of beans. | ||
+ | * 0:51:31: Lesson 25: Eliminate 18 beans at a time. | ||
+ | * 0:53:19: Lesson 26: Eliminate 18 beans at a time. | ||
+ | * 0:55:45: Lesson 27: Eliminate all blue beans. | ||
+ | * 1:13:54: Lesson 28: Eliminate 5 waves of beans. | ||
+ | * 1:21:27: Lesson 29: Eliminate 5 waves of beans. | ||
+ | * 1:31:32: Lesson 30: Eliminate 7 waves of beans. | ||
+ | * 1:34:37: Ending | ||
+ | * 1:35:00: Credits | ||
+ | * 1:36:46: Title Screen | ||
+ | * 1:36:57: Scenario Mode | ||
+ | * 1:37:00: Stage 1 vs. Arms | ||
+ | * 1:38:22: Stage 2 vs. Frankly | ||
+ | * 1:39:41: Stage 3 vs. Humpty | ||
+ | * 1:40:48: Stage 4 vs. Coconuts | ||
+ | * 1:43:09: Stage 5 vs. Davy Sprocket | ||
+ | * 1:47:10: Stage 6 vs. Skweel | ||
+ | * 1:48:01: Stage 7 vs. Dynamight | ||
+ | * 1:49:41: Stage 8 vs. Grounder | ||
+ | * 1:52:09: Stage 9 vs. Spike | ||
+ | * 1:54:02: Stage 10 vs. Sir Ffuzzy-Logik | ||
+ | * 2:00:53: Stage 11 vs. Dragon Breath | ||
+ | * 2:02:17: Stage 12 vs. Scratch | ||
+ | * 2:03:29: Stage 13 vs. Dr. Robotnik | ||
+ | * 2:06:15: Ending | ||
+ | * 2:06:30: Credits | ||
+ | * 2:07:43: Title Screen | ||
+ | * 2:07:52: Puzzle Mode | ||
+ | * 2:07:55: Lesson 1: Eliminate all red beans. | ||
+ | * 2:08:08: Lesson 2: Eliminate 10 beans at a time. | ||
+ | * 2:08:20: Lesson 3: Eliminate all red beans. | ||
+ | * 2:08:44: Lesson 4: Eliminate 3 waves of beans. | ||
+ | * 2:09:07: Lesson 5: Let 10 pairs drop in. | ||
+ | * 2:09:35: Lesson 6: Eliminate 11 beans at a time. | ||
+ | * 2:09:56: Lesson 7: Eliminate 4 waves of beans. | ||
+ | * 2:10:34: Lesson 8: Eliminate all beans. | ||
+ | * 2:10:50: Lesson 9: Eliminate all blue beans. | ||
+ | * 2:13:34: Lesson 10: Eliminate all beans. | ||
+ | * 2:13:52: Lesson 11: Eliminate 5 waves of beans. | ||
+ | * 2:14:33: Lesson 12: Eliminate all beans. | ||
+ | * 2:14:53: Lesson 13: Eliminate 4 waves of beans. | ||
+ | * 2:16:12: Lesson 14: Eliminate refugee beans. | ||
+ | * 2:17:07: Lesson 15: Eliminate 5 waves of beans. | ||
+ | * 2:19:05: Lesson 16: Eliminate 9 beans at a time. | ||
+ | * 2:19:42: Lesson 17: Eliminate 4 waves of beans. | ||
+ | * 2:20:14: Lesson 18: Eliminate 5 waves of beans. | ||
+ | * 2:20:33: Lesson 19: Eliminate all red beans. | ||
+ | * 2:21:27: Lesson 20: Eliminate all beans. | ||
+ | * 2:22:33: Lesson 21: Eliminate 18 waves of beans. | ||
+ | * 2:23:02: Lesson 22: Eliminate all red beans. | ||
+ | * 2:23:27: Lesson 23: Eliminate all red beans. | ||
+ | * 2:24:47: Lesson 24: Eliminate 11 waves of beans. | ||
+ | * 2:25:21: Lesson 25: Eliminate 18 beans at a time. | ||
+ | * 2:26:19: Lesson 26: Eliminate 18 beans at a time. | ||
+ | * 2:28:17: Lesson 27: Eliminate all blue beans. | ||
+ | * 2:38:05: Lesson 28: Eliminate 5 waves of beans. | ||
+ | * 2:38:46: Lesson 29: Eliminate 5 waves of beans. | ||
+ | * 2:39:30: Lesson 30: Eliminate 7 waves of beans. | ||
+ | * 2:40:38: Ending | ||
+ | * 2:41:02: Credits | ||
+ | }} | ||
+ | |LineColor = #25006d | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | == Gallery == | ||
+ | {{Gallery | ||
+ | |title=Thumbnails | ||
+ | |height=141 |width=250 | ||
+ | |File:Dr-robotniks-mean-bean-machine-8-bit-the-super-sonic-lets-play.png | ||
+ | |''The Super Sonic Let's Play'' | ||
+ | |File:Dr-robotniks-mean-bean-machine-8-bit-sonic-weekathon-ii.png | ||
+ | |''Sonic Weekathon II'' | ||
}} | }} | ||
{{The Super Sonic Let's Play}} | {{The Super Sonic Let's Play}} | ||
+ | {{Sonic Weekathon II}} | ||
[[Category:Games]] | [[Category:Games]] | ||
Line 127: | Line 257: | ||
[[Category:1993 games]] | [[Category:1993 games]] | ||
[[Category:2016 series]] | [[Category:2016 series]] | ||
+ | [[Category:2022 series]] | ||
[[Category:The Super Sonic Let's Play]] | [[Category:The Super Sonic Let's Play]] | ||
+ | [[Category:Sonic Weekathon II]] |
Latest revision as of 12:45, 2 May 2023
Dr. Robotnik's Mean Bean Machine | |
---|---|
Franchise | Sonic the Hedgehog |
Developed by | Compile |
Published by | Sega |
Platform(s) | Game Gear |
Release date | December 1993 |
Genre | Puzzle |
First LP | |
Played by | |
Featuring | |
Intro theme |
"Green Hill Zone" by TOY |
Outro theme |
"Sonic 3" by Rare Candy |
Original run |
September 23 – October 3, 2016 |
No. of episodes | 7 |
Episode length | 7–18 minutes |
Playlist | link |
Playlist length | 1:45:00 |
The Super Sonic Let's Play | |
Preceded by |
Dr. Robotnik's Mean Bean Machine |
Followed by | Sonic Drift |
Second LP | |
Played by | Rick Desilets |
Original run | June 29, 2022 |
No. of episodes | 1 |
Episode length | 2:42:59 |
Playlist | link |
Sonic Weekathon II | |
Preceded by | Sonic Blast |
Followed by | Sonic Drift |
- This page is about the 8-bit game. For the Sega Genesis version, see Dr. Robotnik's Mean Bean Machine.
Dr. Robotnik's Mean Bean Machine is a 1993 puzzle game developed by Compile and published by Sega for the Master System and Game Gear. It is an 8-bit port of the 16-bit Sega Genesis title Dr. Robotnik's Mean Bean Machine, a spin-off in the Sonic the Hedgehog franchise. The main gameplay is largely the same as in the original game, but the 8-bit version contains a new puzzle mode inspired by the Game Gear title Nazo Puyo. The game was played on The D-Pad in 2016, as the twelfth game in The Super Sonic Let's Play. The LP consisted of 7 episodes, released on weekdays from September 23 to October 3, 2016.
The game was revisited on The D-Pad in a one-off episode by Rick in 2022, as the seventh game in Sonic Weekathon II. The episode was streamed live on the dpadfm Twitch account before being uploaded to YouTube on June 29, 2022.
Episodes
2016 LP
This LP was re-released on The D-Pad Unpaused on May 2, 2023.
TSSLP# | Episode | Title | Length | Player(s) | Commentator(s) | Release date |
---|---|---|---|---|---|---|
77 | 1 | "The Magical Fruit" | 16:57 | Dustin | Rick, John, Ben, Sarah, Lindsay | September 23, 2016 |
80 | 2 | "A German Cleanse" | 16:32 | Dustin | Rick, John, Ben, Sarah, Lindsay | September 26, 2016 |
81 | 3 | "An Excellent Slimmer" | 15:06 | Dustin, Rick | John, Ben, Sarah, Lindsay | September 27, 2016 |
82 | 4 | "A Little Bit of Genocide" | 18:15 | Rick | John | September 28, 2016 |
83 | 5 | "Comvoluted" | 13:41 | Rick | John | September 29, 2016 |
84 | 6 | "Ain't Forgiving" | 16:56 | Rick | John | October 1, 2016 |
87 | 7 | "Candy Crush This One" | 7:33 | Rick | John | October 3, 2016 |
2022 LP
SWT2# | Title | Length | Player(s) | Commentator(s) | Release date |
---|---|---|---|---|---|
8 | "It Might Be Slightly Salvageable" | 2:42:59 | Rick | June 29, 2022 | |
|