Difference between revisions of "Sonic Rush"
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
|outro = "Sonic 3"<br/>by Rare Candy | |outro = "Sonic 3"<br/>by Rare Candy | ||
|run = April 4, 2020 -<br/>present | |run = April 4, 2020 -<br/>present | ||
− | |episodes = | + | |episodes = 21 |
|elength = 12-26 minutes | |elength = 12-26 minutes | ||
|video = | |video = | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-MRyw-TQ8ol2SbRmaVoAPB | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-MRyw-TQ8ol2SbRmaVoAPB | ||
− | |plength = 5: | + | |plength = 5:50:11 |
|series_1 = ''[[The Super Sonic Let's Play]]'' | |series_1 = ''[[The Super Sonic Let's Play]]'' | ||
|preceded = [[Sonic X (Leapster)|''Sonic X'' (Leapster)]] | |preceded = [[Sonic X (Leapster)|''Sonic X'' (Leapster)]] | ||
Line 259: | Line 259: | ||
|OriginalAirDate = {{Start date|2020|5|13}} | |OriginalAirDate = {{Start date|2020|5|13}} | ||
|ShortSummary = Dead Line Act 1; Dead Line Act 2; Dead Line Vs. Boss | |ShortSummary = Dead Line Act 1; Dead Line Act 2; Dead Line Vs. Boss | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 785 | ||
+ | |EpisodeNumber2 = 21 | ||
+ | |Title = [https://www.youtube.com/watch?v=Sp5XIt_1bi0 Actual Doo-Doos] | ||
+ | |Aux1 = 12:04 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2020|5|14}} | ||
+ | |ShortSummary = Unknown | ||
|LineColor = #0000c0 | |LineColor = #0000c0 | ||
}} | }} |
Revision as of 12:42, 14 May 2020
Sonic Rush | |
---|---|
Franchise | Sonic the Hedgehog |
Developed by |
|
Published by | Sega |
Platform(s) | Nintendo DS |
Release date | November 15, 2005 |
Genre | Platform |
Details | |
Played by | Rick Desilets |
Featuring | |
Intro theme |
"Green Hill Zone" by TOY |
Outro theme |
"Sonic 3" by Rare Candy |
Original run |
April 4, 2020 - present |
No. of episodes | 21 |
Episode length | 12-26 minutes |
Playlist | link |
Playlist length | 5:50:11 |
The Super Sonic Let's Play | |
Preceded by | Sonic X (Leapster) |
Sonic Rush is a 2005 platform game developed by Sonic Team and Dimps and published by Sega for the Nintendo DS. It is part of the Sonic the Hedgehog franchise, and is the first of two games in the Sonic Rush series, a spiritual successor to the Sonic Advance trilogy on the Game Boy Advance. The game was played on The D-Pad in 2020, as the sixty-fifth game in The Super Sonic Let's Play. The LP began on April 4, 2020.
Episodes
TSSLP# | Episode | Title | Length | Players | Commentators | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sonic the Hedgehog | ||||||||||||
765 | 1 | "Sonic (Decided to) Rush (Out the Door)" | 26:24 | Rick | C/J, Felice, Geoff | April 4, 2020 | ||||||
Leaf Storm Act 1; Special Stage 1; Leaf Storm Act 2; Leaf Storm Vs. Boss | ||||||||||||
766 | 2 | "This Special Stage Has Lyrics" | 13:16 | Rick | Ben | April 16, 2020 | ||||||
Water Palace Act 1; Special Stage 2; Water Palace Act 2 | ||||||||||||
767 | 3 | "Don't You Do Me This Dirty" | 14:08 | Rick | Ben | April 17, 2020 | ||||||
Water Palace Act 1; Water Palace Act 2; Water Palace Vs. Boss | ||||||||||||
768 | 4 | "Bucky O'Hare Is a Morsel" | 15:05 | Rick | Ben | April 21, 2020 | ||||||
Mirage Road Act 1; Mirage Road Act 2; Special Stage 3 | ||||||||||||
769 | 5 | "Get In" | 14:18 | Rick | Ben | April 22, 2020 | ||||||
Mirage Road Vs. Boss; Night Carnival Act 1; Special Stage 4 | ||||||||||||
770 | 6 | "With No Lives" | 16:56 | Rick | Ben | April 23, 2020 | ||||||
Night Carnival Act 1; Special Stage 4; Night Carnival Act 2 | ||||||||||||
771 | 7 | "I Want This Asshole Out of My Face" | 14:39 | Rick | Ben | April 24, 2020 | ||||||
Night Carnival Vs. Boss; Huge Crisis Act 1; Special Stage 5 | ||||||||||||
772 | 8 | "Well That's New" | 16:06 | Rick | Ben | April 27, 2020 | ||||||
Huge Crisis Act 2; Huge Crisis Vs. Boss | ||||||||||||
773 | 9 | "Largeness Circus" | 17:41 | Rick | Ben | April 28, 2020 | ||||||
Altitude Limit Act 1; Special Stage 6 | ||||||||||||
774 | 10 | "I Can Always Do Worse" | 12:33 | Rick | Ben | April 29, 2020 | ||||||
Altitude Limit Act 2; Altitude Limit Act 1; Special Stage 6 | ||||||||||||
775 | 11 | "Altitude Era" | 22:37 | Rick | Ben | April 30, 2020 | ||||||
Altitude Limit Act 2; Altitude Limit Act 1; Altitude Limit Vs. Boss | ||||||||||||
776 | 12 | "C Is for Yes" | 22:27 | Rick | Ben | May 1, 2020 | ||||||
Dead Line Act 1; Special Stage 7; Dead Line Act 2; Dead Line Vs. Boss | ||||||||||||
777 | 13 | "Get Ready to Be Food" | 19:03 | Rick | Ben | May 4, 2020 | ||||||
Unknown | ||||||||||||
Blaze the Cat | ||||||||||||
778 | 14 | "By a Factor of at Least a Lot" | 19:09 | Rick | Ben | May 5, 2020 | ||||||
Night Carnival Act 1; Night Carnival Act 2; Night Carnival Vs. Boss | ||||||||||||
779 | 15 | "Cool Points" | 13:49 | Rick | Ben | May 6, 2020 | ||||||
Leaf Storm Act 1; Leaf Storm Act 2; Leaf Storm Vs. Boss; Mirage Road Act 1 | ||||||||||||
780 | 16 | "Put That Dung Right in Your Ass" | 15:31 | Rick | Ben | May 7, 2020 | ||||||
Mirage Road Act 2; Mirage Road Vs. Boss; Water Palace Act 1 | ||||||||||||
781 | 17 | "I'm So Happy You Smiled" | 14:27 | Rick | Ben | May 8, 2020 | ||||||
Water Palace Act 2; Water Palace Vs. Boss; Altitude Limit Act 1 | ||||||||||||
782 | 18 | "ABs of Steel" | 15:28 | Rick | Ben | May 11, 2020 | ||||||
Altitude Limit Act 2; Altitude Limit Vs. Boss; Huge Crisis Act 1 | ||||||||||||
783 | 19 | "It's the Heat That Gets Ya" | 15:10 | Rick | Ben | May 12, 2020 | ||||||
Huge Crisis Act 2; Huge Crisis Vs. Boss | ||||||||||||
784 | 20 | "Kung Fu Kitty" | 19:20 | Rick | Ben | May 13, 2020 | ||||||
Dead Line Act 1; Dead Line Act 2; Dead Line Vs. Boss | ||||||||||||
785 | 21 | "Actual Doo-Doos" | 12:04 | Rick | Ben | May 14, 2020 | ||||||
Unknown |