Difference between revisions of "Team Sonic Racing"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
|genre = Kart racing | |genre = Kart racing | ||
|run = June 14, 2018 -<br/>present | |run = June 14, 2018 -<br/>present | ||
− | |episodes = | + | |episodes = 19 |
|players = {{Plainlist| | |players = {{Plainlist| | ||
* [[Rick Desilets]] | * [[Rick Desilets]] | ||
Line 26: | Line 26: | ||
|elength = 9-29 minutes | |elength = 9-29 minutes | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-CMyMifxC2nr4uFmupytkq | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-CMyMifxC2nr4uFmupytkq | ||
− | |plength = | + | |plength = 6:04:17 |
|part_of = ''[[The Super Sonic Let's Play]]'' | |part_of = ''[[The Super Sonic Let's Play]]'' | ||
|preceded = ''[[Sonic Battle]]'' | |preceded = ''[[Sonic Battle]]'' | ||
Line 235: | Line 235: | ||
|OriginalAirDate = {{Start date|2019|6|20}} | |OriginalAirDate = {{Start date|2019|6|20}} | ||
|ShortSummary = Stage 4-6; Stage 4-8 | |ShortSummary = Stage 4-6; Stage 4-8 | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 624 | ||
+ | |EpisodeNumber2 = 18 | ||
+ | |Title = [https://www.youtube.com/watch?v=V5IZd_ToGt4 Egg... Fucking] | ||
+ | |Aux1 = 19:15 | ||
+ | |Aux2 = Rick, Ben, Geoff | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2019|6|21}} | ||
+ | |ShortSummary = Stage 4-9; Stage 4-7; Stage 4-8 | ||
|LineColor = #0000c0 | |LineColor = #0000c0 | ||
}} | }} |
Revision as of 16:49, 21 June 2019
Team Sonic Racing | |
---|---|
Franchise | Sonic the Hedgehog |
Developed by | Sumo Digital |
Published by | Sega |
Platform(s) |
|
Release date(s) | May 21, 2019 |
Genre | Kart racing |
Let's Play | |
Played by | |
Featuring | Sarah Fischer |
Intro theme |
"Green Hill Zone" by TOY |
Outro theme |
"Green Light Ride" by Crush 40 |
Original run |
June 14, 2018 - present |
No. of episodes | 19 |
Episode length | 9-29 minutes |
Playlist | link |
Playlist length | 6:04:17 |
Megaseries | |
Part of | The Super Sonic Let's Play |
Preceded by | Sonic Battle |
Team Sonic Racing is a 2019 kart racing game developed by Sumo Digital and published by Sega. It is a spin-off in the Sonic the Hedgehog franchise, and a follow-up to Sonic & Sega All-Stars Racing and Sonic & All-Stars Racing Transformed, both of which were also developed by Sumo Digital. Unlike those games, Team Sonic Racing only contains characters from Sonic the Hedgehog, with no other Sega franchises represented. A demo version of the game was played by The D-Pad in 2018 at the Electronic Entertainment Expo, with a single episode released on June 14, 2018. The full game was played in 2019, as the sixtieth game in The Super Sonic Let's Play. The LP began on May 24, 2019.
Episodes
TSSLP# | Episode | Title | Length | Players | Commentators | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E3 Demo | ||||||||||||
430 | * | "Powerful, Even By My Standards" | 9:51 | John, Rick | June 14, 2018 | |||||||
John as Shadow on Wisp Circuit; Rick as Knuckles on Wisp Circuit | ||||||||||||
Main LP | ||||||||||||
607 | 1 | "Just Win the Whole Thing" | 29:04 | Rick | Ben | May 24, 2019 | ||||||
Stage 1-1; Stage 1-2 | ||||||||||||
608 | 2 | "Right Up the Tailpipe" | 20:02 | Rick | Ben, Sarah | May 27, 2019 | ||||||
Stage 1-3 | ||||||||||||
609 | 3 | "Shift the Drift" | 27:26 | Rick | Ben | May 28, 2019 | ||||||
Stage 1-4; Stage 1-5; Stage 1-6 | ||||||||||||
610 | 4 | "Truly My Greatest Nemesis" | 17:43 | Rick | Ben, Sarah, Geoff | May 29, 2019 | ||||||
Stage 1-6; Stage 2-1 | ||||||||||||
611 | 5 | "Jargle My Balls" | 18:15 | Rick | Ben, Sarah, Geoff | May 30, 2019 | ||||||
Stage 2-2; Stage 2-5; Stage 2-6 | ||||||||||||
612 | 6 | "I'm Gonna Flip My Car" | 23:58 | Geoff | Rick, Ben | May 31, 2019 | ||||||
Stage 2-3 | ||||||||||||
613 | 7 | "The Myth of the Missing Drop" | 18:25 | Geoff | Rick, Ben | June 3, 2019 | ||||||
Stage 2-4; Stage 1-6; Stage 3-1 | ||||||||||||
614 | 8 | "The Bar Is Pretty Low" | 16:37 | Rick, John, Ben | Lindsay | June 4, 2019 | ||||||
Stage 3-2; Stage 3-6 | ||||||||||||
615 | 9 | "Get Past the Learning Curve" | 19:31 | Rick, John, Ben, Lindsay | June 8, 2019 | |||||||
Stage 3-3; Stage 3-7; Stage 3-8; Stage 3-9 | ||||||||||||
616 | 10 | "If Ya Keep Talkin' Lip" | 25:09 | Rick, John, Ben | June 11, 2019 | |||||||
Stage 3-4 | ||||||||||||
617 | 11 | "Show Me That Pulse Trunk" | 15:09 | Rick, Geoff | June 12, 2019 | |||||||
Stage 3-4 | ||||||||||||
618 | 12 | "Oh Damn, It's Crimmo Kart!" | 23:03 | Rick, Geoff | June 13, 2019 | |||||||
Stage 3-4 | ||||||||||||
619 | 13 | "Two and a Half Miles Away" | 13:10 | Rick, Geoff | June 14, 2019 | |||||||
Stage 3-4 | ||||||||||||
620 | 14 | "Whatever Makes My Car Spikier" | 22:22 | Rick, Geoff | June 17, 2019 | |||||||
Stage 3-4 | ||||||||||||
621 | 15 | "The Angry Man's Testicles" | 16:20 | Rick, Ben, Geoff | June 18, 2019 | |||||||
Stage 3-5; Stage 4-1 | ||||||||||||
622 | 16 | "I Hate Fun" | 16:12 | Rick, Ben, Geoff | June 19, 2019 | |||||||
Stage 4-2; Stage 4-3 | ||||||||||||
623 | 17 | "Spinning Your Baby Really Fast" | 12:45 | Rick, Ben, Geoff | June 20, 2019 | |||||||
Stage 4-6; Stage 4-8 | ||||||||||||
624 | 18 | "Egg... Fucking" | 19:15 | Rick, Ben, Geoff | June 21, 2019 | |||||||
Stage 4-9; Stage 4-7; Stage 4-8 |