Difference between revisions of "Sonic Frontiers"
(135 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
* [[C/J Haley]] | * [[C/J Haley]] | ||
* [[Ben Mooney]] | * [[Ben Mooney]] | ||
+ | * [[Geoff Hook]] | ||
}} | }} | ||
|intro = "Vandalize"<br/>by ONE OK ROCK | |intro = "Vandalize"<br/>by ONE OK ROCK | ||
|outro = "I'm Here"<br/>by Tomoya Ohtani | |outro = "I'm Here"<br/>by Tomoya Ohtani | ||
− | |run = November 14, 2022 –<br/> | + | |run = November 14, 2022 –<br/>December 4, 2023 |
− | |episodes = | + | |episodes = 170 |
− | |elength = | + | |elength = 12–415 minutes |
|video = | |video = | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i_QuFt8Be68z-FGyNopdc8v | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i_QuFt8Be68z-FGyNopdc8v | ||
− | |plength = | + | |plength = 73:03:20 |
|series_1 = ''[[The Super Sonic Let's Play]]'' | |series_1 = ''[[The Super Sonic Let's Play]]'' | ||
|preceded = ''[[Sonic Rush Adventure]]'' | |preceded = ''[[Sonic Rush Adventure]]'' | ||
|concurrent = | |concurrent = | ||
− | |followed = | + | |followed = ''[[Mario & Sonic at the Olympic Games|Mario & Sonic at<br/>the Olympic Games]]'' |
+ | |series_2 = ''[[Sonic Weekathon III Adventure]]'' | ||
+ | |preceded_2 = ''[[Sonic Heroes]]'' | ||
+ | |concurrent_2 = | ||
+ | |followed_2 = | ||
}} | }} | ||
− | '''''Sonic Frontiers''''' is a [[2022]] platform game developed by Sonic Team and published by Sega for the [[Nintendo Switch]], [[PlayStation 4]], [[PlayStation 5]], [[Xbox One]], [[Xbox Series X]], and [[PC]]. It is part of the ''Sonic the Hedgehog'' franchise, released to commemorate its 30th anniversary. It features a new style of gameplay not used in previous games in the franchise, with extensive sections set in open-world areas. The player controls Sonic as he explores the Starfall Islands and collects the Chaos Emeralds after being separated from his friends. The Xbox Series X version of the game was played on ''[[The D-Pad]]'' upon its release, as the eighty-first game in ''[[The Super Sonic Let's Play]]''. The LP | + | '''''Sonic Frontiers''''' is a [[2022]] platform game developed by Sonic Team and published by Sega for the [[Nintendo Switch]], [[PlayStation 4]], [[PlayStation 5]], [[Xbox One]], [[Xbox Series X]], and [[PC]]. It is part of the ''Sonic the Hedgehog'' franchise, released to commemorate its 30th anniversary. It features a new style of gameplay not used in previous games in the franchise, with extensive sections set in open-world areas. The player controls Sonic as he explores the Starfall Islands and collects the Chaos Emeralds after being separated from his friends. The Xbox Series X version of the game was played on ''[[The D-Pad]]'' upon its release, as the eighty-first game in ''[[The Super Sonic Let's Play]]'' and the fourth and final game in ''[[Sonic Weekathon III Adventure]]''. The LP consisted of 64 episodes, released on weekdays from November 14, 2022 to February 17, 2023. A further 25 episodes covering the "Sights, Sounds, and Speed" DLC were released on weekdays from March 24 to April 28, 2023. 41 episodes covering the "Sonic's Birthday Bash" DLC were released from June 28 to August 18, 2023. 39 episodes covering the "The Final Horizon" DLC were released on weekdays from October 2 to December 1, 2023. A bonus episode consisting of a synchronized version of the footage of Master King Koco's Trial was released on December 4, 2023, for a final total of 170 episodes. |
== Episodes == | == Episodes == | ||
Line 224: | Line 229: | ||
|OriginalAirDate = {{Start date|2022|12|6}} | |OriginalAirDate = {{Start date|2022|12|6}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 235: | Line 240: | ||
|OriginalAirDate = {{Start date|2022|12|7}} | |OriginalAirDate = {{Start date|2022|12|7}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 246: | Line 251: | ||
|OriginalAirDate = {{Start date|2022|12|8}} | |OriginalAirDate = {{Start date|2022|12|8}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 257: | Line 262: | ||
|OriginalAirDate = {{Start date|2022|12|9}} | |OriginalAirDate = {{Start date|2022|12|9}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 268: | Line 273: | ||
|OriginalAirDate = {{Start date|2022|12|12}} | |OriginalAirDate = {{Start date|2022|12|12}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 279: | Line 284: | ||
|OriginalAirDate = {{Start date|2022|12|13}} | |OriginalAirDate = {{Start date|2022|12|13}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 290: | Line 295: | ||
|OriginalAirDate = {{Start date|2022|12|14}} | |OriginalAirDate = {{Start date|2022|12|14}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 301: | Line 306: | ||
|OriginalAirDate = {{Start date|2022|12|15}} | |OriginalAirDate = {{Start date|2022|12|15}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 312: | Line 317: | ||
|OriginalAirDate = {{Start date|2022|12|16}} | |OriginalAirDate = {{Start date|2022|12|16}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 323: | Line 328: | ||
|OriginalAirDate = {{Start date|2022|12|19}} | |OriginalAirDate = {{Start date|2022|12|19}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 334: | Line 339: | ||
|OriginalAirDate = {{Start date|2022|12|20}} | |OriginalAirDate = {{Start date|2022|12|20}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 345: | Line 350: | ||
|OriginalAirDate = {{Start date|2022|12|21}} | |OriginalAirDate = {{Start date|2022|12|21}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 356: | Line 361: | ||
|OriginalAirDate = {{Start date|2022|12|22}} | |OriginalAirDate = {{Start date|2022|12|22}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 367: | Line 372: | ||
|OriginalAirDate = {{Start date|2022|12|23}} | |OriginalAirDate = {{Start date|2022|12|23}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 378: | Line 383: | ||
|OriginalAirDate = {{Start date|2023|1|2}} | |OriginalAirDate = {{Start date|2023|1|2}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 389: | Line 394: | ||
|OriginalAirDate = {{Start date|2023|1|3}} | |OriginalAirDate = {{Start date|2023|1|3}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 400: | Line 405: | ||
|OriginalAirDate = {{Start date|2023|1|4}} | |OriginalAirDate = {{Start date|2023|1|4}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 411: | Line 416: | ||
|OriginalAirDate = {{Start date|2023|1|5}} | |OriginalAirDate = {{Start date|2023|1|5}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 422: | Line 427: | ||
|OriginalAirDate = {{Start date|2023|1|6}} | |OriginalAirDate = {{Start date|2023|1|6}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 433: | Line 438: | ||
|OriginalAirDate = {{Start date|2023|1|9}} | |OriginalAirDate = {{Start date|2023|1|9}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 444: | Line 449: | ||
|OriginalAirDate = {{Start date|2023|1|10}} | |OriginalAirDate = {{Start date|2023|1|10}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 455: | Line 460: | ||
|OriginalAirDate = {{Start date|2023|1|11}} | |OriginalAirDate = {{Start date|2023|1|11}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
}} | }} | ||
{{Episode list | {{Episode list | ||
Line 466: | Line 471: | ||
|OriginalAirDate = {{Start date|2023|1|12}} | |OriginalAirDate = {{Start date|2023|1|12}} | ||
|ShortSummary = | |ShortSummary = | ||
− | |LineColor = # | + | |LineColor = #0000c0 |
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1175 | ||
+ | |EpisodeNumber2 = 40 | ||
+ | |Title = [https://www.youtube.com/watch?v=B1DL6ULi7LY Pain Montage] | ||
+ | |Aux1 = 21:38 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2023|1|14}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1176 | ||
+ | |EpisodeNumber2 = 41 | ||
+ | |Title = [https://www.youtube.com/watch?v=qnQhPnAUxF8 I'm the Smash Man] | ||
+ | |Aux1 = 18:22 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|1|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1177 | ||
+ | |EpisodeNumber2 = 42 | ||
+ | |Title = [https://www.youtube.com/watch?v=g6z_FA4I4l4 Open World My Ass] | ||
+ | |Aux1 = 16:35 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|1|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1178 | ||
+ | |EpisodeNumber2 = 43 | ||
+ | |Title = [https://www.youtube.com/watch?v=dzvCGnVB-Zk A Giant Skin Dungeon] | ||
+ | |Aux1 = 21:00 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|1|18}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1179 | ||
+ | |EpisodeNumber2 = 44 | ||
+ | |Title = [https://www.youtube.com/watch?v=S_B8F2CfPaE The Goodbye Zone] | ||
+ | |Aux1 = 18:25 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|1|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1180 | ||
+ | |EpisodeNumber2 = 45 | ||
+ | |Title = [https://www.youtube.com/watch?v=Xd4nPdqke74 Those Are My Baby Beans] | ||
+ | |Aux1 = 20:53 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|1|20}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1181 | ||
+ | |EpisodeNumber2 = 46 | ||
+ | |Title = [https://www.youtube.com/watch?v=FBP9Zv51OWA Robotnik's Computer Daughter] | ||
+ | |Aux1 = 20:06 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|1|23}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1182 | ||
+ | |EpisodeNumber2 = 47 | ||
+ | |Title = [https://www.youtube.com/watch?v=MUoPn3Hdf3c Easy, Breezy, Very Fast] | ||
+ | |Aux1 = 15:58 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2023|1|24}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1183 | ||
+ | |EpisodeNumber2 = 48 | ||
+ | |Title = [https://www.youtube.com/watch?v=U0I9N360IFs Widdershins the Hedgehog] | ||
+ | |Aux1 = 17:40 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2023|1|25}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1184 | ||
+ | |EpisodeNumber2 = 49 | ||
+ | |Title = [https://www.youtube.com/watch?v=C-HxquKKdGU Tails' Adventure] | ||
+ | |Aux1 = 17:12 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2023|1|26}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1185 | ||
+ | |EpisodeNumber2 = 50 | ||
+ | |Title = [https://www.youtube.com/watch?v=xd3VIhMSjdg No Shit, Cyloop] | ||
+ | |Aux1 = 22:46 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2023|1|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1186 | ||
+ | |EpisodeNumber2 = 51 | ||
+ | |Title = [https://www.youtube.com/watch?v=QDuSpuA7S1s A Familiar Looking Ancient Site] | ||
+ | |Aux1 = 22:15 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|1|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1187 | ||
+ | |EpisodeNumber2 = 52 | ||
+ | |Title = [https://www.youtube.com/watch?v=kNtYlmHlAms A Straight-Up, Full-On Apocalypse] | ||
+ | |Aux1 = 18:54 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|1|31}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1188 | ||
+ | |EpisodeNumber2 = 53 | ||
+ | |Title = [https://www.youtube.com/watch?v=jauGLa-_d8k Platforming But Sideways] | ||
+ | |Aux1 = 19:14 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|2|1}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1189 | ||
+ | |EpisodeNumber2 = 54 | ||
+ | |Title = [https://www.youtube.com/watch?v=myfNzVjegls Doing Numbers] | ||
+ | |Aux1 = 18:41 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|2|2}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1190 | ||
+ | |EpisodeNumber2 = 55 | ||
+ | |Title = [https://www.youtube.com/watch?v=MrY3WS-aw8w One Right at Zero] | ||
+ | |Aux1 = 23:14 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2023|2|3}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1191 | ||
+ | |EpisodeNumber2 = 56 | ||
+ | |Title = [https://www.youtube.com/watch?v=IUSsX66CfT0 A Way Away] | ||
+ | |Aux1 = 19:43 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|2|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1192 | ||
+ | |EpisodeNumber2 = 57 | ||
+ | |Title = [https://www.youtube.com/watch?v=J0z5y6DR9AE A Nominal Entrance] | ||
+ | |Aux1 = 17:39 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|2|7}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1193 | ||
+ | |EpisodeNumber2 = 58 | ||
+ | |Title = [https://www.youtube.com/watch?v=n_jVDfTUUe8 Moreso Gears] | ||
+ | |Aux1 = 17:02 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|2|8}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1194 | ||
+ | |EpisodeNumber2 = 59 | ||
+ | |Title = [https://www.youtube.com/watch?v=cykUM2QR7FQ Big Throne for a Big Boy] | ||
+ | |Aux1 = 16:58 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|2|9}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1195 | ||
+ | |EpisodeNumber2 = 60 | ||
+ | |Title = [https://www.youtube.com/watch?v=1UCnbnzSdcg The Scenic Route] | ||
+ | |Aux1 = 28:07 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|2|10}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1196 | ||
+ | |EpisodeNumber2 = 61 | ||
+ | |Title = [https://www.youtube.com/watch?v=vdcsmPA9-JY Sonic: A Racer] | ||
+ | |Aux1 = 18:45 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|2|13}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1197 | ||
+ | |EpisodeNumber2 = 62 | ||
+ | |Title = [https://www.youtube.com/watch?v=agq3aEdUJLs You Stray from the Path] | ||
+ | |Aux1 = 17:23 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|2|14}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1198 | ||
+ | |EpisodeNumber2 = 63 | ||
+ | |Title = [https://www.youtube.com/watch?v=YxJ9t-riFlM Butthole Island] | ||
+ | |Aux1 = 19:08 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|2|15}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1199 | ||
+ | |EpisodeNumber2 = 64 | ||
+ | |Title = [https://www.youtube.com/watch?v=FqRCRnGUWvA The End] | ||
+ | |Aux1 = 44:40 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Peter | ||
+ | |OriginalAirDate = {{Start date|2023|2|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode table/part|p=Sights, Sounds, and Speed|c=#0000c0|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1223 | ||
+ | |EpisodeNumber2 = 65 | ||
+ | |Title = [https://www.youtube.com/watch?v=wEN813evqCE After the End] | ||
+ | |Aux1 = 19:22 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2023|3|24}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1224 | ||
+ | |EpisodeNumber2 = 66 | ||
+ | |Title = [https://www.youtube.com/watch?v=l2a3sQ0woSw We Cannot Dick Around] | ||
+ | |Aux1 = 14:38 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2023|3|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1225 | ||
+ | |EpisodeNumber2 = 67 | ||
+ | |Title = [https://www.youtube.com/watch?v=prxanC7JPwI Jungle Forest] | ||
+ | |Aux1 = 24:59 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2023|3|28}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1226 | ||
+ | |EpisodeNumber2 = 68 | ||
+ | |Title = [https://www.youtube.com/watch?v=ehAzmeVdRHw What If, Instead...?] | ||
+ | |Aux1 = 24:49 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2023|3|29}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1227 | ||
+ | |EpisodeNumber2 = 69 | ||
+ | |Title = [https://www.youtube.com/watch?v=NL2MZ1pARJc Head on Our Shoulders] | ||
+ | |Aux1 = 18:04 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2023|3|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1228 | ||
+ | |EpisodeNumber2 = 70 | ||
+ | |Title = [https://www.youtube.com/watch?v=vczhw0_cN74 A Fucking Marathon] | ||
+ | |Aux1 = 49:27 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2023|3|31}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1229 | ||
+ | |EpisodeNumber2 = 71 | ||
+ | |Title = [https://www.youtube.com/watch?v=wmcxmAWUXiw Interrupting the Good Song] | ||
+ | |Aux1 = 22:42 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2023|4|3}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1230 | ||
+ | |EpisodeNumber2 = 72 | ||
+ | |Title = [https://www.youtube.com/watch?v=NNDN1fdJ7aQ Oh Me God] | ||
+ | |Aux1 = 19:15 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2023|4|4}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1231 | ||
+ | |EpisodeNumber2 = 73 | ||
+ | |Title = [https://www.youtube.com/watch?v=4aTuXsmk2K8 So Tasty] | ||
+ | |Aux1 = 20:13 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2023|4|5}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1232 | ||
+ | |EpisodeNumber2 = 74 | ||
+ | |Title = [https://www.youtube.com/watch?v=7iWJbviFY14 Use Everything to Increase Speed] | ||
+ | |Aux1 = 19:30 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2023|4|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1233 | ||
+ | |EpisodeNumber2 = 75 | ||
+ | |Title = [https://www.youtube.com/watch?v=jdTWZlMnYXI Take My Seed and Give Me Strength] | ||
+ | |Aux1 = 20:27 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2023|4|7}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1234 | ||
+ | |EpisodeNumber2 = 76 | ||
+ | |Title = [https://www.youtube.com/watch?v=tzyaVOhA8Y0 Sonic Is the Knuckles] | ||
+ | |Aux1 = 23:55 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2023|4|10}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1235 | ||
+ | |EpisodeNumber2 = 77 | ||
+ | |Title = [https://www.youtube.com/watch?v=b9ZQQEOpCK0 I Don't Like Fist Bump] | ||
+ | |Aux1 = 16:48 | ||
+ | |Aux2 = Rick | ||
