Difference between revisions of "Sonic Rush"
Jump to navigation
Jump to search
(Created page with "{{Infobox game |game_title = Sonic Rush |thumbnail = Sonic-rush.png |image_size = 250px |aka = |franchise = ''Sonic the Hedgehog'' |series = |developer = {{Plainlist|...") |
|||
(24 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
* [[C/J Haley]] | * [[C/J Haley]] | ||
* [[Felice Lopez]] | * [[Felice Lopez]] | ||
+ | * [[Ben Mooney]] | ||
* [[Geoff Hook]] | * [[Geoff Hook]] | ||
}} | }} | ||
|intro = "Green Hill Zone"<br/>by TOY | |intro = "Green Hill Zone"<br/>by TOY | ||
|outro = "Sonic 3"<br/>by Rare Candy | |outro = "Sonic 3"<br/>by Rare Candy | ||
− | |run = April 4 | + | |run = April 4 –<br/> May 15, 2020 |
− | |episodes = | + | |episodes = 22 |
− | |elength = | + | |elength = 12–26 minutes |
|video = | |video = | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-MRyw-TQ8ol2SbRmaVoAPB | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-MRyw-TQ8ol2SbRmaVoAPB | ||
− | |plength = | + | |plength = 6:15:13 |
|series_1 = ''[[The Super Sonic Let's Play]]'' | |series_1 = ''[[The Super Sonic Let's Play]]'' | ||
|preceded = [[Sonic X (Leapster)|''Sonic X'' (Leapster)]] | |preceded = [[Sonic X (Leapster)|''Sonic X'' (Leapster)]] | ||
|concurrent = | |concurrent = | ||
− | |followed = | + | |followed = ''[[Shadow the Hedgehog]]'' |
}} | }} | ||
− | '''''Sonic Rush''''' is a [[2005]] platform game developed by Sonic Team and Dimps and published by Sega for the [[Nintendo DS]]. It is part of the ''Sonic the Hedgehog'' franchise, and is the first of two games in the ''Sonic Rush'' series, a spiritual successor to the ''Sonic Advance'' trilogy on the [[Game Boy Advance]]. The game was played on ''[[The D-Pad]]'' in [[2020]], as the sixty-fifth game in ''[[The Super Sonic Let's Play]]''. The LP | + | '''''Sonic Rush''''' is a [[2005]] platform game developed by Sonic Team and Dimps and published by Sega for the [[Nintendo DS]]. It is part of the ''Sonic the Hedgehog'' franchise, and is the first of two games in the ''Sonic Rush'' series, a spiritual successor to the ''Sonic Advance'' trilogy on the [[Game Boy Advance]]. The plot features two interlinked stories, one following Sonic, and the other following new character Blaze the Cat, a princess from an alternate dimension attempting to track down the Sol Emeralds. The game was played on ''[[The D-Pad]]'' in [[2020]], as the sixty-fifth game in ''[[The Super Sonic Let's Play]]''. The LP consisted of 22 episodes, released on weekdays from April 4 to May 15, 2020. |
== Episodes == | == Episodes == | ||
− | {{Episode table |background = #0000c0 |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TSSLP# |seriesT = Episode |aux1T = Length |aux2T = | + | {{Episode table |background = #0000c0 |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TSSLP# |seriesT = Episode |aux1T = Length |aux2T = Player(s) |aux3T = Commentator(s) |airdateT = Release date |episodes = |
+ | {{Episode table/part|p=Sonic the Hedgehog|c=#0000c0|nopart=y}} | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 765 | |EpisodeNumber = 765 | ||
Line 47: | Line 49: | ||
|Aux3 = C/J, Felice, Geoff | |Aux3 = C/J, Felice, Geoff | ||
|OriginalAirDate = {{Start date|2020|4|4}} | |OriginalAirDate = {{Start date|2020|4|4}} | ||
− | |ShortSummary = | + | |ShortSummary = |
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 766 | ||
+ | |EpisodeNumber2 = 2 | ||
+ | |Title = [https://www.youtube.com/watch?v=y5liGEhCDY8 This Special Stage Has Lyrics] | ||
+ | |Aux1 = 13:16 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2020|4|16}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 767 | ||
+ | |EpisodeNumber2 = 3 | ||
+ | |Title = [https://www.youtube.com/watch?v=ibkB-FZV5Hc Don't You Do Me This Dirty] | ||
+ | |Aux1 = 14:07 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2020|4|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 768 | ||
+ | |EpisodeNumber2 = 4 | ||
+ | |Title = [https://www.youtube.com/watch?v=2V9N0N14NW8 Bucky O'Hare Is a Morsel] | ||
+ | |Aux1 = 15:05 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2020|4|21}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 769 | ||
+ | |EpisodeNumber2 = 5 | ||
+ | |Title = [https://www.youtube.com/watch?v=p_iBn_zV0KQ Get In] | ||
+ | |Aux1 = 14:18 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2020|4|22}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 770 | ||
+ | |EpisodeNumber2 = 6 | ||
+ | |Title = [https://www.youtube.com/watch?v=R5b1LD9SYTE With No Lives] | ||
+ | |Aux1 = 16:56 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2020|4|23}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 771 | ||
+ | |EpisodeNumber2 = 7 | ||
+ | |Title = [https://www.youtube.com/watch?v=NoVPmOemlNA I Want This Asshole Out of My Face] | ||
+ | |Aux1 = 14:39 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2020|4|24}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 772 | ||
+ | |EpisodeNumber2 = 8 | ||
+ | |Title = [https://www.youtube.com/watch?v=GDz2iij8_T8 Well That's New] | ||
+ | |Aux1 = 16:06 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2020|4|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 773 | ||
+ | |EpisodeNumber2 = 9 | ||
+ | |Title = [https://www.youtube.com/watch?v=g29qbH94EHk Largeness Circus] | ||
+ | |Aux1 = 17:41 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2020|4|28}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 774 | ||
+ | |EpisodeNumber2 = 10 | ||
+ | |Title = [https://www.youtube.com/watch?v=o6xjm034PmI I Can Always Do Worse] | ||
+ | |Aux1 = 12:33 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2020|4|29}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 775 | ||
+ | |EpisodeNumber2 = 11 | ||
+ | |Title = [https://www.youtube.com/watch?v=DJH_uRonwEo Altitude Era] | ||
+ | |Aux1 = 22:37 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2020|4|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 776 | ||
+ | |EpisodeNumber2 = 12 | ||
+ | |Title = [https://www.youtube.com/watch?v=G4DSJd3ne2M C Is for Yes] | ||
+ | |Aux1 = 22:27 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2020|5|1}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 777 | ||
+ | |EpisodeNumber2 = 13 | ||
+ | |Title = [https://www.youtube.com/watch?v=jz9kSZ4kXxo Get Ready to Be Food] | ||
+ | |Aux1 = 19:03 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2020|5|4}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode table/part|p=Blaze the Cat|c=#0000c0|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 778 | ||
+ | |EpisodeNumber2 = 14 | ||
+ | |Title = [https://www.youtube.com/watch?v=vy0zeHXerBo By a Factor of at Least a Lot] | ||
+ | |Aux1 = 19:09 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2020|5|5}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 779 | ||
+ | |EpisodeNumber2 = 15 | ||
+ | |Title = [https://www.youtube.com/watch?v=m692lXxlxIs Cool Points] | ||
+ | |Aux1 = 13:49 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2020|5|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 780 | ||
+ | |EpisodeNumber2 = 16 | ||
+ | |Title = [https://www.youtube.com/watch?v=YbWf8iM6OZk Put That Dung Right in Your Ass] | ||
+ | |Aux1 = 15:31 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2020|5|7}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 781 | ||
+ | |EpisodeNumber2 = 17 | ||
+ | |Title = [https://www.youtube.com/watch?v=-XQc7zTgQOs I'm So Happy You Smiled] | ||
+ | |Aux1 = 14:27 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2020|5|8}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 782 | ||
+ | |EpisodeNumber2 = 18 | ||
+ | |Title = [https://www.youtube.com/watch?v=W6sWTxRqhwE ABs of Steel] | ||
+ | |Aux1 = 15:28 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2020|5|11}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 783 | ||
+ | |EpisodeNumber2 = 19 | ||
+ | |Title = [https://www.youtube.com/watch?v=ehWRgsEvlYA It's the Heat That Gets Ya] | ||
+ | |Aux1 = 15:10 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2020|5|12}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 784 | ||
+ | |EpisodeNumber2 = 20 | ||
+ | |Title = [https://www.youtube.com/watch?v=Aa8_st5mf88 Kung Fu Kitty] | ||
+ | |Aux1 = 19:20 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2020|5|13}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 785 | ||
+ | |EpisodeNumber2 = 21 | ||
+ | |Title = [https://www.youtube.com/watch?v=Sp5XIt_1bi0 Actual Doo-Doos] | ||
+ | |Aux1 = 12:04 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2020|5|14}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode table/part|p=Extra|c=#0000c0|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 786 | ||
+ | |EpisodeNumber2 = 22 | ||
+ | |Title = [https://www.youtube.com/watch?v=4b3ZCtbtCAQ We Are the Eggmans] | ||
+ | |Aux1 = 25:02 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2020|5|15}} | ||
+ | |ShortSummary = | ||
|LineColor = #0000c0 | |LineColor = #0000c0 | ||
}} | }} |
Latest revision as of 18:54, 28 January 2022
Sonic Rush | |
---|---|
Franchise | Sonic the Hedgehog |
Developed by |
|
Published by | Sega |
Platform(s) | Nintendo DS |
Release date | November 15, 2005 |
Genre | Platform |
Details | |
Played by | Rick Desilets |
Featuring | |
Intro theme |
"Green Hill Zone" by TOY |
Outro theme |
"Sonic 3" by Rare Candy |
Original run |
April 4 – May 15, 2020 |
No. of episodes | 22 |
Episode length | 12–26 minutes |
Playlist | link |
Playlist length | 6:15:13 |
The Super Sonic Let's Play | |
Preceded by | Sonic X (Leapster) |
Followed by | Shadow the Hedgehog |
Sonic Rush is a 2005 platform game developed by Sonic Team and Dimps and published by Sega for the Nintendo DS. It is part of the Sonic the Hedgehog franchise, and is the first of two games in the Sonic Rush series, a spiritual successor to the Sonic Advance trilogy on the Game Boy Advance. The plot features two interlinked stories, one following Sonic, and the other following new character Blaze the Cat, a princess from an alternate dimension attempting to track down the Sol Emeralds. The game was played on The D-Pad in 2020, as the sixty-fifth game in The Super Sonic Let's Play. The LP consisted of 22 episodes, released on weekdays from April 4 to May 15, 2020.
Episodes
TSSLP# | Episode | Title | Length | Player(s) | Commentator(s) | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sonic the Hedgehog | ||||||||||||
765 | 1 | "Sonic (Decided to) Rush (Out the Door)" | 26:24 | Rick | C/J, Felice, Geoff | April 4, 2020 | ||||||
766 | 2 | "This Special Stage Has Lyrics" | 13:16 | Rick | Ben | April 16, 2020 | ||||||
767 | 3 | "Don't You Do Me This Dirty" | 14:07 | Rick | Ben | April 17, 2020 | ||||||
768 | 4 | "Bucky O'Hare Is a Morsel" | 15:05 | Rick | Ben | April 21, 2020 | ||||||
769 | 5 | "Get In" | 14:18 | Rick | Ben | April 22, 2020 | ||||||
770 | 6 | "With No Lives" | 16:56 | Rick | Ben | April 23, 2020 | ||||||
771 | 7 | "I Want This Asshole Out of My Face" | 14:39 | Rick | Ben | April 24, 2020 | ||||||
772 | 8 | "Well That's New" | 16:06 | Rick | Ben | April 27, 2020 | ||||||
773 | 9 | "Largeness Circus" | 17:41 | Rick | Ben | April 28, 2020 | ||||||
774 | 10 | "I Can Always Do Worse" | 12:33 | Rick | Ben | April 29, 2020 | ||||||
775 | 11 | "Altitude Era" | 22:37 | Rick | Ben | April 30, 2020 | ||||||
776 | 12 | "C Is for Yes" | 22:27 | Rick | Ben | May 1, 2020 | ||||||
777 | 13 | "Get Ready to Be Food" | 19:03 | Rick | Ben | May 4, 2020 | ||||||
Blaze the Cat | ||||||||||||
778 | 14 | "By a Factor of at Least a Lot" | 19:09 | Rick | Ben | May 5, 2020 | ||||||
779 | 15 | "Cool Points" | 13:49 | Rick | Ben | May 6, 2020 | ||||||
780 | 16 | "Put That Dung Right in Your Ass" | 15:31 | Rick | Ben | May 7, 2020 | ||||||
781 | 17 | "I'm So Happy You Smiled" | 14:27 | Rick | Ben | May 8, 2020 | ||||||
782 | 18 | "ABs of Steel" | 15:28 | Rick | Ben | May 11, 2020 | ||||||
783 | 19 | "It's the Heat That Gets Ya" | 15:10 | Rick | Ben | May 12, 2020 | ||||||
784 | 20 | "Kung Fu Kitty" | 19:20 | Rick | Ben | May 13, 2020 | ||||||
785 | 21 | "Actual Doo-Doos" | 12:04 | Rick | Ben | May 14, 2020 | ||||||
Extra | ||||||||||||
786 | 22 | "We Are the Eggmans" | 25:02 | Rick | Ben | May 15, 2020 |