Difference between revisions of "Sonic Advance 2"
Jump to navigation
Jump to search
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox game |
|game_title = Sonic Advance 2 | |game_title = Sonic Advance 2 | ||
|thumbnail = Sonic-advance-2.png | |thumbnail = Sonic-advance-2.png | ||
|image_size = 250px | |image_size = 250px | ||
+ | |aka = | ||
|franchise = ''Sonic the Hedgehog'' | |franchise = ''Sonic the Hedgehog'' | ||
|series = ''Sonic Advance'' | |series = ''Sonic Advance'' | ||
Line 10: | Line 11: | ||
|release_dates = {{Start date|2003|3|9}} | |release_dates = {{Start date|2003|3|9}} | ||
|genre = Platform | |genre = Platform | ||
− | | | + | |info_1 = Details |
− | | | + | |players = {{Plainlist| |
− | + | * [[Rick Desilets]] | |
− | |featuring = [[ | + | * [[John Selig]] |
+ | }} | ||
+ | |featuring = [[Ben Mooney]] | ||
|intro = "Green Hill Zone"<br/>by TOY | |intro = "Green Hill Zone"<br/>by TOY | ||
|outro = "Sonic 3"<br/>by Rare Candy | |outro = "Sonic 3"<br/>by Rare Candy | ||
− | |elength = | + | |run = August 20 –<br/>October 15, 2018 |
+ | |episodes = 27 | ||
+ | |elength = 9–25 minutes | ||
+ | |video = | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i8zs6KTuDGC3NFjLG6zhi9d | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i8zs6KTuDGC3NFjLG6zhi9d | ||
− | |plength = 32 | + | |plength = 7:39:32 |
− | | | + | |series_1 = ''[[The Super Sonic Let's Play]]'' |
|preceded = ''[[Sonic Mania Plus]]'' | |preceded = ''[[Sonic Mania Plus]]'' | ||
− | |followed = | + | |concurrent = |
+ | |followed = [[Sonic the Hedgehog Spinball (8-bit)|''Sonic the Hedgehog<br/>Spinball'' (8-bit)]] | ||
}} | }} | ||
− | '''''Sonic Advance 2''''' is a [[2003]] platform game developed by Dimps and published by Sega for the [[Game Boy Advance]]. It is part of the ''Sonic the Hedgehog'' franchise, and the second game in the ''Sonic Advance'' trilogy. The game was played | + | '''''Sonic Advance 2''''' is a [[2003]] platform game developed by Dimps and published by Sega for the [[Game Boy Advance]]. It is part of the ''Sonic the Hedgehog'' franchise, and the second game in the ''Sonic Advance'' trilogy. It maintains the gameplay of its predecessor, bringing back all four playable characters from the first game along with new addition Cream the Rabbit. The game was played on ''[[The D-Pad]]'' in [[2018]], as the fifty-third game in ''[[The Super Sonic Let's Play]]''. The LP consisted of 27 episodes, released on weekdays from August 20 to October 15, 2018. |
== Episodes == | == Episodes == | ||
− | {{Episode table |background = #0000c0 |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TSSLP# |seriesT = Episode |aux1T = Length |aux2T = | + | This LP was re-released on ''[[The D-Pad Unpaused]]'' on February 12, 2024. |
+ | {{Episode table |background = #0000c0 |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TSSLP# |seriesT = Episode |aux1T = Length |aux2T = Player(s) |aux3T = Commentator(s) |airdateT = Release date |episodes = | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 468 | |EpisodeNumber = 468 | ||
|EpisodeNumber2 = 1 | |EpisodeNumber2 = 1 | ||
|Title = [https://www.youtube.com/watch?v=9thXLq4vOmQ I Deserve What I Get] | |Title = [https://www.youtube.com/watch?v=9thXLq4vOmQ I Deserve What I Get] | ||
− | |Aux1 = 16: | + | |Aux1 = 16:14 |
|Aux2 = John | |Aux2 = John | ||
|Aux3 = Rick | |Aux3 = Rick | ||
|OriginalAirDate = {{Start date|2018|8|20}} | |OriginalAirDate = {{Start date|2018|8|20}} | ||
− | |ShortSummary = | + | |ShortSummary = |
|LineColor = #0000c0 | |LineColor = #0000c0 | ||
}} | }} | ||
Line 47: | Line 55: | ||
|Aux3 = Rick | |Aux3 = Rick | ||
|OriginalAirDate = {{Start date|2018|8|21}} | |OriginalAirDate = {{Start date|2018|8|21}} | ||
− | |ShortSummary = ''' | + | |ShortSummary = |
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 470 | ||
+ | |EpisodeNumber2 = 3 | ||
+ | |Title = [https://www.youtube.com/watch?v=tCjF9XgU3s0 Grind Me into a Pit] | ||
+ | |Aux1 = 15:12 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = Rick | ||
+ | |OriginalAirDate = {{Start date|2018|8|22}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 471 | ||
+ | |EpisodeNumber2 = 4 | ||
+ | |Title = [https://www.youtube.com/watch?v=PWubsYE9B4g The Second Track Record] | ||
+ | |Aux1 = 15:29 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|9|10}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 472 | ||
+ | |EpisodeNumber2 = 5 | ||
+ | |Title = [https://www.youtube.com/watch?v=Z4Cssq9FIwU It's Not Christmas] | ||
+ | |Aux1 = 19:32 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|9|11}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 473 | ||
+ | |EpisodeNumber2 = 6 | ||
+ | |Title = [https://www.youtube.com/watch?v=_Bfnu2lzaCg The First Result for Hat] | ||
+ | |Aux1 = 15:20 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|9|12}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 474 | ||
+ | |EpisodeNumber2 = 7 | ||
+ | |Title = [https://www.youtube.com/watch?v=Al27Y5cbYrg 2250 Ford Harrison] | ||
+ | |Aux1 = 18:52 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|9|14}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 475 | ||
+ | |EpisodeNumber2 = 8 | ||
+ | |Title = [https://www.youtube.com/watch?v=MeuoGtxVCgo Three Times as Hard] | ||
+ | |Aux1 = 25:16 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2018|9|15}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 476 | ||
+ | |EpisodeNumber2 = 9 | ||
+ | |Title = [https://www.youtube.com/watch?v=WDWGAbcF9RU Retired Boynik] | ||
+ | |Aux1 = 19:20 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|9|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 477 | ||
+ | |EpisodeNumber2 = 10 | ||
+ | |Title = [https://www.youtube.com/watch?v=htHb5Zq7IDg That's Just How Things Go] | ||
+ | |Aux1 = 16:28 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|9|18}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 478 | ||
+ | |EpisodeNumber2 = 11 | ||
+ | |Title = [https://www.youtube.com/watch?v=1-19VnsNrIU The Actual Point of the Damn Thing] | ||
+ | |Aux1 = 15:17 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|9|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 479 | ||
+ | |EpisodeNumber2 = 12 | ||
+ | |Title = [https://www.youtube.com/watch?v=4cJK0Xg9okw Passed with Flying Colors] | ||
+ | |Aux1 = 16:04 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|9|20}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 480 | ||
+ | |EpisodeNumber2 = 13 | ||
+ | |Title = [https://www.youtube.com/watch?v=gmJaamyTtyQ Rivet Shoes and a Bleached Asshole] | ||
+ | |Aux1 = 16:16 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = Rick | ||
+ | |OriginalAirDate = {{Start date|2018|9|21}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 481 | ||
+ | |EpisodeNumber2 = 14 | ||
+ | |Title = [https://www.youtube.com/watch?v=5I9CHaZS7w4 Oh No, It's the Wheel] | ||
+ | |Aux1 = 16:17 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = Rick | ||
+ | |OriginalAirDate = {{Start date|2018|9|24}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 482 | ||
+ | |EpisodeNumber2 = 15 | ||
+ | |Title = [https://www.youtube.com/watch?v=DedCBqi_5iQ The Future of the Franchise] | ||
+ | |Aux1 = 20:14 | ||
+ | |Aux2 = John, Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|9|25}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 483 | ||
+ | |EpisodeNumber2 = 16 | ||
+ | |Title = [https://www.youtube.com/watch?v=MH6o4fUfoEY Uncomfortable Grinding Pose] | ||
+ | |Aux1 = 17:29 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|9|26}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 484 | ||
+ | |EpisodeNumber2 = 17 | ||
+ | |Title = [https://www.youtube.com/watch?v=8xaZU-jd5EM This Is My Nightmare] | ||
+ | |Aux1 = 13:14 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|9|27}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 485 | ||
+ | |EpisodeNumber2 = 18 | ||
+ | |Title = [https://www.youtube.com/watch?v=LWuFMd9EMao Now I'm Erotic for You] | ||
+ | |Aux1 = 18:40 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|9|28}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 486 | ||
+ | |EpisodeNumber2 = 19 | ||
+ | |Title = [https://www.youtube.com/watch?v=kHiX-fVXWMM Cheesing the Boss] | ||
+ | |Aux1 = 15:37 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John | ||
+ | |OriginalAirDate = {{Start date|2018|10|1}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 487 | ||
+ | |EpisodeNumber2 = 20 | ||
+ | |Title = [https://www.youtube.com/watch?v=rZWfXmmMY8I Significantly Worse] | ||
+ | |Aux1 = 17:23 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John | ||
+ | |OriginalAirDate = {{Start date|2018|10|2}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 488 | ||
+ | |EpisodeNumber2 = 21 | ||
+ | |Title = [https://www.youtube.com/watch?v=tLoJofcSDdA He Can't Shake Hands] | ||
+ | |Aux1 = 9:44 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John | ||
+ | |OriginalAirDate = {{Start date|2018|10|3}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 489 | ||
+ | |EpisodeNumber2 = 22 | ||
+ | |Title = [https://www.youtube.com/watch?v=bsFLgnbsdrk Gotta Backtrack Here] | ||
+ | |Aux1 = 16:53 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|10|8}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 490 | ||
+ | |EpisodeNumber2 = 23 | ||
+ | |Title = [https://www.youtube.com/watch?v=ULjeRFWHmNs You Just Get the Chaos Emeralds] | ||
+ | |Aux1 = 14:32 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|10|9}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 491 | ||
+ | |EpisodeNumber2 = 24 | ||
+ | |Title = [https://www.youtube.com/watch?v=22hgRl8fFuA Any Sort of Flow Whatsoever] | ||
+ | |Aux1 = 17:35 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|10|10}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 492 | ||
+ | |EpisodeNumber2 = 25 | ||
+ | |Title = [https://www.youtube.com/watch?v=0lJ_cOJ64-k It's Gonna Be Bad] | ||
+ | |Aux1 = 15:37 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|10|11}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 493 | ||
+ | |EpisodeNumber2 = 26 | ||
+ | |Title = [https://www.youtube.com/watch?v=SFczM45rvI4 Coming Right Up My Ass] | ||
+ | |Aux1 = 24:24 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|10|12}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 494 | ||
+ | |EpisodeNumber2 = 27 | ||
+ | |Title = [https://www.youtube.com/watch?v=dknxXk1Z3U8 A Giant Chameleon Dick] | ||
+ | |Aux1 = 16:17 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2018|10|15}} | ||
+ | |ShortSummary = | ||
|LineColor = #0000c0 | |LineColor = #0000c0 | ||
}} | }} |
Latest revision as of 09:07, 14 February 2024
Sonic Advance 2 | |
---|---|
Franchise | Sonic the Hedgehog |
Series | Sonic Advance |
Developed by | Dimps |
Published by | Sega |
Platform(s) | Game Boy Advance |
Release date | March 9, 2003 |
Genre | Platform |
Details | |
Played by | |
Featuring | Ben Mooney |
Intro theme |
"Green Hill Zone" by TOY |
Outro theme |
"Sonic 3" by Rare Candy |
Original run |
August 20 – October 15, 2018 |
No. of episodes | 27 |
Episode length | 9–25 minutes |
Playlist | link |
Playlist length | 7:39:32 |
The Super Sonic Let's Play | |
Preceded by | Sonic Mania Plus |
Followed by |
Sonic the Hedgehog Spinball (8-bit) |
Sonic Advance 2 is a 2003 platform game developed by Dimps and published by Sega for the Game Boy Advance. It is part of the Sonic the Hedgehog franchise, and the second game in the Sonic Advance trilogy. It maintains the gameplay of its predecessor, bringing back all four playable characters from the first game along with new addition Cream the Rabbit. The game was played on The D-Pad in 2018, as the fifty-third game in The Super Sonic Let's Play. The LP consisted of 27 episodes, released on weekdays from August 20 to October 15, 2018.
Episodes
This LP was re-released on The D-Pad Unpaused on February 12, 2024.
TSSLP# | Episode | Title | Length | Player(s) | Commentator(s) | Release date |
---|---|---|---|---|---|---|
468 | 1 | "I Deserve What I Get" | 16:14 | John | Rick | August 20, 2018 |
469 | 2 | "Whee: Fasting Grinding Action" | 16:14 | John | Rick | August 21, 2018 |
470 | 3 | "Grind Me into a Pit" | 15:12 | John | Rick | August 22, 2018 |
471 | 4 | "The Second Track Record" | 15:29 | Rick | September 10, 2018 | |
472 | 5 | "It's Not Christmas" | 19:32 | Rick | Ben | September 11, 2018 |
473 | 6 | "The First Result for Hat" | 15:20 | Rick | Ben | September 12, 2018 |
474 | 7 | "2250 Ford Harrison" | 18:52 | Rick | Ben | September 14, 2018 |
475 | 8 | "Three Times as Hard" | 25:16 | Rick | Ben | September 15, 2018 |
476 | 9 | "Retired Boynik" | 19:20 | Rick | September 17, 2018 | |
477 | 10 | "That's Just How Things Go" | 16:28 | Rick | September 18, 2018 | |
478 | 11 | "The Actual Point of the Damn Thing" | 15:17 | Rick | September 19, 2018 | |
479 | 12 | "Passed with Flying Colors" | 16:04 | Rick | September 20, 2018 | |
480 | 13 | "Rivet Shoes and a Bleached Asshole" | 16:16 | John | Rick | September 21, 2018 |
481 | 14 | "Oh No, It's the Wheel" | 16:17 | John | Rick | September 24, 2018 |
482 | 15 | "The Future of the Franchise" | 20:14 | John, Rick | September 25, 2018 | |
483 | 16 | "Uncomfortable Grinding Pose" | 17:29 | Rick | September 26, 2018 | |
484 | 17 | "This Is My Nightmare" | 13:14 | Rick | September 27, 2018 | |
485 | 18 | "Now I'm Erotic for You" | 18:40 | Rick | September 28, 2018 | |
486 | 19 | "Cheesing the Boss" | 15:37 | Rick | John | October 1, 2018 |
487 | 20 | "Significantly Worse" | 17:23 | Rick | John | October 2, 2018 |
488 | 21 | "He Can't Shake Hands" | 9:44 | Rick | John | October 3, 2018 |
489 | 22 | "Gotta Backtrack Here" | 16:53 | Rick | October 8, 2018 | |
490 | 23 | "You Just Get the Chaos Emeralds" | 14:32 | Rick | October 9, 2018 | |
491 | 24 | "Any Sort of Flow Whatsoever" | 17:35 | Rick | October 10, 2018 | |
492 | 25 | "It's Gonna Be Bad" | 15:37 | Rick | October 11, 2018 | |
493 | 26 | "Coming Right Up My Ass" | 24:24 | Rick | October 12, 2018 | |
494 | 27 | "A Giant Chameleon Dick" | 16:17 | Rick | October 15, 2018 |