Difference between revisions of "Team Sonic Racing"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
|genre = Kart racing | |genre = Kart racing | ||
|run = June 14, 2018 -<br/>present | |run = June 14, 2018 -<br/>present | ||
− | |episodes = | + | |episodes = 32 |
|players = {{Plainlist| | |players = {{Plainlist| | ||
* [[Rick Desilets]] | * [[Rick Desilets]] | ||
Line 26: | Line 26: | ||
|elength = 9-29 minutes | |elength = 9-29 minutes | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-CMyMifxC2nr4uFmupytkq | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-CMyMifxC2nr4uFmupytkq | ||
− | |plength = 9: | + | |plength = 9:58:14 |
|part_of = ''[[The Super Sonic Let's Play]]'' | |part_of = ''[[The Super Sonic Let's Play]]'' | ||
|preceded = ''[[Sonic Battle]]'' | |preceded = ''[[Sonic Battle]]'' | ||
Line 378: | Line 378: | ||
|OriginalAirDate = {{Start date|2019|7|23}} | |OriginalAirDate = {{Start date|2019|7|23}} | ||
|ShortSummary = Stage 7-2; Stage 7-3 | |ShortSummary = Stage 7-2; Stage 7-3 | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 637 | ||
+ | |EpisodeNumber2 = 31 | ||
+ | |Title = [https://www.youtube.com/watch?v=YRET_xi75bU What Is a Robot?] | ||
+ | |Aux1 = 19:24 | ||
+ | |Aux2 = Rick, Ben, Geoff | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2019|7|24}} | ||
+ | |ShortSummary = Stage 7-4; Stage 7-5 | ||
|LineColor = #0000c0 | |LineColor = #0000c0 | ||
}} | }} |
Revision as of 14:42, 24 July 2019
Team Sonic Racing | |
---|---|
Franchise | Sonic the Hedgehog |
Developed by | Sumo Digital |
Published by | Sega |
Platform(s) |
|
Release date(s) | May 21, 2019 |
Genre | Kart racing |
Let's Play | |
Played by | |
Featuring | Sarah Fischer |
Intro theme |
"Green Hill Zone" by TOY |
Outro theme |
"Green Light Ride" by Crush 40 |
Original run |
June 14, 2018 - present |
No. of episodes | 32 |
Episode length | 9-29 minutes |
Playlist | link |
Playlist length | 9:58:14 |
Megaseries | |
Part of | The Super Sonic Let's Play |
Preceded by | Sonic Battle |
Team Sonic Racing is a 2019 kart racing game developed by Sumo Digital and published by Sega. It is a spin-off in the Sonic the Hedgehog franchise, and a follow-up to Sonic & Sega All-Stars Racing and Sonic & All-Stars Racing Transformed, both of which were also developed by Sumo Digital. Unlike those games, Team Sonic Racing only contains characters from Sonic the Hedgehog, with no other Sega franchises represented. A demo version of the game was played by The D-Pad in 2018 at the Electronic Entertainment Expo, with a single episode released on June 14, 2018. The full game was played in 2019, as the sixtieth game in The Super Sonic Let's Play. The LP began on May 24, 2019.
Episodes
TSSLP# | Episode | Title | Length | Players | Commentators | Release date | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E3 Demo | ||||||||||||
430 | * | "Powerful, Even By My Standards" | 9:51 | John, Rick | June 14, 2018 | |||||||
John as Shadow on Wisp Circuit; Rick as Knuckles on Wisp Circuit | ||||||||||||
Main LP | ||||||||||||
607 | 1 | "Just Win the Whole Thing" | 29:04 | Rick | Ben | May 24, 2019 | ||||||
Stage 1-1; Stage 1-2 | ||||||||||||
608 | 2 | "Right Up the Tailpipe" | 20:02 | Rick | Ben, Sarah | May 27, 2019 | ||||||
Stage 1-3 | ||||||||||||
609 | 3 | "Shift the Drift" | 27:26 | Rick | Ben | May 28, 2019 | ||||||
Stage 1-4; Stage 1-5; Stage 1-6 | ||||||||||||
610 | 4 | "Truly My Greatest Nemesis" | 17:43 | Rick | Ben, Sarah, Geoff | May 29, 2019 | ||||||
Stage 1-6; Stage 2-1 | ||||||||||||
611 | 5 | "Jargle My Balls" | 18:15 | Rick | Ben, Sarah, Geoff | May 30, 2019 | ||||||
Stage 2-2; Stage 2-5; Stage 2-6 | ||||||||||||
612 | 6 | "I'm Gonna Flip My Car" | 23:58 | Geoff | Rick, Ben | May 31, 2019 | ||||||
Stage 2-3 | ||||||||||||
613 | 7 | "The Myth of the Missing Drop" | 18:25 | Geoff | Rick, Ben | June 3, 2019 | ||||||
Stage 2-4; Stage 1-6; Stage 3-1 | ||||||||||||
614 | 8 | "The Bar Is Pretty Low" | 16:37 | Rick, John, Ben | Lindsay | June 4, 2019 | ||||||
Stage 3-2; Stage 3-6 | ||||||||||||
615 | 9 | "Get Past the Learning Curve" | 19:31 | Rick, John, Ben, Lindsay | June 8, 2019 | |||||||
Stage 3-3; Stage 3-7; Stage 3-8; Stage 3-9 | ||||||||||||
616 | 10 | "If Ya Keep Talkin' Lip" | 25:09 | Rick, John, Ben | June 11, 2019 | |||||||
Stage 3-4 | ||||||||||||
617 | 11 | "Show Me That Pulse Trunk" | 15:09 | Rick, Geoff | June 12, 2019 | |||||||
Stage 3-4 | ||||||||||||
618 | 12 | "Oh Damn, It's Crimmo Kart!" | 23:03 | Rick, Geoff | June 13, 2019 | |||||||
Stage 3-4 | ||||||||||||
619 | 13 | "Two and a Half Miles Away" | 13:10 | Rick, Geoff | June 14, 2019 | |||||||
Stage 3-4 | ||||||||||||
620 | 14 | "Whatever Makes My Car Spikier" | 22:22 | Rick, Geoff | June 17, 2019 | |||||||
Stage 3-4 | ||||||||||||
621 | 15 | "The Angry Man's Testicles" | 16:20 | Rick, Ben, Geoff | June 18, 2019 | |||||||
Stage 3-5; Stage 4-1 | ||||||||||||
622 | 16 | "I Hate Fun" | 16:12 | Rick, Ben, Geoff | June 19, 2019 | |||||||
Stage 4-2; Stage 4-3 | ||||||||||||
623 | 17 | "Spinning Your Baby Really Fast" | 12:45 | Rick, Ben, Geoff | June 20, 2019 | |||||||
Stage 4-6; Stage 4-8 | ||||||||||||
624 | 18 | "Egg... Fucking" | 19:15 | Rick, Ben, Geoff | June 21, 2019 | |||||||
Stage 4-9; Stage 4-7; Stage 4-8 | ||||||||||||
625 | 19 | "Shadark the Hedgehog" | 24:13 | Rick, Ben, Geoff | June 26, 2019 | |||||||
Stage 4-4 | ||||||||||||
626 | 20 | "What Do You Hate?" | 9:49 | Rick, Ben, Geoff | July 8, 2019 | |||||||
Stage 4-5 | ||||||||||||
627 | 21 | "I'm Here to Do an Evil" | 14:54 | Rick | Ben | July 9, 2019 | ||||||
Stage 5-1; Stage 5-2 | ||||||||||||
628 | 22 | "There Was Ground There" | 17:04 | Rick | Ben | July 10, 2019 | ||||||
Stage 5-3; Stage 5-4 | ||||||||||||
629 | 23 | "A Musical Fart" | 13:43 | Rick | Ben | July 12, 2019 | ||||||
Stage 5-4 | ||||||||||||
630 | 24 | "The Fixed It" | 20:17 | Rick, Ben | Sarah | July 15, 2019 | ||||||
Stage 5-5; Stage 6-1 | ||||||||||||
631 | 25 | "Lawrence General Motors" | 14:06 | Rick, Ben | Sarah | July 16, 2019 | ||||||
Stage 6-2; Stage 6-3 | ||||||||||||
632 | 26 | "Ternateal Irefay" | 12:57 | Rick, Ben | Sarah | July 17, 2019 | ||||||
Stage 6-4 | ||||||||||||
633 | 27 | "Crap on a Lap" | 33:03 | Rick, Ben | Sarah | July 18, 2019 | ||||||
Stage 6-5 | ||||||||||||
634 | 28 | "Ben, Geoff, and Dell" | 25:47 | Rick, Ben, Geoff | July 19, 2019 | |||||||
Stage 6-5 | ||||||||||||
635 | 29 | "Don't Do Bad: The Race" | 12:52 | Rick, Ben, Geoff | July 22, 2019 | |||||||
Stage 6-6; Stage 7-1 | ||||||||||||
636 | 30 | "Butters to a Stop" | 15:48 | Rick, Ben, Geoff | July 23, 2019 | |||||||
Stage 7-2; Stage 7-3 | ||||||||||||
637 | 31 | "What Is a Robot?" | 19:24 | Rick, Ben, Geoff | July 24, 2019 | |||||||
Stage 7-4; Stage 7-5 |