Difference between revisions of "Sonic Origins"
(22 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
|intro = "Green Hill Zone"<br/>by TOY | |intro = "Green Hill Zone"<br/>by TOY | ||
|outro = "Sonic 3"<br/>by Rare Candy | |outro = "Sonic 3"<br/>by Rare Candy | ||
− | |run = June 28 | + | |run = June 28 –<br/>September 23, 2022 |
− | |episodes = | + | |episodes = 41 |
− | |elength = | + | |elength = 10–249 minutes |
|video = | |video = | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i_xtfkrO43Y0DQZGHmiSJMk | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i_xtfkrO43Y0DQZGHmiSJMk | ||
− | |plength = | + | |plength = 15:52:51 |
|series_1 = ''[[The Super Sonic Let's Play]]'' | |series_1 = ''[[The Super Sonic Let's Play]]'' | ||
|preceded = ''[[Sonic and the Secret Rings]]'' | |preceded = ''[[Sonic and the Secret Rings]]'' | ||
|concurrent = ''[[Sonic Triple Trouble 16-Bit]]'' | |concurrent = ''[[Sonic Triple Trouble 16-Bit]]'' | ||
− | |followed = | + | |followed = ''[[Sonic Omens]]'' |
+ | |series_2 = ''[[You Do It]]'' | ||
+ | |preceded_2 = ''[[Kirby Tilt 'n' Tumble]]'' | ||
+ | |concurrent_2 = | ||
+ | |followed_2 = ''[[Super Smash Bros. Melee]]'' | ||
}} | }} | ||
− | '''''Sonic Origins''''' is a [[2022]] platform game developed by Sonic Team and published by Sega for the [[Nintendo Switch]], [[PlayStation 4]], [[PlayStation 5]], [[Xbox One]], [[Xbox Series X]], and [[PC]]. It is a compilation of remastered versions of the first four main games in the ''Sonic the Hedgehog'' franchise: ''[[Sonic the Hedgehog]]'', ''[[Sonic the Hedgehog 2]]'', ''[[Sonic the Hedgehog CD]]'', and ''[[Sonic the Hedgehog 3 & Knuckles]]''. The games are also available in their original forms, along with a "story mode" allowing the player to experience the entire collection sequentially, a "mission mode" featuring optional challenges, and several newly-created animated cutscenes to connect the plots of the games. The [[Nintendo Switch]] version of the game was played on ''[[The D-Pad]]'' upon its release, as the seventy-sixth game in ''[[The Super Sonic Let's Play]]''. The LP | + | '''''Sonic Origins''''' is a [[2022]] platform game developed by Sonic Team and published by Sega for the [[Nintendo Switch]], [[PlayStation 4]], [[PlayStation 5]], [[Xbox One]], [[Xbox Series X]], and [[PC]]. It is a compilation of remastered versions of the first four main games in the ''Sonic the Hedgehog'' franchise: ''[[Sonic the Hedgehog]]'', ''[[Sonic the Hedgehog 2]]'', ''[[Sonic the Hedgehog CD]]'', and ''[[Sonic the Hedgehog 3 & Knuckles]]''. The games are also available in their original forms, along with a "story mode" allowing the player to experience the entire collection sequentially, a "mission mode" featuring optional challenges, and several newly-created animated cutscenes to connect the plots of the games. The [[Nintendo Switch]] version of the game was played on ''[[The D-Pad]]'' upon its release, as the seventy-sixth game in ''[[The Super Sonic Let's Play]]'' and the twenty-first game in ''[[You Do It]]''. The LP consisted of 41 episodes, released on weekdays from June 28 to September 23, 2022. |
== Episodes == | == Episodes == | ||
Line 445: | Line 449: | ||
|LineColor = #0000c0 | |LineColor = #0000c0 | ||
}} | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1075 | ||
+ | |EpisodeNumber2 = 23 | ||
+ | |Title = [https://www.youtube.com/watch?v=QqxstKNhmNw Doing the Rock Johnson] | ||
+ | |Aux1 = 16:12 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = Rick, C/J | ||
+ | |OriginalAirDate = {{Start date|2022|8|8}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 00:20: Mushroom Hill Zone: Act 1 | ||
+ | * 01:12: Special Stage 8 | ||
+ | * 03:51: Mushroom Hill Zone: Act 1 | ||
+ | * 07:42: Special Stage 9 | ||
+ | * 09:00: Mushroom Hill Zone: Act 1 | ||
+ | * 10:30: Special Stage 10 | ||
+ | * 11:51: Mushroom Hill Zone: Act 1 | ||
+ | * 13:08: Mushroom Hill Zone: Act 2 | ||
+ | * 13:56: Special Stage 11 | ||
+ | }} | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1076 | ||
+ | |EpisodeNumber2 = 24 | ||
+ | |Title = [https://www.youtube.com/watch?v=goZJr0N73eA We Have the Button] | ||
+ | |Aux1 = 17:48 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = Rick, C/J | ||
+ | |OriginalAirDate = {{Start date|2022|8|9}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 00:20: Mushroom Hill Zone: Act 2 | ||
+ | * 01:14: Special Stage 12 | ||
+ | * 02:29: Mushroom Hill Zone: Act 2 | ||
+ | * 04:04: Special Stage 13 | ||
+ | * 05:41: Mushroom Hill Zone: Act 2 | ||
+ | * 06:14: Special Stage 14 | ||
+ | * 10:39: Mushroom Hill Zone: Act 2 | ||
+ | * 12:08: Flying Battery Zone: Act 1 | ||
+ | }} | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1077 | ||
+ | |EpisodeNumber2 = 25 | ||
+ | |Title = [https://www.youtube.com/watch?v=i8slddFJC14 A Crush 40 Fetish] | ||
+ | |Aux1 = 17:52 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = Rick, C/J | ||
+ | |OriginalAirDate = {{Start date|2022|8|11}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 00:20: Flying Battery Zone: Act 1 | ||
+ | * 02:20: Flying Battery Zone: Act 2 | ||
+ | * 06:58: Sandopolis Zone: Act 1 | ||
+ | * 11:10: Sandopolis Zone: Act 2 | ||
+ | }} | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1085 | ||
+ | |EpisodeNumber2 = 26 | ||
+ | |Title = [https://www.youtube.com/watch?v=jXrFe9nzHb8 I Don't Think This Is Possible] | ||
+ | |Aux1 = 17:18 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = Rick, C/J | ||
+ | |OriginalAirDate = {{Start date|2022|8|22}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 00:20: Lava Reef Zone: Act 1 | ||
+ | * 04:04: Lava Reef Zone: Act 2 | ||
+ | * 09:16: Hidden Palace Zone | ||
+ | * 12:23: Sky Sanctuary Zone | ||
+ | }} | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1086 | ||
+ | |EpisodeNumber2 = 27 | ||
+ | |Title = [https://www.youtube.com/watch?v=2BHBcAVT_y8 #AlmostThriceBotnik] | ||
+ | |Aux1 = 18:04 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = Rick, C/J, Sarah, Geoff{{efn|In this episode, Sarah and Geoff appear only in archive footage of the [[Sonic the Hedgehog (2006)|''Sonic the Hedgehog'' (2006)]] LP.}} | ||
+ | |OriginalAirDate = {{Start date|2022|8|23}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 00:20: Death Egg Zone: Act 1 | ||
+ | * 07:27: Death Egg Zone: Act 2 | ||
+ | }} | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1087 | ||
+ | |EpisodeNumber2 = 28 | ||
+ | |Title = [https://www.youtube.com/watch?v=eA7CmdIEhoI Fuck You, You're Right] | ||
+ | |Aux1 = 16:54 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = Rick, C/J | ||
+ | |OriginalAirDate = {{Start date|2022|8|24}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 00:20: Death Egg Zone: Act 2 | ||
+ | * 07:16: The Doomsday Zone | ||
+ | * 10:04: Ending | ||
+ | * 11:19: Credits | ||
+ | * 14:14: Sonic the Hedgehog 3 & Knuckles ~ Closing Animation | ||
+ | * 14:40: Sonic Origins ~ Closing Animation | ||
+ | * 15:42: Main Menu | ||
+ | }} | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode table/part|p=Mission Mode|c=#0000c0|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1088 | ||
+ | |EpisodeNumber2 = 29 | ||
+ | |Title = [https://www.youtube.com/watch?v=uY-LkYjy-tA Such a Weird Thing to Nitpick] | ||
+ | |Aux1 = 15:04 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = Rick, C/J | ||
+ | |OriginalAirDate = {{Start date|2022|8|25}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 00:20: Mission Mode | ||
+ | * 00:31: Caterkiller Swarm | ||
+ | * 01:06: Twinkle Toes | ||
+ | * 02:22: Ring Rush | ||
+ | * 03:34: Ring Challenge 50 | ||
+ | * 05:02: Sonic's Spin Dash Attack! | ||
+ | * 05:54: Aerial Attack! | ||
+ | * 07:41: Mercy | ||
+ | * 08:13: Newtron Swarm! | ||
+ | * 08:57: 0 Ring Challenge | ||
+ | * 10:58: A Swingin' Good Time | ||
+ | * 11:57: Thorny Challenge | ||
+ | * 13:34: Duck and Dive | ||
+ | }} | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1089 | ||
+ | |EpisodeNumber2 = 30 | ||
+ | |Title = [https://www.youtube.com/watch?v=fQuq6OTNWhY Being Impatient Like Always] | ||
+ | |Aux1 = 18:09 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = Rick, C/J | ||
+ | |OriginalAirDate = {{Start date|2022|8|26}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 00:20: Mission Mode | ||
+ | * 00:25: Eggman: Fancy Footwork | ||
+ | * 02:26: 0 Ring Challenge Part 2 | ||
+ | * 05:49: The One Ring | ||
+ | * 06:50: Extreme! Sonic's Spin Dash Attack! | ||
+ | * 11:40: Extreme! Aerial Attack! | ||
+ | * 14:55: Extreme! Duck and Dive | ||
+ | }} | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1091 | ||
+ | |EpisodeNumber2 = 31 | ||
+ | |Title = [https://www.youtube.com/watch?v=qjnZe7ywc78 Sugar & Coke] | ||
+ | |Aux1 = 17:15 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = Rick, C/J, Peter | ||
+ | |OriginalAirDate = {{Start date|2022|8|29}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 00:20: Mission Mode | ||
+ | * 00:43: Time Travel 101 | ||
+ | * 02:24: Small Stuff | ||
+ | * 04:24: True Trajectory | ||
+ | * 05:06: Timed Battle ~ Taga-Taga ~ | ||
+ | * 05:52: Twinkle Toes 2 | ||
+ | * 07:09: Fast Foes | ||
+ | * 07:43: Mercy | ||
+ | * 09:01: Timely Technique | ||
+ | * 09:48: Take to the Air | ||
+ | * 11:00: Reverse Time Traveler Redux | ||
+ | * 13:19: Ring Challenge 100 | ||
+ | * 14:14: Timed Battle 2 ~ Kama-Kama ~ | ||
+ | }} | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1092 | ||
+ | |EpisodeNumber2 = 32 | ||
+ | |Title = [https://www.youtube.com/watch?v=ZIfEZHQVO5o A Little Bit More Reck] | ||
+ | |Aux1 = 16:24 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = Rick, C/J, Peter | ||
+ | |OriginalAirDate = {{Start date|2022|8|30}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 00:20: Mission Mode | ||
+ | * 00:32: Eggman: Speed Up | ||
+ | * 01:15: Tough Bluff | ||
+ | * 03:07: Gotta Go Fast | ||
+ | * 04:03: Extreme! Gotta Go Fast | ||
+ | * 07:33: Extreme! Take to the Air | ||
+ | * 09:15: Stinger Swarm! | ||
+ | * 10:11: Bounce House | ||
+ | * 10:48: Seesaw Jump | ||
+ | * 11:59: Pinball Pro | ||
+ | * 13:03: Bullet Hail | ||
+ | * 14:55: Super Sonic Finish | ||
+ | }} | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1093 | ||
+ | |EpisodeNumber2 = 33 | ||
+ | |Title = [https://www.youtube.com/watch?v=NG_P_nnkExI A Map of a Body] | ||
+ | |Aux1 = 17:19 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = Rick, C/J, Peter | ||
+ | |OriginalAirDate = {{Start date|2022|8|31}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 00:20: Mission Mode | ||
+ | * 00:26: Mercy | ||
+ | * 02:01: Slippery Swim | ||
+ | * 03:11: Tails Doggy Paddle Challenge | ||
+ | * 04:21: Quick Step | ||
+ | * 05:23: Animal Rescue | ||
+ | * 07:09: Tornado Flyby | ||
+ | * 10:16: Eggman: Blue Beam | ||
+ | }} | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1094 | ||
+ | |EpisodeNumber2 = 34 | ||
+ | |Title = [https://www.youtube.com/watch?v=aB0Ot37u5lU Knuckles Has Kneumonia] | ||
+ | |Aux1 = 16:45 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = Rick, C/J, Peter | ||
+ | |OriginalAirDate = {{Start date|2022|9|1}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 00:20: Mission Mode | ||
+ | * 00:23: Bodyguard | ||
+ | * 01:32: The Tough Get Going | ||
+ | * 03:06: Extreme! Super Sonic Finish | ||
+ | * 04:26: Extreme! Tails Doggy Paddle Challenge | ||
+ | * 08:02: Extreme! The Tough Get Going | ||
+ | * 11:21: Extreme! Tails' Balloon Burst | ||
+ | * 14:43: Extreme! Fireball Dash | ||
}} | }} | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1095 | ||
+ | |EpisodeNumber2 = 35 | ||
+ | |Title = [https://www.youtube.com/watch?v=9DDCLc4imNI Just Slap It In] | ||
+ | |Aux1 = 20:02 | ||
+ | |Aux2 = John | ||
+ | |Aux3 = Rick, C/J, Peter | ||
+ | |OriginalAirDate = {{Start date|2022|9|2}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 00:20: Extreme! Fireball Dash | ||
+ | * 02:00: Timed Battle ~ Batbot ~ | ||
+ | * 02:29: Sandy Swim | ||
+ | * 03:02: Knuckles' Climbing Challenge | ||
+ | * 03:33: Ring Vacuum | ||
+ | * 04:23: Animal Rescue! | ||
+ | * 05:29: Tails' Balloon Burst | ||
+ | * 06:16: Mercy | ||
+ | * 07:15: Ring Vacuum 2 | ||
+ | * 08:18: Conveyor Belt Challenge | ||
+ | * 09:38: Fireball Dash | ||
+ | * 10:36: Timed Battle ~ RhinoBot ~ | ||
+ | * 12:57: Water Shield Challenge | ||
+ | * 14:10: Eggman: Spike Attack | ||
+ | * 15:35: Critical Cargo | ||
+ | * 17:35: Speedy Swim | ||
+ | * 18:34: Extreme! Knuckles' Climbing Challenge | ||
+ | }} | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode table/part|p=Boss Rush|c=#0000c0|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1096 | ||
+ | |EpisodeNumber2 = 36 | ||
+ | |Title = [https://www.youtube.com/watch?v=8pbOj83ijoc Go Hedgie, Go Hedgie, Go!] | ||
+ | |Aux1 = 10:16 | ||
+ | |Aux2 = C/J | ||
+ | |Aux3 = Rick | ||
+ | |OriginalAirDate = {{Start date|2022|9|19}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 00:20: Main Menu | ||
+ | * 01:43: Boss Rush 1/6 vs. Egg Wrecker | ||
+ | * 02:42: Boss Rush 2/6 vs. Egg Scorcher | ||
+ | * 03:24: Boss Rush 3/6 vs. Egg Stinger | ||
+ | * 04:09: Boss Rush 4/6 vs. Egg Mobile | ||
+ | * 05:40: Boss Rush 5/6 vs. Egg Spiker | ||
+ | * 07:11: Boss Rush 6/6 vs. Egg Crusher | ||
+ | }} | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1097 | ||
+ | |EpisodeNumber2 = 37 | ||
+ | |Title = [https://www.youtube.com/watch?v=jaVbUfYMFrk Pinball Allergist] | ||
+ | |Aux1 = 16:44 | ||
+ | |Aux2 = C/J, Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2022|9|20}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 00:20: Main Menu | ||
+ | * 01:19: Boss Rush 1/7 vs. EGG-HVC-001 | ||
+ | * 01:49: Boss Rush 2/7 vs. Egg Tilter | ||
+ | * 03:54: Boss Rush 3/7 vs. Egg Bubble | ||
+ | * 05:08: Boss Rush 1/7 vs. EGG-HVC-001, Attempt 2 | ||
+ | * 05:35: Boss Rush 2/7 vs. Egg Tilter, Attempt 2 | ||
+ | * 07:22: Boss Rush 3/7 vs. Egg Bubble, Attempt 2 | ||
+ | * 08:53: Boss Rush 1/7 vs. EGG-HVC-001, Attempt 3 | ||
+ | * 09:20: Boss Rush 2/7 vs. Egg Tilter, Attempt 3 | ||
+ | * 09:54: Boss Rush 3/7 vs. Egg Bubble, Attempt 3 | ||
+ | * 10:51: Boss Rush 4/7 vs. Egg Conveyer | ||
+ | * 11:49: Boss Rush 5/7 vs. Egg Razer | ||
+ | * 12:39: Boss Rush 6/7 vs. Metal Sonic | ||
+ | * 13:59: Boss Rush 7/7 vs. Egg Spinner | ||
+ | }} | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1098 | ||
+ | |EpisodeNumber2 = 38 | ||
+ | |Title = [https://www.youtube.com/watch?v=ttaQkZV0Mz0 Kinda Chaotic] | ||
+ | |Aux1 = 12:57 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = C/J | ||
+ | |OriginalAirDate = {{Start date|2022|9|21}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 00:20: Main Menu | ||
+ | * 00:30: Boss Rush 1/10 vs. Egg Drillster | ||
+ | * 01:00: Boss Rush 2/10 vs. Egg Poison | ||
+ | * 01:24: Boss Rush 3/10 vs. Egg Hammer | ||
+ | * 02:35: Boss Rush 4/10 vs. Egg Claw | ||
+ | * 03:17: Boss Rush 5/10 vs. Egg Scorcher Mk. II | ||
+ | * 03:38: Boss Rush 6/10 vs. Egg Digger | ||
+ | * 04:12: Boss Rush 7/10 vs. Eggmarine | ||
+ | * 04:51: Boss Rush 1/10 vs. Egg Drillster, Attempt 2 | ||
+ | * 05:17: Boss Rush 2/10 vs. Egg Poison, Attempt 2 | ||
+ | * 05:38: Boss Rush 3/10 vs. Egg Hammer, Attempt 2 | ||
+ | * 06:32: Boss Rush 4/10 vs. Egg Claw, Attempt 2 | ||
+ | * 07:18: Boss Rush 5/10 vs. Egg Scorcher Mk. II, Attempt 2 | ||
+ | * 07:39: Boss Rush 6/10 vs. Egg Digger, Attempt 2 | ||
+ | * 07:59: Boss Rush 7/10 vs. Eggmarine, Attempt 2 | ||
+ | * 08:57: Boss Rush 8/10 vs. Egg Bouncer | ||
+ | * 10:18: Boss Rush 9/10 vs. Laser Prison | ||
+ | * 11:00: Boss Rush 10/10 vs. Mecha Sonic & Death Egg Robot | ||
+ | }} | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1099 | ||
+ | |EpisodeNumber2 = 39 | ||
+ | |Title = [https://www.youtube.com/watch?v=L2-uC-cAwI4 A Waiting Game] | ||
+ | |Aux1 = 25:42 | ||
+ | |Aux2 = C/J, Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2022|9|22}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 00:20: Main Menu | ||
+ | * 00:44: Boss Rush 1/11 vs. Egg Scorcher Mk. III | ||
+ | * 01:21: Boss Rush 2/11 vs. Egg Vortex | ||
+ | * 02:21: Boss Rush 3/11 vs. Egg Drillster Mk. II | ||
+ | * 03:04: Boss Rush 4/11 vs. Egg Gravitron | ||
+ | * 04:14: Boss Rush 1/11 vs. Egg Scorcher Mk. III, Attempt 2 | ||
+ | * 04:44: Boss Rush 2/11 vs. Egg Vortex, Attempt 2 | ||
+ | * 05:18: Boss Rush 3/11 vs. Egg Drillster Mk. II, Attempt 2 | ||
+ | * 06:23: Boss Rush 4/11 vs. Egg Gravitron, Attempt 2 | ||
+ | * 09:30: Boss Rush 5/11 vs. Egg Froster | ||
+ | * 10:49: Boss Rush 1/11 vs. Egg Scorcher Mk. III, Attempt 3 | ||
+ | * 11:15: Boss Rush 2/11 vs. Egg Vortex, Attempt 3 | ||
+ | * 11:44: Boss Rush 3/11 vs. Egg Drillster Mk. II, Attempt 3 | ||
+ | * 12:10: Boss Rush 4/11 vs. Egg Gravitron, Attempt 3 | ||
+ | * 14:05: Boss Rush 5/11 vs. Egg Froster, Attempt 2 | ||
+ | * 14:56: Boss Rush 6/11 vs. Egg Cannon, Egg Rocket & Big Arms | ||
+ | * 16:53: Boss Rush 7/11 vs. Egg Scrambler | ||
+ | * 17:17: Boss Rush 8/11 vs. Egg Hanger | ||
+ | * 18:31: Boss Rush 9/11 vs. Egg Golem | ||
+ | * 18:58: Boss Rush 10/11 vs. Egg Inferno | ||
+ | * 20:52: Boss Rush 11/11 vs. Giant Eggman Robo | ||
+ | }} | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1100 | ||
+ | |EpisodeNumber2 = 40 | ||
+ | |Title = [https://www.youtube.com/watch?v=LIRp2oY8rak Requires Patience] | ||
+ | |Aux1 = 13:05 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2022|9|23}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 00:20: Main Menu | ||
+ | * 00:46: Boss Rush 1/9 vs. Egg Scorcher Mk. III | ||
+ | * 01:22: Boss Rush 1/9 vs. Egg Scorcher Mk. III, Attempt 2 | ||
+ | * 01:46: Boss Rush 2/9 vs. Egg Vortex | ||
+ | * 02:58: Boss Rush 3/9 vs. Egg Drillster Mk. II | ||
+ | * 03:46: Boss Rush 4/9 vs. Egg Froster | ||
+ | * 04:15: Boss Rush 5/9 vs. Egg Rocket & Big Arms | ||
+ | * 06:16: Boss Rush 6/9 vs. Egg Scrambler | ||
+ | * 08:08: Boss Rush 7/9 vs. Egg Hanger | ||
+ | * 09:28: Boss Rush 8/9 vs. Egg Golem | ||
+ | * 10:01: Boss Rush 9/9 vs. Mecha Sonic Mk. II & Super Mecha Sonic Mk. II | ||
+ | }} | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | }} | ||
+ | {{Episode table |background = #0000c0 |overall = |series = |additional=5 |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TSSLP# |seriesT = YDI# |additionalT = Episode |aux1T = Length |aux2T = Players |aux3T = Commentator(s) |airdateT = Release date |episodes = | ||
+ | {{Episode table/part|p=No-Ring Mirror Mode|c=#0000c0|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 1101 | ||
+ | |EpisodeNumber2 = 45 | ||
+ | |EpisodeNumber3 = 41 | ||
+ | |Title = [https://www.youtube.com/watch?v=2JkD4GATXis Rock Rain o'Clock] | ||
+ | |Aux1 = 4:09:02 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = | ||
+ | |OriginalAirDate = {{Start date|2022|9|23}} | ||
+ | |ShortSummary = {{columns-list|colwidth=35em| | ||
+ | * 0:00:20: Main Menu | ||
+ | * 0:01:02: Sonic the Hedgehog 3 & Knuckles ~ Opening Animation | ||
+ | * 0:01:47: Title Screen | ||
+ | * 0:02:04: Sound Test | ||
+ | * 0:04:07: Angel Island Zone: Act 1 | ||
+ | * 0:07:05: Angel Island Zone: Act 2 | ||
+ | * 0:10:15: Hydrocity Zone: Act 1 | ||
+ | * 0:12:54: Hydrocity Zone: Act 2 | ||
+ | * 0:19:54: Marble Garden Zone: Act 1 | ||
+ | * 0:31:25: Marble Garden Zone: Act 2 | ||
+ | * 0:38:39: Carnival Night Zone: Act 1 | ||
+ | * 0:45:09: Carnival Night Zone: Act 2 | ||
+ | * 0:57:37: Ice Cap Zone: Act 1 | ||
+ | * 1:03:08: Ice Cap Zone: Act 2 | ||
+ | * 1:06:20: Launch Base Zone: Act 1 | ||
+ | * 1:13:47: Launch Base Zone: Act 2 | ||
+ | * 1:28:21: Mushroom Hill Zone: Act 1 | ||
+ | * 1:31:01: Mushroom Hill Zone: Act 2 | ||
+ | * 1:34:40: Flying Battery Zone: Act 1 | ||
+ | * 1:42:19: Flying Battery Zone: Act 2 | ||
+ | * 1:49:46: Sandopolis Zone: Act 1 | ||
+ | * 1:57:43: Sandopolis Zone: Act 2 | ||
+ | * 2:05:37: Lava Reef Zone: Act 1 | ||
+ | * 2:17:43: Lava Reef Zone: Act 2 | ||
+ | * 2:30:24: Hidden Palace Zone | ||
+ | * 2:33:33: Sky Sanctuary Zone | ||
+ | * 2:40:34: Death Egg Zone: Act 1 | ||
+ | * 2:48:59: Death Egg Zone: Act 2 | ||
+ | * 3:06:49: Bad Ending | ||
+ | * 3:07:47: Credits | ||
+ | * 3:10:41: Sonic the Hedgehog 3 & Knuckles ~ Closing Animation | ||
+ | * 3:11:19: Museum: Sounds | ||
+ | * 3:34:01: Museum: Illustrations | ||
+ | * 4:00:35: Museum: Movies | ||
+ | * 4:05:16: Main Menu | ||
+ | }} | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | == Notes == | ||
+ | {{notelist}} | ||
+ | |||
+ | == Trivia == | ||
+ | *Episodes 40 and 41 were originally streamed live on the dpadfm Twitch account before being uploaded to YouTube. | ||
{{The Super Sonic Let's Play}} | {{The Super Sonic Let's Play}} | ||
+ | {{You Do It}} | ||
+ | {{Livestreams}} | ||
[[Category:Games]] | [[Category:Games]] | ||
Line 454: | Line 918: | ||
[[Category:2022 series]] | [[Category:2022 series]] | ||
[[Category:The Super Sonic Let's Play]] | [[Category:The Super Sonic Let's Play]] | ||
+ | [[Category:You Do It]] | ||
+ | [[Category:Livestreams]] |
Latest revision as of 02:56, 28 March 2024
Sonic Origins | |
---|---|
Franchise | Sonic the Hedgehog |
Developed by | Sonic Team |
Published by | Sega |
Platform(s) | Nintendo Switch |
Release date | June 23, 2022 |
Genre | Platform |
Details | |
Played by | |
Featuring | |
Intro theme |
"Green Hill Zone" by TOY |
Outro theme |
"Sonic 3" by Rare Candy |
Original run |
June 28 – September 23, 2022 |
No. of episodes | 41 |
Episode length | 10–249 minutes |
Playlist | link |
Playlist length | 15:52:51 |
The Super Sonic Let's Play | |
Preceded by | Sonic and the Secret Rings |
Concurrent with | Sonic Triple Trouble 16-Bit |
Followed by | Sonic Omens |
You Do It | |
Preceded by | Kirby Tilt 'n' Tumble |
Followed by | Super Smash Bros. Melee |
