Difference between revisions of "Sonic Adventure DX: Director's Cut"
(Created page with "{{Infobox television |game_title = Sonic Adventure DX: Director's Cut |thumbnail = Sonic-adventure-dx-directors-cut.png |image_size = 250px |franchise = ''Sonic the Hedgeh...") |
|||
(69 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox game |
|game_title = Sonic Adventure DX: Director's Cut | |game_title = Sonic Adventure DX: Director's Cut | ||
|thumbnail = Sonic-adventure-dx-directors-cut.png | |thumbnail = Sonic-adventure-dx-directors-cut.png | ||
|image_size = 250px | |image_size = 250px | ||
+ | |aka = | ||
|franchise = ''Sonic the Hedgehog'' | |franchise = ''Sonic the Hedgehog'' | ||
− | |series = | + | |series = |
|developer = Sonic Team | |developer = Sonic Team | ||
|publisher = Sega | |publisher = Sega | ||
− | |platforms = [[PlayStation 3]] | + | |platforms = {{Plainlist| |
+ | * [[PlayStation 3]] | ||
+ | * [[Xbox 360]] | ||
+ | }} | ||
|release_dates = {{Start date|2010|9|20}} | |release_dates = {{Start date|2010|9|20}} | ||
|genre = Platform | |genre = Platform | ||
− | | | + | |info_1 = First LP |
− | | | + | |players = {{Plainlist| |
− | + | * [[Rick Desilets]] | |
+ | * [[John Selig]] | ||
+ | }} | ||
|featuring = {{Plainlist| | |featuring = {{Plainlist| | ||
+ | * [[C/J Haley]] | ||
+ | * [[Felice Lopez]] | ||
* [[Ben Mooney]] | * [[Ben Mooney]] | ||
+ | * [[Sarah Fischer]] | ||
* [[Geoff Hook]] | * [[Geoff Hook]] | ||
}} | }} | ||
|intro = "Green Hill Zone"<br/>by TOY | |intro = "Green Hill Zone"<br/>by TOY | ||
|outro = "Sonic 3"<br/>by Rare Candy | |outro = "Sonic 3"<br/>by Rare Candy | ||
− | |elength = | + | |run = December 13, 2018 –<br/>April 9, 2019 |
+ | |episodes = 56 | ||
+ | |elength = 11–489 minutes | ||
+ | |video = | ||
|playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-cBaolgbHHMcz2mEn2lMGo | |playlist = https://www.youtube.com/playlist?list=PLfujXvl455i-cBaolgbHHMcz2mEn2lMGo | ||
− | |plength = | + | |plength = 26:13:34 |
− | | | + | |series_1 = ''[[The Super Sonic Let's Play]]'' |
|preceded = ''[[Sonic Pinball Party]]'' | |preceded = ''[[Sonic Pinball Party]]'' | ||
|concurrent = | |concurrent = | ||
− | |followed = | + | |followed = ''[[SonicN]]'' |
+ | |info_2 = Second LP | ||
+ | |players_2 = [[Rick Desilets]] | ||
+ | |featuring_2 = | ||
+ | |intro_2 = | ||
+ | |outro_2 = | ||
+ | |run_2 = June 28, 2023 | ||
+ | |episodes_2 = 1 | ||
+ | |elength_2 = 4:37:40 | ||
+ | |video_2 = | ||
+ | |playlist_2 = https://www.youtube.com/playlist?list=PLfujXvl455i88f3QZRVpCkYWczZ0tVLJK | ||
+ | |plength_2 = | ||
+ | |series_2 = ''[[Sonic Weekathon III Adventure]]'' | ||
+ | |preceded_2 = | ||
+ | |concurrent_2 = | ||
+ | |followed_2 = ''[[Sonic Adventure 2: Battle]]'' | ||
}} | }} | ||
− | '''''Sonic Adventure DX: Director's Cut''''' is a [[2003]] platform game developed by Sonic Team and published by Sega for the [[GameCube]]. It is an updated port of the [[1999]] game ''[[Sonic Adventure]]'', and a follow-up to ''[[Sonic Adventure 2: Battle]]'', a [[2002]] updated port of ''[[Sonic Adventure 2]]''. | + | '''''Sonic Adventure DX: Director's Cut''''' is a [[2003]] platform game developed by Sonic Team and published by Sega for the [[GameCube]]. It is an updated port of the [[1999]] [[Dreamcast]] game ''[[Sonic Adventure]]'', and a follow-up to ''[[Sonic Adventure 2: Battle]]'', a [[2002]] updated port of ''[[Sonic Adventure 2]]''. It upgrades the graphics of the original game and adds new features such as 60 bonus missions and the ability to unlock Metal Sonic as a playable character. The game's additional content was made available as downloadable content for the high-definition remaster of ''Sonic Adventure'' released for the [[PlayStation 3]] and [[Xbox 360]] in [[2010]]. The PlayStation 3 remaster of the game was played on ''[[The D-Pad]]'' in [[2018]], as the fifty-seventh game in ''[[The Super Sonic Let's Play]]''. The LP consisted of 56 episodes, released on weekdays from December 13, 2018 to April 9, 2019. |
+ | |||
+ | The game was revisited on ''The D-Pad'' in a one-off episode by Rick in [[2023]], as the first game in ''[[Sonic Weekathon III Adventure]]''. The episode was streamed live on the dpadfm Twitch account before being uploaded to YouTube on June 28, 2023. | ||
== Episodes == | == Episodes == | ||
− | {{Episode table |background = #0000c0 |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TSSLP# |seriesT = Episode |aux1T = Length |aux2T = | + | === 2018 LP === |
+ | This LP was re-released on ''[[The D-Pad Unpaused]]'' on November 11, 2024. Prior to that, it was re-released as the first two of a planned three segments on May 11 and June 20, 2024. These two videos were unlisted when the complete version was released, and the third was never uploaded. | ||
+ | {{Episode table |background = #0000c0 |overall = |series = |title = |aux1 = |aux2 = |aux3 = |airdate = |overallT = TSSLP# |seriesT = Episode |aux1T = Length |aux2T = Player(s) |aux3T = Commentator(s) |airdateT = Release date |episodes = | ||
+ | {{Episode table/part|p=Missions (Sonic)|c=#0000c0|nopart=y}} | ||
{{Episode list | {{Episode list | ||
|EpisodeNumber = 535 | |EpisodeNumber = 535 | ||
Line 40: | Line 72: | ||
|Aux3 = Ben, Geoff | |Aux3 = Ben, Geoff | ||
|OriginalAirDate = {{Start date|2018|12|13}} | |OriginalAirDate = {{Start date|2018|12|13}} | ||
− | |ShortSummary = | + | |ShortSummary = |
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 536 | ||
+ | |EpisodeNumber2 = 2 | ||
+ | |Title = [https://www.youtube.com/watch?v=ZPHiSXoXNkA You're So Fuckable, Dad] | ||
+ | |Aux1 = 22:15 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Geoff | ||
+ | |OriginalAirDate = {{Start date|2018|12|14}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 537 | ||
+ | |EpisodeNumber2 = 3 | ||
+ | |Title = [https://www.youtube.com/watch?v=8dHH6gIbZmU Words Are Pegs] | ||
+ | |Aux1 = 12:26 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Geoff | ||
+ | |OriginalAirDate = {{Start date|2018|12|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 538 | ||
+ | |EpisodeNumber2 = 4 | ||
+ | |Title = [https://www.youtube.com/watch?v=rK9hxIIj9yY I Love This Debt] | ||
+ | |Aux1 = 16:47 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Geoff | ||
+ | |OriginalAirDate = {{Start date|2018|12|18}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 539 | ||
+ | |EpisodeNumber2 = 5 | ||
+ | |Title = [https://www.youtube.com/watch?v=SQZLvIZE2SY A Really Heroic Quest] | ||
+ | |Aux1 = 18:49 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Geoff | ||
+ | |OriginalAirDate = {{Start date|2018|12|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 540 | ||
+ | |EpisodeNumber2 = 6 | ||
+ | |Title = [https://www.youtube.com/watch?v=aoxOAV22_Ow The False Guy] | ||
+ | |Aux1 = 22:32 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Geoff | ||
+ | |OriginalAirDate = {{Start date|2018|12|20}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 543 | ||
+ | |EpisodeNumber2 = 7 | ||
+ | |Title = [https://www.youtube.com/watch?v=hyIJcQxhsnY Columbus Sailed the Ocean Brine] | ||
+ | |Aux1 = 19:41 | ||
+ | |Aux2 = John, Rick | ||
+ | |Aux3 = Ben | ||
+ | |OriginalAirDate = {{Start date|2019|1|14}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 544 | ||
+ | |EpisodeNumber2 = 8 | ||
+ | |Title = [https://www.youtube.com/watch?v=LwyL9EvNjyc Spawncamping Chameleon] | ||
+ | |Aux1 = 14:11 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John, Ben | ||
+ | |OriginalAirDate = {{Start date|2019|1|15}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 545 | ||
+ | |EpisodeNumber2 = 9 | ||
+ | |Title = [https://www.youtube.com/watch?v=n0yXFZkYqTU Bull Butter and Pork Graves] | ||
+ | |Aux1 = 20:02 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John, Ben | ||
+ | |OriginalAirDate = {{Start date|2019|1|16}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 546 | ||
+ | |EpisodeNumber2 = 10 | ||
+ | |Title = [https://www.youtube.com/watch?v=34RNl_XnGaY An Innocent Little Question] | ||
+ | |Aux1 = 18:55 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John, Ben | ||
+ | |OriginalAirDate = {{Start date|2019|1|17}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 547 | ||
+ | |EpisodeNumber2 = 11 | ||
+ | |Title = [https://www.youtube.com/watch?v=pYbOQuRUaS4 Must Bring Friends] | ||
+ | |Aux1 = 35:56 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = John, C/J, Felice, Ben | ||
+ | |OriginalAirDate = {{Start date|2019|1|18}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 548 | ||
+ | |EpisodeNumber2 = 12 | ||
+ | |Title = [https://www.youtube.com/watch?v=fVaQm89maeI Everyone Is Lies] | ||
+ | |Aux1 = 25:13 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|1|24}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 549 | ||
+ | |EpisodeNumber2 = 13 | ||
+ | |Title = [https://www.youtube.com/watch?v=lzpY6bqchns A Very Stiff Man] | ||
+ | |Aux1 = 24:35 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|1|25}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode table/part|p=Missions (Tails)|c=#0000c0|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 550 | ||
+ | |EpisodeNumber2 = 14 | ||
+ | |Title = [https://www.youtube.com/watch?v=UO-tP7PDlOU Category 2 Shenanigans] | ||
+ | |Aux1 = 16:56 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|1|28}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 551 | ||
+ | |EpisodeNumber2 = 15 | ||
+ | |Title = [https://www.youtube.com/watch?v=RNxj9_9i1Ng Champion of Garbage] | ||
+ | |Aux1 = 28:53 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|1|29}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 552 | ||
+ | |EpisodeNumber2 = 16 | ||
+ | |Title = [https://www.youtube.com/watch?v=W_6X9Y-HNK8 Along with the Trash] | ||
+ | |Aux1 = 19:45 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|1|30}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 553 | ||
+ | |EpisodeNumber2 = 17 | ||
+ | |Title = [https://www.youtube.com/watch?v=J6maId2_yFo Hello, I'm the Train] | ||
+ | |Aux1 = 17:14 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|1|31}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode table/part|p=Missions (Knuckles)|c=#0000c0|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 554 | ||
+ | |EpisodeNumber2 = 18 | ||
+ | |Title = [https://www.youtube.com/watch?v=aycJtsqEDgY Is Still the Worst] | ||
+ | |Aux1 = 11:35 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|1|31}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 555 | ||
+ | |EpisodeNumber2 = 19 | ||
+ | |Title = [https://www.youtube.com/watch?v=ihA5djCrhGw Breadth and Butter] | ||
+ | |Aux1 = 16:18 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|2|4}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 556 | ||
+ | |EpisodeNumber2 = 20 | ||
+ | |Title = [https://www.youtube.com/watch?v=wy0t4VZsZVM I Dropped the Spaghetti] | ||
+ | |Aux1 = 16:37 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|2|5}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 557 | ||
+ | |EpisodeNumber2 = 21 | ||
+ | |Title = [https://www.youtube.com/watch?v=A5ZSk8ZB5P8 Now You Can Do] | ||
+ | |Aux1 = 20:31 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|2|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode table/part|p=Missions (Amy)|c=#0000c0|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 558 | ||
+ | |EpisodeNumber2 = 22 | ||
+ | |Title = [https://www.youtube.com/watch?v=tkblcdyggWo Place Your Jumps] | ||
+ | |Aux1 = 17:54 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|2|7}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 559 | ||
+ | |EpisodeNumber2 = 23 | ||
+ | |Title = [https://www.youtube.com/watch?v=2FcUsimeEqM I'll Beat You at Home] | ||
+ | |Aux1 = 15:09 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|2|8}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 560 | ||
+ | |EpisodeNumber2 = 24 | ||
+ | |Title = [https://www.youtube.com/watch?v=6pivsd-xT0I The Tubey Thing to Partyville] | ||
+ | |Aux1 = 19:21 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|2|11}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode table/part|p=Missions (Big)|c=#0000c0|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 561 | ||
+ | |EpisodeNumber2 = 25 | ||
+ | |Title = [https://www.youtube.com/watch?v=0B649WKoqFE Couch Puddle] | ||
+ | |Aux1 = 19:42 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|2|12}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 562 | ||
+ | |EpisodeNumber2 = 26 | ||
+ | |Title = [https://www.youtube.com/watch?v=SJ_ykDtfqnA This Was a Stupid Video to Make] | ||
+ | |Aux1 = 28:06 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|2|13}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode table/part|p=Missions (Gamma)|c=#0000c0|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 563 | ||
+ | |EpisodeNumber2 = 27 | ||
+ | |Title = [https://www.youtube.com/watch?v=85M2L5vQvy8 Let Me See Your Nibs] | ||
+ | |Aux1 = 19:54 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|2|14}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 564 | ||
+ | |EpisodeNumber2 = 28 | ||
+ | |Title = [https://www.youtube.com/watch?v=KuuPR_5SzZY This Is Where I Get Off] | ||
+ | |Aux1 = 15:11 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|2|15}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode table/part|p=Minigame Emblems|c=#0000c0|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 565 | ||
+ | |EpisodeNumber2 = 29 | ||
+ | |Title = [https://www.youtube.com/watch?v=9g9OVKtuj-Q Flying Directly Downwards] | ||
+ | |Aux1 = 23:06 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|2|18}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 566 | ||
+ | |EpisodeNumber2 = 30 | ||
+ | |Title = [https://www.youtube.com/watch?v=CcmryaFJ-rc Secret Thrumbus] | ||
+ | |Aux1 = 20:42 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|2|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 567 | ||
+ | |EpisodeNumber2 = 31 | ||
+ | |Title = [https://www.youtube.com/watch?v=tNIUHtOID8c The Go-Slower Button] | ||
+ | |Aux1 = 16:32 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|2|20}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode table/part|p=Adventure Field Emblems|c=#0000c0|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 568 | ||
+ | |EpisodeNumber2 = 32 | ||
+ | |Title = [https://www.youtube.com/watch?v=duistN8CvB8 The Ghost That Came on Mr. Train] | ||
+ | |Aux1 = 38:01 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|2|21}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode table/part|p=Action Stage Emblems (Sonic)|c=#0000c0|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 569 | ||
+ | |EpisodeNumber2 = 33 | ||
+ | |Title = [https://www.youtube.com/watch?v=s3zUbyl2XgM We Made Our Sandwich] | ||
+ | |Aux1 = 19:39 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|2|22}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 570 | ||
+ | |EpisodeNumber2 = 34 | ||
+ | |Title = [https://www.youtube.com/watch?v=hzATudG7jUM Two in the Pink] | ||
+ | |Aux1 = 16:10 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|3|4}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 571 | ||
+ | |EpisodeNumber2 = 35 | ||
+ | |Title = [https://www.youtube.com/watch?v=PROD9idlS4k You're So Bad at Video Games] | ||
+ | |Aux1 = 15:26 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|3|5}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 572 | ||
+ | |EpisodeNumber2 = 36 | ||
+ | |Title = [https://www.youtube.com/watch?v=gUx51IlBriQ Throw Ball Bearings at Them] | ||
+ | |Aux1 = 17:38 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|3|6}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 573 | ||
+ | |EpisodeNumber2 = 37 | ||
+ | |Title = [https://www.youtube.com/watch?v=zUkbuwMm3P0 Gravity-Suck Your Ball into the Death Funnel] | ||
+ | |Aux1 = 15:15 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|3|7}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 574 | ||
+ | |EpisodeNumber2 = 38 | ||
+ | |Title = [https://www.youtube.com/watch?v=sQAXUyZ7kG4 Jackson Pinball] | ||
+ | |Aux1 = 12:42 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|3|8}} | ||
+ | |ShortSummary = | ||
|LineColor = #0000c0 | |LineColor = #0000c0 | ||
}} | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 575 | ||
+ | |EpisodeNumber2 = 39 | ||
+ | |Title = [https://www.youtube.com/watch?v=sg2v3XVVOps Define Medicare] | ||
+ | |Aux1 = 19:05 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|3|11}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
}} | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 576 | ||
+ | |EpisodeNumber2 = 40 | ||
+ | |Title = [https://www.youtube.com/watch?v=-3ETXa3btic Full of Protein and Something Else Too] | ||
+ | |Aux1 = 22:26 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Ben, Sarah, Geoff{{efn|In this episode, Ben appears only in archive footage from earlier in the LP.}} | ||
+ | |OriginalAirDate = {{Start date|2019|3|12}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 577 | ||
+ | |EpisodeNumber2 = 41 | ||
+ | |Title = [https://www.youtube.com/watch?v=X0h2tA1XHnE The Master of Flight Itself] | ||
+ | |Aux1 = 11:37 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Sarah, Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|3|13}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 578 | ||
+ | |EpisodeNumber2 = 42 | ||
+ | |Title = [https://www.youtube.com/watch?v=YOvdSWG-dss Thirty Seconds as Bad] | ||
+ | |Aux1 = 16:27 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|3|14}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 579 | ||
+ | |EpisodeNumber2 = 43 | ||
+ | |Title = [https://www.youtube.com/watch?v=UFPqWzcELLM Nice Hammers] | ||
+ | |Aux1 = 20:04 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|3|15}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode table/part|p=Action Stage Emblems (Tails)|c=#0000c0|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 580 | ||
+ | |EpisodeNumber2 = 44 | ||
+ | |Title = [https://www.youtube.com/watch?v=K0bNhaXof2s WHY WAS THAT] | ||
+ | |Aux1 = 22:50 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|3|18}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode table/part|p=Action Stage Emblems (Knuckles)|c=#0000c0|nopart=y}} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 581 | ||
+ | |EpisodeNumber2 = 45 | ||
+ | |Title = [https://www.youtube.com/watch?v=ZgPdHI9reMI Rub Tikal's Fuzzy Jesus] | ||
+ | |Aux1 = 17:48 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|3|19}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 582 | ||
+ | |EpisodeNumber2 = 46 | ||
+ | |Title = [https://www.youtube.com/watch?v=RJYPz8pliKs Epic Elevator] | ||
+ | |Aux1 = 10:49 | ||
+ | |Aux2 = Rick | ||
+ | |Aux3 = Geoff | ||
+ | |OriginalAirDate = {{Start date|2019|3|20}} | ||
+ | |ShortSummary = | ||
+ | |LineColor = #0000c0 | ||
+ | }} | ||
+ | {{Episode list | ||
+ | |EpisodeNumber = 583 | ||
+ | |EpisodeNumber2 = 47 | ||
